Template:2025 Trinidad and Tobago general election/La Brea
Appearance
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UNC | Clyde Elder | 7,001 | 50.1% | ![]() | |
PNM | Randall Mitchell | 6,262 | 45.3% | ![]() | |
PF | Carla Garcia | 413 | 4.0% | ![]() | |
All People's Party (Trinidad and Tobago) | Renision Jeffrey | 53 | 0.4% | ![]() | |
The Hyarima Movement | Francis Morean | 24 | 0.2% | ![]() | |
Majority | 739 | 4.8% | ![]() | ||
Turnout | 13,824 | 51.94% | |||
Registered electors | 26,616 | ||||
UNC gain from PNM | Swing | % |
- ^ ELECTIONS AND BOUNDARIES COMMISSION. PARLIAMENTARY ELECTIONS 2025. DETAILED PRELIMINARY RESULTS Archived 2 May 2025 at the Wayback Machine