Jump to content

Template:2025 FIFA Club World Cup group tables

From Wikipedia, the free encyclopedia
Group A
Pos Team Pld W D L GF GA GD Pts Qualification
1 Brazil Palmeiras 3 1 2 0 4 2 +2 5[a] Advance to knockout stage
2 United States Inter Miami CF 3 1 2 0 4 3 +1 5[a]
3 Portugal Porto 3 0 2 1 5 6 −1 2[b]
4 Egypt Al Ahly 3 0 2 1 4 6 −2 2[b]
Source: FIFA
Rules for classification: Group stage tiebreakers
Notes:
  1. ^ a b Tied on head-to-head result (Inter Miami CF 2–2 Palmeiras). Overall goal difference was used as the tiebreaker.
  2. ^ a b Tied on head-to-head result (Porto 4–4 Al Ahly). Overall goal difference was used as the tiebreaker.
Group B
Pos Team Pld W D L GF GA GD Pts Qualification
1 France Paris Saint-Germain 3 2 0 1 6 1 +5 6[a] Advance to knockout stage
2 Brazil Botafogo 3 2 0 1 3 2 +1 6[a]
3 Spain Atlético Madrid 3 2 0 1 4 5 −1 6[a]
4 United States Seattle Sounders FC 3 0 0 3 2 7 −5 0
Source: FIFA
Rules for classification: Group stage tiebreakers
Notes:
  1. ^ a b c Tied on head-to-head points (3). Head-to-head goal difference: Paris Saint-Germain +3, Botafogo 0, Atlético Madrid –3.
Group C
Pos Team Pld W D L GF GA GD Pts Qualification
1 Portugal Benfica 3 2 1 0 9 2 +7 7 Advance to knockout stage
2 Germany Bayern Munich 3 2 0 1 12 2 +10 6
3 Argentina Boca Juniors 3 0 2 1 4 5 −1 2
4 New Zealand Auckland City 3 0 1 2 1 17 −16 1
Source: FIFA
Rules for classification: Group stage tiebreakers
Group D
Pos Team Pld W D L GF GA GD Pts Qualification
1 Brazil Flamengo 3 2 1 0 6 2 +4 7 Advance to knockout stage
2 England Chelsea 3 2 0 1 6 3 +3 6
3 Tunisia Espérance de Tunis 3 1 0 2 1 5 −4 3
4 United States Los Angeles FC 3 0 1 2 1 4 −3 1
Source: FIFA
Rules for classification: Group stage tiebreakers
Group E
Pos Team Pld W D L GF GA GD Pts Qualification
1 Italy Inter Milan 3 2 1 0 5 2 +3 7 Advance to knockout stage
2 Mexico Monterrey 3 1 2 0 5 1 +4 5
3 Argentina River Plate 3 1 1 1 3 3 0 4
4 Japan Urawa Red Diamonds 3 0 0 3 2 9 −7 0
Source: FIFA
Rules for classification: Group stage tiebreakers
Group F
Pos Team Pld W D L GF GA GD Pts Qualification
1 Germany Borussia Dortmund 3 2 1 0 5 3 +2 7 Advance to knockout stage
2 Brazil Fluminense 3 1 2 0 4 2 +2 5
3 South Africa Mamelodi Sundowns 3 1 1 1 4 4 0 4
4 South Korea Ulsan HD 3 0 0 3 2 6 −4 0
Source: FIFA
Rules for classification: Group stage tiebreakers
Group G
Pos Team Pld W D L GF GA GD Pts Qualification
1 England Manchester City 3 3 0 0 13 2 +11 9 Advance to knockout stage
2 Italy Juventus 3 2 0 1 11 6 +5 6
3 United Arab Emirates Al Ain 3 1 0 2 2 12 −10 3
4 Morocco Wydad AC 3 0 0 3 2 8 −6 0
Source: FIFA
Rules for classification: Group stage tiebreakers
Group H
Pos Team Pld W D L GF GA GD Pts Qualification
1 Spain Real Madrid 3 2 1 0 7 2 +5 7 Advance to knockout stage
2 Saudi Arabia Al-Hilal 3 1 2 0 3 1 +2 5
3 Austria Red Bull Salzburg 3 1 1 1 2 4 −2 4
4 Mexico Pachuca 3 0 0 3 2 7 −5 0
Source: FIFA
Rules for classification: Group stage tiebreakers