Jump to content

Template:2024–25 National League 1

From Wikipedia, the free encyclopedia
2024–25 National League 1 table
Pos Team Pld W D L PF PA PD TB LB Pts Qualification
1 Richmond (C) 26 21 2 3 888 525 +363 19 1 108 Promotion place
2 Rosslyn Park 26 19 0 7 906 675 +231 19 2 97
3 Rotherham Titans 26 19 0 7 803 636 +167 14 4 94
4 Plymouth Albion 26 17 0 9 750 648 +102 17 6 91
5 Rams 26 16 0 10 784 588 +196 20 6 90
6 Blackheath 26 16 0 10 818 619 +199 16 6 86
7 Birmingham Moseley 26 13 1 12 745 628 +117 15 6 75
8 Sale FC 26 13 0 13 655 686 −31 14 6 72
9 Bishop's Stortford 26 12 0 14 727 676 +51 16 6 70
10 Dings Crusaders 26 9 1 16 713 905 −192 17 1 56
11 Sedgley Park 26 9 1 16 677 756 −79 11 5 54
12 Leicester Lions 26 7 0 19 600 734 −134 11 8 47
13 Esher (R) 26 7 0 19 690 1069 −379 14 1 43 Relegation place
14 Darlington Mowden Park (R) 26 1 1 24 468 1079 −611 9 3 18
Updated to match(es) played on 26 April 2025. Source: National League Rugby [1]
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
  1. Number of matches won
  2. Number of matches drawn
  3. Difference between points for and against
  4. Total number of points for
  5. Aggregate number of points scored in matches between tied teams
  6. Number of matches won excluding the first match, then the second and so on until the tie is settled
  1. ^ "National League 1". NCA Rugby.