Template:2011 Tohoku earthquake and tsunami casualties table
Appearance
Prefecture | Area | Fatalities | Missing | Injuries | Destroyed houses | Badly damaged houses | Slightly damaged houses | Affected public buildings | Other damaged structures | Fires |
---|---|---|---|---|---|---|---|---|---|---|
Akita | Akita | - | - | 5 | - | - | - | - | - | 1 |
Noshiro | - | - | 1 | - | - | - | - | - | - | |
Yokote | - | - | 1 | - | - | 1 | - | - | - | |
Yuzawa | - | - | 1 | - | - | 1 | - | - | - | |
Daisen | - | - | 2 | - | - | - | - | - | - | |
Ugo | - | - | 1 | - | - | - | - | - | - | |
Subtotal | 11 | 5 | - | - | 1 | |||||
Aomori | Aomori | - | - | 1 | - | - | - | - | - | 1 |
Hirosaki | - | - | 17 | - | - | - | - | - | 2 | |
Hachinohe | 1 | 1 | 71 | 254 | 624 | 851 | - | 1,146 | 7 | |
Goshogawara | - | - | 1 | - | - | - | - | - | - | |
Towada | - | - | 1 | - | - | - | - | - | - | |
Misawa | 2 | - | 1 | 19 | 22 | 40 | - | 102 | - | |
Mustu | - | - | 1 | - | - | - | - | - | - | |
Fujisaki | - | - | 5 | - | - | - | - | - | - | |
Tōhoku | - | - | 1 | - | - | - | - | - | - | |
Rokkasho | - | - | 1 | - | - | - | - | - | - | |
Oirase | - | - | 3 | 23 | 46 | 76 | - | 146 | - | |
Sannohe | - | - | 1 | - | - | - | - | - | - | |
Gonohe | - | - | 5 | - | - | - | - | - | - | |
Nanbu | - | - | 1 | - | - | - | - | - | - | |
Hashikami | - | - | - | 12 | 9 | 33 | - | 7 | - | |
Subtotal | 3 | 1 | 110 | 308 | 701 | 1,005 | - | 1,402 | 11 | |
Hokkaido | Hakodate | 1 | - | 1 | - | - | 4 | 1 | - | 3 |
Tomakomai | - | - | 1 | - | - | - | - | - | 1 | |
Eniwa | - | - | 1 | - | - | - | - | - | - | |
Samani | - | - | - | - | 3 | - | 2 | 27 | - | |
Erimo | - | - | - | - | 1 | 1 | - | 8 | - | |
Subtotal | 1 | - | 3 | - | 4 | 7 | 17 | 452 | 4 | |
Iwate | Morioka | 6 | - | 10 | - | 9 | 984 | - | 4 | 1 |
Miyako | 475 | 94 | 33 | 2,677 | 1,328 | 444 | 70 | - | 2 | |
Ōfunato | 423 | 79 | 2 | 2,791 | 1,147 | 1,654 | 80 | - | 3 | |
Hanamaki | 1 | - | 20 | 6 | 60 | 1,028 | 95 | - | ||
Kitakami | 1 | - | 34 | 30 | 460 | 1,498 | 16 | 89 | 1 | |
Kuji | 4 | 2 | 10 | 65 | 213 | 339 | 17 | 584 | 1 | |
Tōno | 4 | 1 | 4 | - | 4 | 622 | 6 | 246 | - | |
Ichinoseki | 15 | 2 | 35 | 57 | 737 | 3,364 | - | 1,292 | 2 | |
Rikuzentakata | 1,606 | 202 | - | 3,807 | 240 | 3,988 | 61 | - | 1 | |
Kamaishi | 994 | 152 | - | 2,957 | 699 | 1,048 | 89 | - | 5 | |
Ninohe | - | - | 1 | 2 | - | 38 | - | - | - | |
Ōshū | 3 | 1 | 21 | 51 | 414 | 2,962 | - | 460 | 7 | |
Takizawa | 1 | - | - | 1 | 12 | 266 | 27 | 82 | - | |
Shizukuishi | 1 | - | - | - | - | 5 | - | - | - | |
Shiwa | - | - | 3 | - | - | 113 | - | - | - | |
Yahaba | 1 | - | 1 | - | - | 151 | - | 1 | - | |
Kanegasaki | - | - | 4 | - | - | 12 | 23 | 4 | - | |
Hiraizumi | - | - | 2 | - | - | - | - | - | - | |
Sumita | - | - | 1 | - | - | - | - | - | - | |
Ōtsuchi | 856 | 416 | - | 3,579 | 588 | 208 | 10 | - | 1 | |
Yamada | 687 | 145 | - | 2,762 | 405 | 202 | 65 | - | 7 | |
Iwaizumi | 10 | - | - | 177 | 23 | 8 | 15 | 185 | - | |
Tanohata | 17 | 15 | - | 225 | 45 | 11 | 16 | 311 | - | |
Fudai | - | 1 | 4 | - | - | - | 16 | 158 | - | |
Noda | 39 | - | 19 | 311 | 168 | 36 | - | 505 | 1 | |
Hirono | - | - | - | 10 | 16 | 39 | 18 | 161 | - | |
Ichinohe | 1 | - | - | - | 3 | - | - | - | - | |
Subtotal | 5,145 | 1,111 | 213 | 19,508 | 6,571 | 19,065 | 529 | 4,178 | 33 | |
Miyagi | Sendai | 923 | 27 | 2,277 | 30,034 | 109,609 | 116,046 | - | - | 37 |
Ishinomaki | 3,553 | 418 | - | 20,044 | 13,049 | 19,948 | - | - | 24 | |
Shiogama | 42 | - | 11 | 672 | 3,278 | 6,993 | - | 1,615 | 7 | |
Kesennuma | 1,218 | 214 | - | 8,483 | 2,571 | 4,761 | 9,605 | 8 | ||
Shiroishi | 1 | - | 18 | 40 | 566 | 2,171 | - | - | 1 | |
Natori | 954 | 38 | 208 | 2,801 | 1,129 | 10,061 | - | 1,419 | 12 | |
Kakuda | - | - | 4 | 13 | 158 | 1,036 | - | 15 | - | |
Tagajō | 219 | - | - | 1,746 | 3,730 | 6,166 | - | - | 16 | |
Iwanuma | 186 | 1 | 293 | 736 | 1,606 | 3,086 | 15 | 3,111 | 1 | |
Tome | 10 | 3 | 52 | 201 | 1,801 | 3,362 | 28 | 795 | 6 | |
Kurihara | 1 | - | 550 | 58 | 372 | 4,552 | 2 | 46 | - | |
Higashimatsushima | 1,132 | 23 | 121 | 5,519 | 5,558 | 3,504 | - | 937 | 2 | |
Ōsaki | 7 | - | 226 | 596 | 2,434 | 9,138 | 71 | 257 | 3 | |
Tomiya | 1 | - | 32 | 16 | 537 | 5,305 | - | - | 1 | |
Zaō | - | - | - | 16 | 156 | 1,143 | - | 113 | - | |
Ōgawara | 2 | - | 1 | 10 | 148 | 1,333 | - | 117 | - | |
Murata | 1 | - | 1 | 9 | 116 | 652 | 1 | 12 | 1 | |
Shibata | 5 | - | 4 | 13 | 189 | 1,707 | - | - | - | |
Kawasaki | - | - | 3 | - | 14 | 460 | - | - | - | |
Marumori | - | - | 1 | 1 | 38 | 513 | 22 | 1 | ||
Watari | 283 | 4 | 45 | 2,389 | 1,150 | 2,048 | 60 | 2,960 | 3 | |
Yamamoto | 701 | 17 | 90 | 2,217 | 1,085 | 1,138 | - | 339 | - | |
Matsushima | 7 | - | 37 | 221 | 1,785 | 1,561 | 3 | 122 | 2 | |
Shichigahama | 79 | 2 | - | 674 | 650 | 2,605 | 11 | 632 | - | |
Rifu | 2 | - | 4 | 56 | 901 | 3,564 | - | 166 | - | |
Taiwa | 1 | 1 | 7 | 42 | 268 | 2,791 | - | - | - | |
Ōsato | 1 | - | 5 | 50 | 274 | 791 | 5 | 205 | - | |
Ōhira | - | - | 4 | - | 19 | 764 | - | - | - | |
Shikama | - | - | 9 | - | 15 | 215 | 1 | 17 | - | |
Kami | - | - | 33 | 8 | 35 | 749 | - | 22 | - | |
Wakuya | 1 | 1 | 45 | 144 | 735 | 1,034 | 2 | 541 | - | |
Misato | 2 | - | 67 | 129 | 627 | 3,130 | 2 | 1,703 | 2 | |
Onagawa | 615 | 257 | - | 2,924 | 349 | 661 | 106 | 1,484 | 5 | |
Minamisanriku | 620 | 211 | - | 3,143 | 178 | 1,204 | 14 | 220 | 5 | |
Subtotal | 10,567 | 1,217 | 4,148 | 83,005 | 155,130 | 224,202 | 9,948 | 16,848 | 137 | |
Yamagata | Yamagata | 1 | - | 17 | - | 5 | 812 | - | - | 1 |
Shinjō | - | - | 9 | - | - | 9 | - | - | - | |
Kaminoyama | - | - | 5 | - | - | 18 | - | 6 | - | |
Nagai | 1 | - | - | - | - | 14 | - | 1 | - | |
Obanazawa | 1 | - | 4 | - | 1 | 171 | - | 3 | - | |
Nan'yō | - | - | 1 | - | 1 | 12 | - | - | - | |
Nakayama | - | - | 1 | - | 4 | 62 | - | 33 | - | |
Kahoku | - | - | 2 | - | - | - | - | - | - | |
Ōishida | - | - | 1 | - | - | 28 | - | 2 | - | |
Kaneyama | - | - | 2 | - | - | - | - | - | - | |
Kawanishi | - | - | 1 | - | 1 | 4 | - | 11 | - | |
Subtotal | 3 | - | 45 | - | 14 | 1,249 | 8 | 124 | 2 | |
Fukushima | Fukushima | 14 | - | 19 | 204 | 3,980 | 6,549 | 1 | 2,117 | 2 |
Aizuwakamatsu | 4 | - | 6 | 4 | 87 | 5,720 | 1 | 131 | - | |
Kōriyama | 11 | - | 5 | 2,455 | 21,712 | 34,545 | 69 | 1,467 | 4 | |
Iwaki | 437 | 37 | 4 | 4,644 | 32,921 | 26,004 | - | 12,736 | 13 | |
Shirakawa | 12 | - | 2 | 240 | 1,818 | 7,068 | 42 | 2,059 | 1 | |
Sukagawa | 11 | 1 | 1 | 1,249 | 3,503 | 10,557 | 93 | 947 | 1 | |
Sōma | 466 | 19 | 11 | 1,004 | 833 | 3,397 | 2 | 2,514 | - | |
Nihonmatsu | 2 | - | 3 | 11 | 475 | 5,399 | 93 | 140 | - | |
Tamura | 14 | - | 5 | 19 | 196 | 4,137 | 114 | 500 | 2 | |
Minamisōma | 1,050 | 111 | 59 | 2,323 | 2,430 | 3,718 | 49 | 6,043 | 1 | |
Date | 1 | - | 3 | 25 | 239 | 850 | 162 | 84 | 1 | |
Motomiya | - | - | - | 16 | 222 | 3,246 | 13 | 227 | - | |
Koori | - | - | 1 | 55 | 187 | 1,175 | 2 | 399 | - | |
Kunimi | 1 | - | 20 | 191 | 565 | 508 | 1 | 635 | - | |
Kawamata | 29 | - | - | 28 | 30 | 1,287 | 4 | 406 | - | |
Ōtama | 1 | - | - | 6 | 27 | 734 | - | 41 | - | |
Kagamiishi | 2 | - | 2 | 172 | 768 | 1,666 | 37 | 642 | 1 | |
Ten-ei | - | - | 3 | 72 | 139 | 1,561 | 16 | 126 | - | |
Minamiaizu | - | - | 1 | - | - | - | - | - | - | |
Bandai | - | - | 1 | - | - | 8 | 5 | 21 | - | |
Inawashiro | - | - | 1 | 18 | 63 | 666 | - | 148 | - | |
Aizubange | - | - | 1 | 2 | 7 | 32 | 2 | 309 | - | |
Yugawa | - | - | - | - | 3 | 39 | - | 123 | - | |
Aizumisato | - | - | 1 | - | 2 | 331 | - | 6 | - | |
Nishigō | 5 | - | 4 | 43 | 305 | 2,009 | 36 | 238 | 2 | |
Izumizaki | - | - | - | 62 | 323 | 625 | 9 | 6 | 1 | |
Nakajima | - | - | - | 3 | 29 | 954 | 3 | 3 | - | |
Yabuki | - | - | 7 | 294 | 1,587 | 1,827 | 59 | 1,133 | - | |
Tanagura | - | - | - | 1 | 24 | 1,092 | 19 | - | - | |
Yamatsuri | - | - | - | - | 63 | 251 | - | 7 | - | |
Samegawa | - | - | - | - | 7 | 112 | 11 | 39 | - | |
Ishikawa | 1 | - | 4 | 1 | 31 | 2,620 | 27 | 22 | - | |
Tamakawa | - | - | 3 | - | 47 | 665 | 18 | 257 | - | |
Hirata | - | - | - | 1 | 15 | 441 | 26 | 90 | - | |
Asakawa | - | - | 3 | - | 1 | 586 | 17 | 134 | - | |
Furudono | - | - | - | - | 27 | 785 | 16 | 202 | - | |
Miharu | 1 | - | 2 | 32 | 231 | 1,404 | 1 | 338 | - | |
Ono | - | - | - | 4 | 45 | 1,422 | - | 147 | - | |
Hirono | 49 | 1 | - | 160 | 593 | 3,244 | 1 | 239 | 2 | |
Naraha | 152 | 2 | 5 | 147 | 1,218 | 289 | 9 | 61 | 3 | |
Tomioka | 472 | 6 | - | 355 | 2,819 | 2,130 | - | 288 | - | |
Kawauchi | 102 | - | 2 | 8 | 568 | 167 | 3 | 225 | - | |
Ōkuma | 143 | - | - | 272 | 2,075 | 26 | 4 | 109 | 1 | |
Futaba | 175 | 4 | - | 103 | 14 | 1 | - | - | 1 | |
Namie | 594 | 31 | - | 772 | 2,384 | 154 | - | 296 | - | |
Katsurao | 42 | 1 | - | - | 31 | 1 | - | 194 | - | |
Shinchi | 98 | 10 | 3 | 439 | 138 | 669 | 24 | 991 | 2 | |
Iitate | 42 | 1 | 1 | - | 1 | 113 | - | - | - | |
Subtotal | 3,931 | 224 | 183 | 15,435 | 82,783 | 141,054 | 1,010 | 36,882 | 38 | |
Ibaraki | Mito | 7 | - | 84 | 164 | 1,905 | 29,595 | 237 | - | 5 |
Hitachi | 13 | - | 170 | 436 | 3,991 | 13,981 | - | - | 4 | |
Tsuchiura | - | - | 8 | 6 | 277 | 6,253 | 10 | 1,161 | 1 | |
Koga | 1 | - | 3 | 8 | 17 | 3,255 | 51 | 91 | - | |
Ishioka | - | - | 16 | 22 | 179 | 4,023 | 69 | 437 | - | |
Yūki | 1 | - | 1 | 2 | 31 | 3,134 | 42 | - | 1 | |
Ryūgasaki | 1 | - | 5 | 1 | 81 | 8,277 | 37 | 310 | - | |
Shimotsuma | 1 | - | - | 48 | 325 | 2,667 | 10 | 128 | - | |
Jōsō | 1 | - | 4 | - | 71 | 7,894 | 45 | - | 1 | |
Hitachiōta | 3 | - | 2 | 106 | 1,234 | 4,448 | 100 | 2,414 | - | |
Takahagi | 1 | - | 21 | 142 | 1,042 | 3,963 | 10 | 580 | - | |
Kitaibaraki | 10 | 1 | 188 | 188 | 1,336 | 4,721 | - | 2,427 | 1 | |
Kasama | 1 | - | 49 | 17 | 141 | 7,449 | 7 | - | - | |
Toride | - | - | 10 | 28 | 372 | 3,764 | 80 | - | - | |
Ushiku | 1 | - | 6 | 3 | 106 | 3,086 | 60 | 78 | - | |
Tsukuba | 3 | - | 13 | 8 | 268 | 3,893 | 204 | 1,423 | - | |
Hitachinaka | 3 | - | 28 | 86 | 801 | 6,105 | - | 1,518 | 1 | |
Kashima | 2 | - | - | 511 | 3,354 | 3,288 | 62 | - | 3 | |
Itako | 1 | - | 6 | 96 | 2,742 | 2,771 | 41 | 533 | - | |
Moriya | - | - | 2 | - | 12 | 756 | 23 | 30 | - | |
Hitachiōmiya | - | - | 10 | 11 | 82 | 4,622 | 89 | 1,022 | - | |
Naka | 3 | - | 1 | 64 | 263 | 7,188 | 46 | 1,813 | - | |
Chikusei | - | - | 8 | 7 | 199 | 4,143 | 2 | 965 | 2 | |
Bandō | - | - | 1 | 4 | 25 | 2,372 | 18 | - | - | |
Inashiki | - | - | 5 | 135 | 480 | 3,680 | 28 | 448 | - | |
Kasumigaura | - | - | 4 | 7 | 20 | 1,520 | 37 | 184 | - | |
Sakuragawa | 1 | - | 8 | 36 | 611 | 2,819 | 63 | 1,203 | 1 | |
Kamisu | 1 | - | 6 | 140 | 1,809 | 4,685 | 16 | 413 | 3 | |
Namegata | 2 | - | 5 | 120 | 884 | 2,563 | 5 | 46 | - | |
Hokota | 1 | - | 15 | 99 | 736 | 2,430 | 136 | 41 | 3 | |
Tsukubamirai | - | - | 6 | 11 | 55 | 2,371 | 44 | 513 | - | |
Omitama | - | - | 3 | 18 | 133 | 4,295 | 38 | 1,564 | 1 | |
Ibaraki | - | - | 7 | 27 | 578 | 3,369 | 29 | 1,230 | - | |
Ōarai | 1 | - | 6 | 14 | 303 | 1,298 | - | 211 | - | |
Shirosato | - | - | 1 | 15 | 220 | 2,470 | 34 | 2 | 2 | |
Tōkai | 6 | - | 5 | 29 | 158 | 3,965 | 73 | 692 | 2 | |
Daigo | - | - | 2 | - | 1 | 797 | - | 15 | - | |
Miho | - | - | 1 | 2 | 19 | 897 | 13 | 144 | - | |
Ami | 1 | - | 1 | - | 26 | 1,649 | - | - | ||
Kawachi | - | - | 1 | 5 | 70 | 1,046 | - | 32 | - | |
Yachiyo | - | - | - | - | 1 | 4,291 | 4 | - | - | |
Tone | - | - | 2 | 22 | 98 | 3,106 | - | - | - | |
Subtotal | 66 | 1 | 714 | 2,638 | 25,056 | 190,471 | 1,763 | 21,668 | 31 | |
Tochigi | Utsunomiya | - | - | - | 9 | 242 | 19,385 | 220 | 3,610 | - |
Ashikaga | - | - | - | 1 | 11 | 3,237 | - | - | - | |
Tochigi | - | - | 2 | - | 1 | 1,400 | 2 | 6 | - | |
Sano | - | - | 3 | 1 | 2 | 846 | 50 | 299 | - | |
Kanuma | - | - | 4 | - | 15 | 1,351 | 52 | 88 | - | |
Nikkō | 1 | - | 4 | - | 7 | 538 | 40 | - | - | |
Oyama | - | - | 4 | - | 7 | 538 | - | - | - | |
Mooka | - | - | 5 | 12 | 118 | 14,423 | 1 | 9 | - | |
Ōtawara | - | - | 9 | 7 | 119 | 2,732 | 98 | 785 | - | |
Yaita | - | - | - | 51 | 90 | 2,903 | 21 | 563 | - | |
Nasushiobara | - | - | 5 | 12 | 38 | 1,272 | - | 377 | - | |
Sakura | - | - | 11 | 2 | 25 | 2,556 | 12 | 866 | - | |
Nasukarasuyama | 2 | - | 7 | 66 | 135 | 3,203 | - | 193 | - | |
Shimotsuke | - | - | 20 | - | 13 | 1,048 | 23 | - | - | |
Mashiko | - | - | 7 | 14 | 155 | 2,100 | 57 | 360 | - | |
Motegi | - | - | - | - | 12 | 2,012 | - | 188 | - | |
Ichikai | - | - | 3 | 16 | 69 | 1,966 | 14 | 628 | - | |
Haga | 1 | - | 28 | 16 | 133 | 2,366 | 44 | 797 | - | |
Mibu | - | - | - | - | 5 | 438 | 2 | 100 | - | |
Takanezawa | - | - | 8 | 7 | 717 | 2,716 | 1 | 353 | - | |
Nasu | - | - | 3 | 40 | 143 | 1,568 | 65 | 295 | - | |
Nakagawa | - | - | 1 | 7 | 67 | 3,162 | 14 | 189 | - | |
Subtotal | 4 | - | 133 | 261 | 2,118 | 74,173 | 718 | 9,706 | - | |
Gumna | Maebashi | - | - | 1 | - | - | 2,211 | - | - | - |
Takasaki | - | - | 6 | - | 2 | 1,194 | - | - | 2 | |
Kiryū | - | - | 1 | - | 2 | 3,168 | - | - | - | |
Isesaki | - | - | 7 | - | - | 2,706 | - | - | - | |
Ōta | - | - | 11 | - | - | 2,473 | - | - | - | |
Numata | - | - | 1 | - | - | 56 | - | - | - | |
Tatebayashi | 1 | - | 1 | - | - | 990 | - | - | - | |
Shibukawa | - | - | 2 | - | 1 | 740 | - | - | - | |
Tomioka | - | - | 4 | - | - | 21 | - | - | - | |
Annaka | - | - | 2 | - | - | 139 | - | - | - | |
Yoshioka | - | - | 1 | - | - | 4 | - | - | - | |
Nakanojō | - | - | 1 | - | - | 2 | - | - | - | |
Kusatsu | - | - | 1 | - | - | - | - | - | - | |
Itakura, Gunma | - | - | 1 | - | - | 243 | - | - | - | |
Ōizumi | - | - | - | - | 2 | 1,122 | - | - | - | |
Ōra | - | - | 2 | - | - | 1,210 | - | - | - | |
Subtotal | 1 | - | 42 | - | 7 | 17,679 | - | - | 2 | |
Saitama | Saitama | 1 | - | 15 | 2 | 43 | 1,064 | - | - | 1 |
Kawagoe | - | - | 8 | - | - | 46 | - | - | 1 | |
Kumagaya | - | - | - | 1 | 2 | 962 | - | - | - | |
Kawaguchi | - | - | 3 | 1 | 3 | 200 | - | - | 2 | |
Gyōda | - | - | 4 | - | - | 857 | - | - | - | |
Tokorozawa | - | - | 2 | - | - | 31 | - | - | - | |
Kazo | - | - | 3 | 7 | 32 | 3,424 | 95 | - | - | |
Kasukabe | - | - | 13 | - | 4 | 350 | - | - | 1 | |
Hanyū | - | - | 4 | - | 4 | 1,052 | - | - | - | |
Kōnosu | - | - | - | - | 1 | 1,645 | - | - | 1 | |
Fukaya | - | - | 1 | - | - | 73 | - | - | 1 | |
Ageo | - | - | 4 | - | 2 | 343 | - | - | - | |
Sōka | - | - | 10 | - | - | 50 | - | - | 1 | |
Koshigaya | - | - | 8 | - | - | 29 | - | - | 1 | |
Toda | - | - | 7 | - | - | 94 | - | - | - | |
Hatogaya | - | - | 3 | - | - | 31 | - | - | - | |
Asaka | - | - | 2 | - | 3 | 35 | - | - | - | |
Asaka | - | - | 1 | - | - | 21 | - | - | - | |
Kuki | - | - | 5 | 12 | 102 | 507 | - | - | - | |
Misato | - | - | 3 | - | - | 178 | - | - | - | |
Satte | - | - | 1 | - | - | 428 | - | - | - | |
Tsurugashima | - | - | 1 | - | - | 68 | - | - | - | |
Yoshikawa | - | - | - | - | 1 | 222 | - | - | - | |
Fujimino | - | - | 1 | - | - | 12 | - | - | - | |
Ogano | - | - | 1 | - | - | 4 | - | - | - | |
Miyajima | - | - | - | - | 2 | 419 | - | - | - | |
Sugito | - | - | 4 | 1 | - | 376 | - | - | - | |
Subtotal | 1 | - | 104 | 24 | 199 | 16,511 | 95 | - | 12 | |
Chiba | Chiba | - | - | 20 | 30 | 646 | 4,508 | - | - | 5 |
Chōshi | - | - | 20 | 30 | 148 | 2,424 | - | - | 1 | |
Ichikawa | - | - | 4 | 10 | 42 | 866 | - | - | 2 | |
Funabashi | 1 | - | 33 | 13 | 477 | 4,803 | 1 | 31 | 1 | |
Matsudo | - | - | 14 | 8 | 134 | 1,792 | - | 10 | - | |
Noda | 1 | - | 5 | 1 | 7 | 1,935 | - | - | 1 | |
Mobara | - | - | - | - | 2 | 68 | - | - | - | |
Narita | - | - | 17 | 4 | 68 | 1,327 | - | 7 | - | |
Sakura | - | - | 3 | 33 | 240 | 1,669 | - | 8 | - | |
Tōgane | - | - | 2 | 4 | 15 | 164 | - | - | - | |
Asahi | 14 | 2 | 12 | 318 | 916 | 2,546 | - | - | 2 | |
Narashino | 1 | - | 7 | 9 | 717 | 4,619 | - | - | 1 | |
Kashiwa | 1 | - | 24 | 1 | 17 | 4,803 | - | - | - | |
Katsuura | - | - | 2 | - | - | 1 | - | - | - | |
Ichihara | - | - | 6 | - | 1 | 1,171 | - | - | - | |
Nagareyama | - | - | 1 | - | - | 1,077 | - | - | - | |
Yachiyo | 1 | - | 3 | 6 | 24 | 1,507 | - | - | 2 | |
Abiko | - | - | 2 | 134 | 101 | 3,323 | - | 19 | - | |
Kamogawa | - | - | 2 | - | - | - | - | - | - | |
Kamagaya | - | - | 5 | - | 9 | 810 | - | - | - | |
Kimitsu | - | - | 2 | - | - | 10 | - | - | - | |
Urayasu | - | - | 29 | 10 | 3,649 | 5,111 | 1 | 93 | - | |
Yotsukaidō | - | - | - | - | 1 | 532 | - | - | - | |
Sodegaura | - | - | - | - | 1 | 25 | - | - | - | |
Yachimata | - | - | 2 | - | - | 284 | - | - | - | |
Inzai | - | - | 7 | 11 | 79 | 2,222 | - | - | - | |
Shiroi | - | - | 2 | - | - | 422 | - | - | - | |
Tomisato | - | - | 3 | 11 | 7 | 687 | - | - | - | |
Tomisato | - | - | - | 7 | 20 | 1,701 | - | 12 | - | |
Katori | - | - | 4 | 96 | 2,216 | 1,764 | - | 439 | - | |
Sanmu | 1 | - | 2 | 43 | 442 | 291 | - | 126 | - | |
Isumi | - | - | 2 | - | 1 | 56 | - | - | - | |
Ōamishirasato | - | - | 26 | - | 1 | 58 | - | - | 1 | |
Shisui | - | - | - | 1 | 1 | 252 | - | - | 1 | |
Sakae | - | - | - | 10 | 109 | 1,103 | - | 77 | - | |
Kōzaki | - | - | 1 | 5 | 92 | 193 | - | - | - | |
Tako | - | - | - | 2 | 6 | 1,036 | - | - | - | |
Tōnoshō | 1 | - | 4 | 3 | 10 | 1,800 | - | - | - | |
Kujūkuri | - | - | 1 | - | 103 | 40 | - | - | - | |
Shibayama | - | - | - | - | 3 | 104 | - | - | - | |
Yokoshibahikari | - | - | 1 | 6 | 8 | 282 | - | 5 | - | |
Shirako | 1 | - | - | 1 | - | - | - | - | - | |
Subtotal | 22 | 2 | 268 | 807 | 10,313 | 57,449 | 12 | 827 | 18 | |
Tokyo | Chiyoda | 2 | - | 28 | - | 4 | 66 | - | 61 | 3 |
Chūō | - | - | 2 | - | - | 66 | - | - | - | |
Minato | - | - | - | 2 | 21 | 79 | 14 | 8 | 7 | |
Bunkyō | - | - | 1 | - | 3 | 203 | - | 39 | - | |
Taitō | - | - | 5 | 2 | 18 | 201 | - | 52 | - | |
Sumida | - | - | - | 5 | 44 | 521 | - | 116 | 2 | |
Kōtō | 2 | - | - | 1 | 22 | 374 | - | 16 | 2 | |
Ōta | - | - | - | - | 2 | 84 | 92 | 22 | - | |
Ōta | - | - | 1 | - | 6 | 139 | 48 | 7 | 1 | |
Suginami | - | - | 10 | 1 | 22 | 970 | - | - | 1 | |
Kita | - | - | 1 | 3 | 24 | 487 | 46 | 17 | - | |
Arakawa | - | - | 1 | 1 | 7 | 158 | 3 | 1 | - | |
Itabashi | - | - | - | 2 | 10 | 194 | 43 | 80 | - | |
Adachi | - | - | 34 | 3 | 17 | 518 | - | 173 | 3 | |
Katsushika | - | - | 9 | - | 13 | 271 | 33 | 61 | - | |
Edogawa | 1 | - | - | - | 10 | 408 | 4 | - | 1 | |
Mitaka | - | - | 8 | - | - | 99 | 48 | 3 | 1 | |
Fuchū | - | - | 2 | - | - | - | - | - | 1 | |
Machida | 2 | - | 15 | - | - | 187 | 69 | - | - | |
Tama | 1 | - | - | - | - | - | - | - | 1 | |
Inagi | - | - | 1 | - | - | 11 | - | 6 | 1 | |
Hamura | - | - | 1 | - | - | - | - | - | - | |
Subtotal | 8 | - | 119 | 20 | 223 | 6,570 | 419 | 786 | 35 | |
Kanagawa | Yokohama | 2 | - | 76 | - | 29 | 233 | - | 12 | 3 |
Kawasaki | 2 | - | 17 | - | - | 133 | - | - | 2 | |
Sagamihara | - | - | 7 | - | - | 20 | - | - | - | |
Yokosuka | - | - | 1 | - | - | - | - | - | - | |
Hiratsuka | - | - | 2 | - | - | 16 | - | - | - | |
Fujisawa | 1 | - | 8 | - | - | - | - | - | - | |
Odawara | - | - | 9 | - | - | 23 | - | - | - | |
Chigasaki | - | - | 3 | - | - | - | - | - | - | |
Hadano | - | - | 2 | - | 12 | 16 | - | - | - | |
Atsugi | - | - | 2 | - | - | - | - | - | - | |
Yamato | - | - | 1 | - | - | 1 | - | - | 1 | |
Ebina | 1 | - | 1 | - | - | 1 | - | 1 | - | |
Minamiashigara | - | - | 4 | - | - | - | - | - | - | |
Hayama | - | - | 1 | - | - | - | - | - | - | |
Hakone | - | - | 2 | - | - | - | - | - | - | |
Yugawara | - | - | 1 | - | - | - | - | - | - | |
Subtotal | 6 | - | 137 | - | 41 | 459 | - | 13 | 6 | |
Niigata | Nagaoka | - | - | 1 | - | - | - | - | - | - |
Tōkamachi | - | - | 1 | - | - | - | - | - | - | |
Minamiuonuma | - | - | 1 | - | - | 9 | - | 1 | - | |
Subtotal | - | - | 3 | - | - | 17 | 4 | 5 | - | |
Yamanashi | Kōfu | - | - | 1 | - | - | - | 1 | 1 | - |
Fuefuki | - | - | 1 | - | - | 2 | - | - | - | |
Subtotal | - | - | 2 | - | - | 4 | 1 | 1 | - | |
Nagano | Komagane | - | - | 1 | - | - | - | - | - | - |
Subtotal | - | - | 1 | - | - | - | - | - | - | |
Shizuoka | Fuji | - | - | 1 | - | - | - | - | - | - |
Gotemba | - | - | 2 | - | - | - | - | - | - | |
Subtotal | - | - | 3 | - | - | 13 | - | - | - | |
Mie | Yokkaichi | - | - | 1 | - | - | - | - | - | - |
Subtotal | - | - | 1 | - | - | - | - | - | - | |
Osaka | Yokkaichi | - | - | 1 | - | - | - | 3 | - | - |
Subtotal | - | - | 1 | - | - | - | 3 | - | - | |
Kōchi | Kuroshio | - | - | 1 | - | - | - | 3 | - | - |
Subtotal | - | - | 1 | - | - | - | - | - | - | |
Total | 19,759 | 2,553 | 6,242 | 122,006 | 283,160 | 749,934 | 14,527 | 92,892 | 330 |

There are two official sources on the fatalities in the 2011 Tōhoku earthquake and tsunami. This template adopted the figures of Fire and Disaster Management Agency (総務省消防庁災害対策本部), which gives a city-by-city breakdown (19,759 deaths, 2,553 missing, 6,242 injured, as of March 2022). Another source, National Police Agency, which gives a less-precise prefecture-by-prefecture breakdown (15,899 deaths, 2,526 missing, 6,167 injured, as of March 2021),[2] was not adopted by this template.
References
Notes
Citations
