Jump to content

List of tehsils of Pakistan

From Wikipedia, the free encyclopedia
(Redirected from Tehsils of Pakistan)

Tehsils of Pakistan
2017 map of the provinces, territories, districts and tehsils of Pakistan.
CategoryFourth-level administrative division
LocationPakistan
Found inDistricts of Pakistan
Government
Subdivisions

This is a list of tehsils of Pakistan, the fourth level of government overall and the middle tier in the local government system. In some areas, the alternative word "taluka" is used but this is merely a historical formality. The list is organised by provinces and territories of Pakistan. Every district of Pakistan is administratively divided into several tehsils. Each tehsil is governed by a Tehsil Municipal Administration (TMA), which is focussed around a tehsil/taluka council. The head of each tehsil is a Tehsil/Taluka Nazim, assisted by a tehsil/taluka municipal officer (TMO) and a number of other officials, all of whom are answerable to the tehsil/taluka council.[1] The Islamabad Capital Territory does not have any tehsils, but is instead divided into zones and sectors.

Provinces

[edit]

List of tehsils of Balochistan

[edit]
Tehsil Area
(km2)[2]
Population
(2023)[2]
Density
(ppl/km2)
(2023)[2]
Literacy rate
(2023)[3]
District Division
Awaran Tehsil 13,075 45,774 3.50 42.90% Awaran Kalat
Gishkaur Tehsil 4,578 31,462 6.87 36.34%
Jhal Jhao Tehsil 6,381 28,132 4.41 26.62%
Korak Jahoo Tehsil 3,058 27,652 9.04 26.71%
Mashkay Tehsil 2,418 45,938 19.00 41.21%
Gadani Tehsil 419 29,215 69.73 48.57% Hub
Sonmiani Tehsil 2,616 67,991 25.99 35.80%
Hub Tehsil 868 233,443 268.94 44.35%
Sakran Tehsil ... ... ... ...
Dureji Tehsil 2,813 52,236 18.57 ...
Kalat Tehsil 3,788 167,405 44.19 44.19% Kalat
Mangocher Tehsil 1,148 80,138 69.81 35.22%
Gazg Tehsil 1,390 8,286 5.96 18.75%
Johan Tehsil 1,328 15,731 11.85 27.49%
Khuzdar Tehsil 6,112 359,358 58.80 43.85% Khuzdar
Nall 1,791 103,631 57.86 47.26%
Wadh 2,118 116,229 54.88 31.83%
Zehri Tehsil 4,021 150,928 37.53 49.38%
Baghbana Tehsil ... ... ... ...
Aranji Tehsil 7,456 50,533 6.78 12.11%
Greshek Tehsil 2,622 69,665 26.57 22.10%
Karkh Tehsil 5,352 145806 26.62 32.14%
Moola Tehsil 3,283 32,689 9.96 52.68%
Ornach Tehsil 3,368 41,811 12.41 21.58%
Saroona Tehsil 3,257 36,380 11.17 24.22%
Uthal Tehsil 1,756 88,933 50.65 33.95% Lasbela
Lakhra Tehsil 1,954 46,744 23.92 15.31%
Bela Tehsil 1,527 129,264 84.65 ...
Kanraj Tehsil 1,190 15,996 13.44 20.32%
Liari Tehsil 2,010 17,155 8.53 16.09%
Dasht Mastung Tehsil 1,047 67,935 64.89 36.79% Mastung
Mastung Tehsil 692 162,319 234.57 53.70%
Khad Koocha Tehsil 640 46,316 72.37 33.22%
Kardigap Tehsil 929 36,701 39.51 42.71%
Dasht e Goran 215 27,503 127.92 38.85% Surab
Gidder 205 89,631 437.22 36.31%
Shaheed meharabad zehri 109 66,435 609.50 42.85%
Surab Tehsil 233 95,469 409.74 34.34%
Dalbandin Tehsil 7,791 122,918 15.78 39.10% Chagai Rakhshan
Nokundi Tehsil 16,092 30,625 1.90 48.57%
Taftan Tehsil 9,318 19,259 2.07 19.70%
Chagai Tehsil 3,975 73,482 18.49 23.77%
Amuri tehsil ... ... ... ...
Chilgazi tehsil ... ... ... ...
Yak Machh 7,572 22,908 3.03 24.36%
Kharan Tehsil 2,941 104,035 35.37 48.63% Kharan
Sar-Kharan Tehsil 3,539 86,015 24.30 36.70%
Tohumulk Tehsil 6,347 49,803 7.85 34.81%
Patkain Tehsil 2,131 20,499 9.62 35.06%
Nushki Tehsil 3,731 190,905 51.17 59.04% Nushki
Dak Tehsil 2,066 16,929 8.19 36.29%
Besima Tehsil 6,014 63,368 10.54 31.83% Washuk
Mashkel Tehsil 11,663 67,142 5.76 16.33%
Washuk Tehsil 7,494 55,585 7.42 18.10%
Nag Tehsil 4,338 57,467 13.25 18.02%
Shahgori Tehsil 3,584 59,061 16.48 23.55%
Barkhan Tehsil 3,514 210,249 59.83 33.62% Barkhan Loralai
Duki Tehsil 938 137,294 146.37 50.48% Duki
Bori Tehsil 2,203 225,642 102.42 46.82% Loralai
Mekhtar Tehsil 1,582 46,790 29.58 24.55%
Darug Tehsil 301 21,792 72.40 65.37% Musakhel
Kingri Tehseel 3,683 33,618 9.13 45.37%
Musakhel Tehsil 658 49,809 75.70 34.51%
Tiyar Essot Tehsil ... ... ... 24.71%
Toisar Tehsil 539 56,818 105.41 26.06
Chaman Tehsil 22 130,139 5,915.41 51.36% Chaman Sibi
Chaman Saddar Tehsil 1,319 336,079 254.80 35.18%
Harnai Tehsil 259 82,001 316.61 36.28% Harnai
Shahrig Tehsil 614 29,005 47.24 50.12%
Khost Tehsil 1,619 16,565 10.23 40.35%
Kahan Tehsil 3,754 107,840 28.73 19.87% Kohlu
Kohlu Tehsil 231 48,050 208.01 49.76%
Maiwand Tehsil 2,915 51,635 17.71 25.75%
Tamboo Tehsil 536 37,449 69.87 29.32%
Shaheed Jahangir Abad ... ... ... ...
Grisani Tehsil 174 15,246 87.62 34.40%
Sibi Tehsil 1,949 154,970 79.51 52.40% Sibi
Kutmandai Tehsil 1,977 9,748 4.93 8.93%
Sangan Tehsil 1,378 5,431 3.94 22.67%
Lehri tehsil 1,817 53,999 29.72 40.79%
Ziarat Tehsil 1,489 78,912 53.00 54.20% Ziarat
Sinjawi Tehsil 1,812 110,623 61.05 35.88%
Dera Bugti Tehsil 927 50,943 54.95 33.75% Dera Bugti
Phelawagh Tehsil ... ... ... ...
Sui Tehsil 3,858 126,725 32.85 ...
Baiker Tehsil 258 33,410 129.50 15.62%
Gwadar Tehsil 2,590 147,673 57.02 51.60% Gwadar Makran
Jiwani Tehsil 454 35,004 77.10 35.28%
Ormara Tehsil 2,796 27,832 9.95 49.08%
Pasni Tehsil 4,822 74,128 15.37 59.71%
Suntsar Tehsil 1,975 20,523 10.39 31.69%
Mand Tehsil 1,456 56,772 38.99 54.19% Kech
Tump Tehsil 1,945 147,041 75.60 47.17%
Turbat Tehsil 9,742 470,605 48.31 63.65%
Balnigor Tehsil 1,238 50,404 40.71 38.77%
Buleda Tehsil 1,997 107,847 54.00 35.36%
Dasht Tehsil 2,486 90,080 36.23 37.25%
Hoshab Tehsil ... ... ... 30.71%
Zamuran Tehsil 1,462 71,616 48.98 28.97%
Gayab Tehsil ... ... ... ...
Solband Tehsil ... ... ... ...
Gowargo Tehsil 1,471 31,718 21.56 27.57% Panjgur
Panjgur Tehsil 2,945 392,277 133.20 46.19%
Paroom Tehsil 3,378 31,113 9.21 38.64%
Gichk Tehsil 8,387 33,578 4.00 20.15%
Kallag Tehsil ... ... ... 38.40%
Jafarabad Tehsil ... ... ... ... Jafarabad Nasirabad
Jhatpat Tehsil 690 302,498 438.40 36.70%
Gandawa Tehsil 1,344 71,230 53.00 36.35% Jhal Magsi
Jhal Magsi Tehsil 1,679 116,528 69.40 26.82%
Mirpur Tehsil 592 15,610 26.37 24.86%
Faridabad Tehsil 137 68,948 503.27 41.09% Sohbatpur
Hayrvi Tehsil 73 16,891 231.38 42.60%
Manjipur Tehsil 82 23,624 288.10 43.85%
Saeed Muhammad Kanrani Tehsil ... ... ... 45.90%
Panhwar Tehsil ... ... ... 35.38%
Sohbatpur Tehsil 334 64,844 194.14 42.30%
Baba Kot Tehsil 967 53,661 55.49 15.41% Nasirabad
Dera Murad Jamali 281 265,822 945.99 34.93%
Landhi Tehsil 266 8,638 32.47 17.60%
Chattar Tehsil 961 32,276 33.59 17.21%
Meer Hassan Tesil 229 53,400 233.19 22.99%
Tamboo Tehsil 683 149,518 218.91 28.80%
Usta Muhammad Tehsil 399 210,870 528.50 38.17% Usta Muhammad
Gandakha Tehsil 554 81,190 146.55 24.59%
Khattan 277 22,900 82.67 41.86% Kachhi
Dhadar Tehsil 976 49,836 51.06 45.10%
Balanari Tehsil 402 60,158 149.65 32.21%
Bhag Tehsil 1,308 83,687 63.98 35.24%
Mach Tehsil 708 75,272 106.32 38.80%
Sani Tehsil 2,011 150,821 75.00 15.58%
Barshore Tehsil 2,288 141,994 62.06 47.61% Pishin Quetta
Hurramzai Tehsil 418 147,844 353.69 39.67%
Pishin Tehsil 1,199 325,641 271.59 52.50%
Saranan Tehsil 83 65,157 785.02 48.33%
Bostan Tehsil 186 49,721 267.32 45.19%
Chiltan Tehsil ... ... ... ... Quetta
Zarghoon Tehsil ... ... ... ...
Panjpai Tehsil 1,205 21,371 17.74 37.67%
Sadar Tehsil 1,283 330,421 257.54 56.66%
Kuchlak Tehsil 180 310,246 1,723.59 50.59%
Sariab Tehsil 221 572,854 2,592.10 42.99%
Gulistan Tehsil 1,536 126,474 82.34 36.12% Qila Abdullah
Killa Abdullah Tehsil 413 165,738 401.30 44.00%
Dobandi Tehsil 1,604 69,759 43.49 18.10%
Karezat Tehsil 1,240 59,756 48.19 74.18% Karezat
Khanozai Tehsil ... ... ... ...
Killa Saifullah Tehsil 1,103 152,516 138.27 30.77% Qila Saifullah Zhob
Loiband Tehsil 972 29,693 30.55 25.81%
Muslim Bagh Tehsil 943 83,795 88.86 45.36%
Badini 985 20,640 20.95 19.15%
Kan Mehtarzai 383 34,298 89.55 53.65%
Shinki Tehsil 2,445 59,258 24.24 14.93%
Qamar Din Karez Tehsil ... ... ... ... Zhob
Zhob Tehsil 9,322 284,620 30.53 41.27%
Ashwat Tehsil 901 25,094 27.85 14.51%
Kashatu Tehsil 1,590 5,810 3.65 9.64%
Sambaza Tehsil 2,888 25,150 8.71 21.65%
Sherani Tehsil 4,310 191,687 44.47 23.86% Sherani

List of tehsils of Khyber Pakhtunkhwa

[edit]
Tehsil Area (km²)[4] Population (2023)[4] Density (ppl/km²)

(2023)[4]

Literacy rate

(2023)[5]

Districts Division
Baka Khel Tehsil 367 192,797 107.84 28.25% Bannu District Bannu Division
Bannu Tehsil 228 644,909 106.97 49.46%
Domel Tehsil 425 224,428 115.54 41.38%
Kakki Tehsil 66 92,021 109.01 42.62%
Miryan Tehsil 141 166,473 1,180.66 31.77%
Wazir Tehsil 745 37,262 50.02 16.33%
Bettani Tehsil 132 35,571 269.48 31.62% Lakki Marwat District
Ghazni Khel Tehsil 1,153 329,775 286.01 54.29%
Lakki Marwat Tehsil 1,388 341,693 246.18 50.06%
Sari Naurang Tehsil 623 333,817 535.82 42.66%
Datta Khel Tehsil 1,807 92,196 100.53 30.63% North Waziristan District
Dossali Tehsil 250 50,524 100.29 33.02%
Gharyum Tehsil 320 18,931 102.01 17.74%
Ghulam Khan Tehsil 191 31,015 99.33 8.44%
Mir Ali Tehsil 605 229,647 107.7 38.31%
Miran Shah Tehsil 402 123,317 102.02 36.53%
Razmak Tehsil 191 49,367 134.63 26.62%
Shewa Tehsil 393 44,126 112.28 38.36%
Spinwam Tehsil 548 54,209 99.82 23.47%
Daraban Tehsil 1,540 149,447 97.04 26.89% Dera Ismail Khan District Dera Ismail Khan Division
Drazanda Tehsil 2,008 82,386 41.03 28.67%
Dera Ismail Khan Tehsil 1,167 767,979 658.08 56.97%
Kulachi Tehsil 1,229 102,595 83.48 30.29%
Paharpur Tehsil 1,657 406,467 245.3 48.86%
Paniala Tehsil ... ... ... ...
Paroa Tehsil 1,733 320,937 185.19 35.56%
Birmil Tehsil 923 112,757 122.16 23.06% Lower South Waziristan District
Shakai Tehsil ... ... ... ...
Toi Khulla Tehsil 567 102,835 181.37 7.81%
Wana Tehsil 2,315 184,645 79.76 31.29%
Ladha Tehsil 289 108,344 374.89 47.95% Upper South Waziristan District
Makin Tehsil 404 66,042 163.47 48.71%
Sararogha Tehsil 813 145,118 178.5 35.07%
Sarwakai Tehsil 398 58,804 147.75 37.67%
Shaktoi Tehsil 177 44,332 250.46 32.93%
Shawal Tehsil ... ... ... ...
Tiarza Tehsil 734 65,798 89.64 27.31%
Jandola Tehsil 1,221 44,794 36.69 33.63% Tank District
Tank Tehsil 1,679 425,499 253.42 41.43%
Abbottabad Tehsil 1,285 1,003,339 101.76 78.39% Abbottabad District Hazara Division
Havelian Tehsil 342 256,754 98.8 76.08%
Lora Tehsil 187 98,717 97.22 73.73%
Lower Tanawal Tehsil 153 60,262 98.88 71.66%
Allai Tehsil 804 218,149 271.33 35.71% Allai District
Batagram Tehsil 497 335,984 676.02 41.20% Batagram District
Ghazi Tehsil 595 151,839 255.19 69.69% Haripur District
Haripur Tehsil 834 836,058 1,002.47 76.07%
Khanpur Tehsil 296 186,886 631.37 73.76%
Bataira / Kolai 170 142,660 839.18 15.93% Kolai-Palas District
Palas 1,240 137,502 110.89 23.08%
Bankad Tehsil 331 205,851 621.91 20.14% Lower Kohistan District
Pattan Tehsil 311 134,166 431.4 24.61%
Baffa Pakhal 640 460,090 718.89 60.85% Mansehra District
Bala Kot Tehsil 2,376 310,339 130.61 67.50%
Darband 102 51,702 506.88 50.47%
Mansehra Tehsil 700 723,325 1,033.32 68.70%
Oghi Tehsil 307 251,721 819.94 52.85%
Tanawal Tehsil ... ... ... ...
Daur Maira Tehsil 86 50,503 587.24 25.92% Torghar District
Judba Tehsil 63 63,083 1,001.32 19.78%
Khander Hassanzai Tehsil 305 86,859 284.78 38.66%
Dassu Tehsil 1,958 148,914 76.05 15.11% Upper Kohistan District
Harban Basha Tehsil ... ... ... 25.49%
Kandia Tehsil 1,926 165,232 85.79 13.71%
Seo Tehsil 258 59,557 230.84 38.19%
Doaba Tehsil ... ... ... ... Hangu District Kohat Division
Hangu Tehsil 669 280,883 419.86 48.63%
Tall Tehsil 428 248,019 579.48 36.70%
Banda Daud Shah Tehsil ... ... ... 53.95% Karak District
Karak Tehsil 1,299 339,983 261.73 67.76%
Takht-e-Nasrati Tehsil 607 298,151 491.19 69.55%
Dara Adam Khel Tehsil 446 139,839 313.54 58.90% Kohat District
Gumbat Tehsil 503 124,530 247.57 54.55%
Kohat Tehsil 911 817,610 897.49 58.19%
Lachi Tehsil 1,131 152,682 135 63.39%
Central Kurram Tehsil 1,470 358,670 243.99 20.97% Kurram District
Lower Kurram Tehsil 940 150,945 160.58 38.15%
Upper Kurram Tehsil 970 275,819 284.35 49.07%
Central Orakzai Tehsil 399 92,819 232.63 34.79% Orakzai District
Ismail Zai Tehsil 275 39,328 143.01 34.20%
Lower Orakzai Tehsil 565 125,944 222.91 41.86%
Upper Orakzai Tehsil 299 129,470 433.01 23.98%
Bar Chamarkand Tehsil 13 3,574 104.41 23.81% Bajaur District Malakand Division
Barang Tehsil 159 90,082 100.27 23.39%
Khar Bajaur Tehsil 238 301,778 102.81 33.28%
Mamund Tehsil 250 358,190 103.29 24.48%
Nawagai Tehsil 216 93,850 103.2 27.39%
Salarzai Tehsil 220 316,767 101.01 19.90%
Utman Khel Tehsil 194 123,719 100.66 31.50%
Chagharzai Tehsil 218 125,949 577.75 38.27% Buner District
Daggar Tehsil 290 192,776 664.74 47.57%
Gadezai Tehsil 472 197,466 418.36 44.22%
Gagra Tehsil 217 179,087 825.29 46.22%
Khudu Khel Tehsil 343 136,560 398.13 45.10%
Mandanr Tehsil 325 185,031 569.33 39.47%
Chitral Tehsil 6,127 211,374 34.5 70.20% Lower Chitral District
Drosh Tehsil 331 109,033 329.4 57.38%
Adenzai Tehsil 372 378,915 1,018.59 62.19% Lower Dir District
Balambat Tehsil ... ... ... ...
Khal Tehsil ... ... ... ...
Lal Qilla Tehsil 216 247,381 1,145.28 53.29%
Munda Tehsil ... ... ... ...
Samar Bagh Tehsil 419 427,714 1,020.80 45.75%
Timergara Tehsil 576 596,173 1,035.02 64.06%
Sam Ranizai Tehsil 280 353,291 1,261.75 59.13% Malakand District
Swat Ranizai Tehsil 672 472,959 703.81 63.57%
Thana Baizai Tehsil ... ... ... ...
Utman Khel Tehsil ... ... ... 31.50%
Alpuri Tehsil 582 366,772 630.19 38.26% Shangla District
Bisham Tehsil 184 121,279 659.13 34.77%
Chakesar Tehsil 335 128,238 382.8 26.08%
Martung Tehsil 188 103,205 548.96 24.01%
Makhuzai Tehsil ... ... ... ...
Shahpur Tehsil ... ... ... ...
Puran Tehsil 297 171,758 578.31 35.11%
Babuzai Tehsil 297 696,697 2,345.78 56.06% Swat District
Barikot Tehsil 419 220,148 525.41 50.87%
Behrain Tehsil 2,899 270,623 93.35 39.26%
Charbagh Tehsil 161 159,358 989.8 50.01%
Kabal Tehsil 485 480,827 991.4 49.26%
Khwaza Khela Tehsil 392 307,300 783.93 42.63%
Matta Tehsil 684 552,431 807.65 42.54%
Buni Tehsil ... ... ... ... Upper Chitral District
Mulkoh Tehsil ... ... ... ...
Torkoh Tehsil ... ... ... ...
Mastuj Tehsil 8,392 195,528 23.3 73.83%
Barawal Tehsil ... ... ... ... Upper Dir District
Dir Tehsil 1,012 384,667 380.11 48.26%
Kalkot Tehsil ... ... ... ...
Sharingal Tehsil 1,140 210,356 184.52 37.15%
Lar Jam Tehsil 1,039 119,396 114.91 52.59% Central Dir District
Wari Tehsil 508 369,147 726.67 48.56%
Akhagram Karo ... ... ... ...
Nehag Dara ... ... ... ...
Sahib Abad ... ... ... ...
Ghari Kapura Tehsil 143 319,465 2,234.02 51.70% Mardan District Mardan Division
Katlang Tehsil 422 377,535 894.63 61.47%
Mardan Tehsil 335 1,040,893 3,107.14 56.41%
Rustam Tehsil 379 279,527 737.54 49.98%
Takht Bhai Tehsil 353 727,478 2,060.84 56.02%
Lahor Tehsil 318 354,383 1,114.41 54.16% Swabi District
Razar Tehsil 418 682,303 1,632.30 56.61%
Swabi Tehsil 389 475,352 1,221.98 63.23%
Topi Tehsil 418 382,562 915.22 59.83%
Charsadda Tehsil 445 909,438 2,043.68 58.56% Charsadda District Peshawar Division
Shabqadar Tehsil 204 440,524 2,159.43 49.65%
Tangi Tehsil 347 485,542 1,399.26 48.85%
Bagh Maidan Tehsil ... ... ... ... Khyber District
Bara Tehsil 1,430 548,084 383.28 34.72%
Bazar Zakha Khel Tehsil ... ... ... ...
Fort Salop Tehsil ... ... ... ...
Jamrud Tehsil 311 243,290 782.28 46.18%
Landi Kotal Tehsil 679 312,313 459.96 38.92%
Mula Gori Tehsil 156 42,580 272.95 38.36%
Painda Cheena Tehsil ... ... ... ...
Ambar Utman Khel Tehsil 273 79,455 291.04 21.71% Mohmand District
Halim Zai Tehsil 211 89,149 422.51 45.18%
Pindiali Tehsil 454 112,247 247.24 29.11%
Pran Ghar Tehsil 257 36,046 140.26 35.46%
Safi Tehsil 322 109,620 340.43 26.21%
Upper Mohmand 513 63,659 124.09 21.62%
Yake Ghund Tehsil 266 63,757 239.69 41.38%
Jehangira Tehsil 718 434,984 100.72 56.92% Nowshera District
Nowshera Tehsil 679 796,226 106.39 56.76%
Pabbi Tehsil 351 509,495 102.42 56.70%
Badbher Tehsil 357 439,912 1,232.25 38.66% Peshawar District
Chamkani Tehsil 226 624,354 2,762.63 54.72%
Hassan Khel Tehsil 261 72,557 278 55.34%
Mathra Tehsil 218 495,059 2,270.91 45.79%
Peshawar City Tehsil 176 2,113,596 12,009.07 60.88%
Peshtakhara Tehsil 135 480,436 3,558.79 45.45%
Shah Alam Tehsil 145 532,848 3,674.81 44.96%

List of tehsils of Punjab

[edit]
Tehsil Area (km²)[6] Population (2023)[6] Density (ppl/km²)

(2023)[6]

Literacy rate

(2023)[7]

Districts Division
Bahawalnagar 1,729 976,049 564.52 53.5% Bahawalnagar District Bahawalpur Division
Chishtian 1,500 845,439 563.63 60.49%
Fort Abbas 2,536 510,253 201.20 61.36%
Haroonabad 1,295 615,476 475.27 66.28%
Minchinabad 1,818 603,125 331.75 44.05%
Ahmadpur East 1,738 1,307,578 752.35 39.68% Bahawalpur District
Bahawalpur City 1,490 815,202 547.12 71.67%
Bahawalpur Saddar 745 675,950 907.32 52.56%
Hasilpur 1,490 508,415 341.22 59.64%
Khairpur Tamewali 993 290,582 292.63 45.82%
Yazman 18,374 687,237 37.40 53.55%
Khanpur 3,190 1,169,138 366.50 50.08% Rahim Yar Khan District
Liaqatpur 3,262 1,235,264 378.68 38.35%
Rahim Yar Khan 2,464 1,778,542 721.81 53.66%
Sadiqabad 2,964 1,381,759 466.18 47.04%
Dera Ghazi Khan 2,012 1,443,409 717.40 47.25% Dera Ghazi Khan District Dera Ghazi Khan Division
De-Excluded Area D.G. Khan ... ... ... ...
Kot Chutta 1,802 904,836 502.13 38.61%
Muhammadpur ... ... ... ... Jampur District
Jampur 2,322 1,012,039 435.85 38.07%
Dajal ... ... ... ...
Tribal Area ... ... ... ...
Chowk Sarwar Shaheed 1,785 414,578 232.26 55.50% Kot Addu District
Kot Addu 1,686 1,072,180 635.93 58.19%
Karor Lal Esan 1,823 684,729 375.61 62.43% Layyah District
Chaubara 2,754 299,082 108.60 58.42%
Layyah 1,712 1,118,575 653.37 62.34%
Jatoi 1,010 862,046 853.51 40.67% Muzaffargarh District
Alipur 1,391 760,526 546.75 39.15%
Muzaffargarh 2,377 1,905,995 801.85 46.84%
Rojhan 2,905 474,077 163.19 20.98% Rajanpur District
Rajanpur 2,078 853,192 410.58 41.38%
De-Excluded Area Rajanpur 5,013 41,741 113.13 ...
Koh-e-Suleman 5,339 248,683 46.58 36.04% Taunsa District
Taunsa 2,769 796,777 287.75 57.96%
Vehowa ... ... ... ...
Bhowana 879 428,617 487.62 48.94% Chiniot District Faisalabad Division
Chiniot 709 633,621 893.68 57.31%
Lalian 1,055 500,786 474.68 57.26%
Chak Jhumra 654 385,169 588.94 70.56% Faisalabad District
Faisalabad City 168 3,691,999 21,976.18 81.59%
Faisalabad Sadar 1,186 1,742,958 1,469.61 71.25%
Jaranwala 1,811 1,731,148 955.91 66.32%
Samundri 754 729,672 967.73 75.99%
Tandlianwala 1,284 794,873 619.06 52.83%
Shorkot 1,158 604,763 522.25 58.12% Jhang District
Jhang 2,591 1,640,676 633.22 60.96%
Ahmadpur Sial 851 487,905 573.33 56.87%
Athara Hazari 1,566 332,295 212.19 58.05%
Mandi Shah Jeewna ... ... ... ...
Kamalia 486 422,477 869.29 63.55% Toba Tek Singh District
Gojra 851 755,579 887.87 74.22%
Pirmahal 774 496,636 641.65 68.39%
Toba Tek Singh 1,141 849,352 744.39 74.45%
Gujrat 1,463 1,746,173 1,193.56 82.48% Gujrat District Gujrat Division
Kharian 1,154 1,174,935 1,018.14 79.69%
Sarai Alamgir 575 298,267 518.73 81.55
Jalalpur Jattan ... ... ... ...
Kunjah ... ... ... ...
Pindi Bhattian 1,178 558,753 474.32 58.70% Hafizabad District
Hafizabad 1,189 761,156 640.16 70.89%
Mandi Bahauddin 759 764,532 1,007.29 72.69% Mandi Bahauddin District
Malakwal 759 429,303 565.62 66.28%
Phalia 1,155 635,651 550.35 70.11%
Wazirabad 1,196 993,412 830.61 77.39% Wazirabad District
Ali Pur Chatta ... ... ... ...
Gujranwala City 131 2,511,118 19,168.84 79.39% Gujranwala District Gujranwala Division
Gujranwala Saddar 783 1,133,101 1,447.13 75.71%
Kamoke 834 681,339 816.95 73.04%
Nowshera Virkan 678 640,780 945.10 71.36%
Shakargarh 835 769,339 921.36 76.28% Narowal District
Narowal 1,065 680,402 638.88 76.78%
Zafarwal 437 501,213 1,146.94 71.72%
Pasrur 975 970,366 995.25 74.52% Sialkot District
Daska 690 980,547 1,421.08 79.19%
Sambrial 450 460,280 1,022.84 79.89%
Sialkot 901 2,088,201 2,317.65 79.42%
Chunian 1,212 979,746 808.37 60.64% Kasur District Lahore Division
Kasur 1,493 1,603,658 1,074.12 63.63%
Kot Radha Kishan 398 424,875 1,067.53 64.66%
Pattoki 892 1,076,007 1,206.29 62.98%
Lahore Cantonment 466 1,885,098 4,045.27 81.01% Lahore District
Lahore City 214 4,123,354 19,268.01 80.36%
Model Town 353 3,244,906 9,192.37 78.94%
Raiwind 467 1,080,637 2,314.00 72.35%
Shalimar 272 2,670,140 9,816.69 81.21%
Nishtar ... ... ... ...
Wagah ... ... ... ...
Iqbal Town ... ... ... ...
Ravi ... ... ... ...
Saddar ... ... ... ...
Sangla Hill 223 269,993 1,210.73 72.08% Nankana Sahib District
Nankana Sahib 1,662 1,065,063 640.83 59.02%
Shah Kot 331 299,815 905.79 69.28%
Muridke 1,028 721,192 701.55 69.10% Sheikhupura District
Ferozewala 511 997,246 1,951.56 66.55%
Safdarabad 461 320,851 695.99 67.55 %
Sheikhupura 1,369 1,780,837 1,300.83 70.72%
Sharak Pur 375 229,292 611.45 65.05%
Jahanian 549 384,822 700.95 65.65% Khanewal District Multan Division
Kabirwala 1,804 1,119,229 620.42 54.13%
Khanewal 784 987,445 1,259.50 63.60%
Mian Channu 1,212 872,581 719.95 64.39%
Dunyapur 889 571,333 642.67 55.66% Lodhran District
Kahror Pacca 778 547,761 704.06 49.81%
Lodhran 1,111 809,205 728.36 50.10%
Jalalpur Pirwala 978 608,488 622.18 38.50% Multan District
Multan City 304 2,555,486 8,406.20 73.65%
Multan Saddar 1,632 1,516,004 928.92 52.01%
Shujabad 806 682,327 846.56 53.87%
Jallah jeem ... ... ... ... Vehari District
Burewala 1,295 1,204,255 929.93 63.98%
Mailsi 1,639 1,120,407 683.59 54.63%
Vehari 1,430 1,105,759 773.26 58.21%
Attock 1,002 516,277 515.25 74.80% Attock District Rawalpindi Division
Fateh Jang 1,249 374,726 300.02 66.94%
Hassan Abdal 350 253,670 724.77 70.22%
Hazro 348 386,544 1,110.76 66.45%
Jand 2,043 330,328 161.69 71.59%
Pindi Gheb 1,865 308,878 165.62 70.36%
Chakwal 2,167 768,622 354.69 79.63% Chakwal District
Choa Saidan Shah 473 167,537 354.20 79.28%
Kallar Kahar 953 196,449 206.14 79.23%
Dina 678 277,182 408.82 84.75% Jhelum District
Jhelum 586 507,788 866.53 83.45%
Pind Dadan Khan 1,176 371,971 316.30 73.98%
Sohawa 1,147 225,367 196.48 80.41%
Rawalpindi 1,682 3,744,590 2,226.27 83.97% Rawalpindi District
Gujar Khan 1,457 781,578 536.43 79.72%
Kahuta 637 237,843 373.38 84.05%
Kallar Syedan 459 242,709 528.78 82.23%
Taxila 312 739,244 2,369.37 81.98%
Daultala ... ... ... ...
Kotli Sattian 304 120,421 396.12 88.20% Murree District
Murree 434 252,526 581.86 84.79%
Depalpur 2,502 1,592,201 636.37 55.29% Okara District Sahiwal Division
Okara 1,241 1,393,746 1,123.08 63.34%
Renala Khurd 634 529,543 835.24 66.98%
Arifwala 1,241 999,278 805.22 58.24% Pakpattan District
Pakpattan 1,483 1,136,892 766.62 56.11%
Chichawatni 1,591 1,155,978 726.57 65.25% Sahiwal District
Sahiwal 1,610 1,725,833 1,071.95 64.44%
Khushab 2,115 816,682 386.14 65.94% Khushab District Sargodha Division
Noorpur Thal 2,500 264,597 105.84 55.58%
Quaidabad 1,080 274,959 254.59 55.11%
Naushera (Wadi-e-Soon) 816 144,851 177.51 70.43%
Bhalwal 663 387,262 584.11 69.31% Sargodha District
Bhera 504 384,403 762.70 67.37%
Kot Momin 948 544,208 574.06 56.33%
Sahiwal 829 407,487 491.54 63.34%
Sargodha 1,536 1,800,455 1,172.17 71.82%
Shahpur 769 424,746 552.34 61.85%
Sillanwali 607 385,887 635.73 63.07%
Bhakkar 2,427 809,789 333.66 58.56% Bhakkar District Mianwali Division
Darya Khan 1,719 421,309 245.09 51.09%
Kaloorkot 2,239 415,708 185.67 55.43%
Mankera 1,768 310,664 175.71 54.83%
Isakhel 1,863 414,100 222.28 55.02% Mianwali District
Mianwali 2,689 908,405 337.82 66.09%
Piplan 1,288 475,763 369.38 63.46%
Talagang 2,022 457,635 226.33 75.63% Talagang District
Lawa 910 144,611 158.91 71.37%
Multan Khurd ... ... ... 75.63%

List of tehsils of Sindh

[edit]
