Tahnée Seagrave
![]() | |||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | London, England | 15 June 1995||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||
Current team | FMD ORBEA RACING | ||||||||||||||||||||||||||
Discipline | Downhill mountain biking | ||||||||||||||||||||||||||
Role | Rider | ||||||||||||||||||||||||||
Medal record
|
Tahnée Danyaela Seagrave (born 15 June 1995) is a British athlete, competing in the sport of downhill mountain biking.
She participated at the 2018 UCI Mountain Bike World Championships in round 5 held in Andorra, achieving a second place position on the podium.[1] In 2020, Seagrave suffered injuries, including breaking several bones, before the start of the season and was not able to compete.[1] She is sponsored by Red Bull,[1] Fox, Orbea,[2] and others.[3]
Personal life
[edit]Seagrave was born in South London, but moved to Saint-Jean-d'Aulps, France with her parents at the age of eight.[3] After seeing professional riders staying in her parents chalet, Seagrave became interested in mountain biking and started to compete.[3]
Her brother, Kaos Seagrave, is also a mountain biker.[3]
Seagrave currently lives in Wales.[4]
Season | Venue | Category | Position |
---|---|---|---|
2012 | Leogang | Junior Women | 2nd |
2013 | Pietermaritzburg | 1st | |
2014 | Hafjell / Lillehammer | Elite Women | 3rd |
2018 | Lenzerheide | 2nd | |
2019 | Mont-Sainte-Anne | 2nd |
Category | Season | Venue | Position | Overall Standings | ||||
---|---|---|---|---|---|---|---|---|
Elite Women | 2015 | Fort William | 2nd | |||||
Leogang | 2nd | |||||||
2016 | Lourdes | 2nd | ||||||
Leogang | 2nd | |||||||
Lenzerheide | 2nd | |||||||
2017 | Lourdes | 3rd | 2nd | |||||
Leogang | 1st | |||||||
Vallnord | 2nd | |||||||
Mont-Sainte-Anne | 1st | |||||||
Val di Sole | 1st | |||||||
2018 | Lošinj | 3rd | 2nd | |||||
Fort William | 1st | |||||||
Val di Sole | 1st | |||||||
Vallnord | 1st | |||||||
Mont-Sainte-Anne | 2nd | |||||||
La Bresse | 2nd | |||||||
2019 | Maribor | 1st | ||||||
2020 | Lousã | 3rd[5] | ||||||
Lousã | 3rd[6] | |||||||
2021 | Les Gets | 1st[7] | ||||||
Lenzerheide | 2nd[8] | |||||||
2022 | Lourdes | 3rd[9] | ||||||
2024 | Val di Sole | 1st | ||||||
2025 | Bielsko Biala | 1st | ~ | Loudenvielle | 3rd | ~ | Pal Arinsal | 1st |
Season | Event | Discipline | Venue | Position |
---|---|---|---|---|
2014 | iXS European Downhill Cup | Downhill | Pila | 1st |
2017 | British National Championships | Rhyd–Y-Felin | 1st | |
British Downhill Series | Llangollen | 1st | ||
2018 | Crankworx Rotorua | Rotorua | 1st | |
British Downhill Series | Cwmcarn | 2nd | ||
British Downhill Series | Fort William | 2nd | ||
2019 | Crankworx Rotorua | Pump Track Challenge | Rotorua | 3rd |
Dual Slalom | 3rd | |||
Downhill | 3rd |
References
[edit]- ^ a b c d "Red Bull Athlete: Tahnée Seagrave". Red Bull. Archived from the original on 19 October 2020. Retrieved 19 October 2020.
- ^ "Tahnee Seagrave Rider Profile". www.canyon.com. Retrieved 23 February 2023.
- ^ a b c d "Tahnee Seagrave". Fox Racing. Archived from the original on 19 October 2020. Retrieved 19 October 2020.
- ^ "The Real Life Of A Pro Mountain Biker: Tahnée Seagrave". Red Bull on YouTube. 29 April 2020. Retrieved 19 October 2020.
- ^ "Lousã DHI women's elite results" (PDF). prod.chronorace.be. 30 October 2020.
- ^ "Lousã DHI women's elite results" (PDF). prod.chronorace.be. 1 November 2020.
- ^ "Les Gets DHI women's elite results" (PDF). prod.chronorace.be. ChronoRace. 3 July 2021.
- ^ "Lenzerheide DHI women's elite results" (PDF). prod.chronorace.be. ChronoRace. 4 September 2021.
- ^ "Lourdes DHI women's elite results" (PDF). prod.chronorace.be. ChronoRace. 27 March 2022.
External links
[edit]- Tahnée Seagrave at Cycling Archives (archive)