1939–40 Serie A
Appearance
(Redirected from Serie A 1939-40)
This article needs additional citations for verification. (May 2025) |
Season | 1939–40 |
---|---|
Champions | Ambrosiana-Inter 5th title |
Relegated | Liguria Modena |
Matches played | 240 |
Goals scored | 625 (2.6 per match) |
Top goalscorer | Aldo Boffi (24 goals) |
← 1938–39 1940–41 → |
The 1939-40 Serie A was the fortieth edition of the Italian Football Championship and the eleventh since 1929 re-branding to create Serie A. It was the seventeenth season from which the Italian Football Champions adorned their team jerseys in the subsequent season with a Scudetto. Ambrosiana-Inter were champions for the fifth time in their history. This was their third scudetto since the scudetto started being awarded in 1924 and their third win contested as Serie A. This was a second punctuation by Inter in the run of four Bologna wins from six consecutive Serie A competitions until 1941.

Teams
[edit]Fiorentina and Venezia had been promoted from Serie B.
Final classification
[edit]Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ambrosiana-Inter (C) | 30 | 20 | 4 | 6 | 56 | 23 | 2.435 | 44 | |
2 | Bologna | 30 | 16 | 9 | 5 | 44 | 23 | 1.913 | 41 | |
3 | Juventus | 30 | 15 | 6 | 9 | 45 | 40 | 1.125 | 36 | |
4 | Lazio | 30 | 12 | 11 | 7 | 44 | 36 | 1.222 | 35 | |
5 | Genova 1893 | 30 | 14 | 5 | 11 | 56 | 47 | 1.191 | 33 | |
6 | Torino | 30 | 13 | 7 | 10 | 47 | 41 | 1.146 | 33 | |
7 | Roma | 30 | 11 | 7 | 12 | 28 | 31 | 0.903 | 29 | |
8 | Milano | 30 | 10 | 8 | 12 | 46 | 38 | 1.211 | 28 | |
9 | Novara | 30 | 12 | 3 | 15 | 27 | 35 | 0.771 | 27 | |
10 | Venezia | 30 | 10 | 7 | 13 | 34 | 46 | 0.739 | 27 | |
11 | Bari | 30 | 9 | 9 | 12 | 33 | 46 | 0.717 | 27 | |
12 | Triestina | 30 | 10 | 6 | 14 | 38 | 43 | 0.884 | 26 | |
13 | Fiorentina | 30 | 9 | 6 | 15 | 37 | 48 | 0.771 | 24 | |
14 | Napoli | 30 | 9 | 6 | 15 | 26 | 41 | 0.634 | 24 | |
15 | Liguria (R) | 30 | 7 | 10 | 13 | 25 | 44 | 0.568 | 24 | Relegation to Serie B |
16 | Modena (R) | 30 | 7 | 8 | 15 | 39 | 43 | 0.907 | 22 |
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Milano | 24 |
2 | ![]() |
Ambrosiana-Inter | 15 |
3 | ![]() ![]() |
Bologna | 14 |
![]() |
Bologna | ||
5 | ![]() |
Genova 1893 | 13 |
![]() |
Juventus | ||
7 | ![]() |
Ambrosiana-Inter | 12 |
8 | ![]() |
Genova 1893 | 11 |
9 | ![]() |
Modena | 10 |
![]() |
Venezia | ||
![]() |
Roma | ||
![]() |
Torino |
References and sources
[edit]- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005