1938–39 Serie A
This article needs additional citations for verification. (May 2025) |
![]() 1938–39 Bologna's squad | |
Season | 1938–39 |
---|---|
Champions | Bologna 5th title |
Relegated | Livorno Lucchese |
Matches played | 240 |
Goals scored | 593 (2.47 per match) |
Top goalscorer | Aldo Boffi Ettore Puricelli (19 goals each) |
← 1937–38 1939–40 → |
The 1938-39 Serie A was the thirty-ninth edition of the Italian Football Championship and its tenth since 1929 re-branding to create Serie A. It was the sixteenth season from which the Italian Football Champions adorned their team jerseys in the subsequent season with a Scudetto. Bologna were champions for the fifth time in their history. This was their fifth scudetto since the scudetto started being awarded in 1924 and their third win contested as Serie A. This re-ignited the Ambrosiana-Inter punctuated run of four Bologna wins from six consecutive Serie A competitions until 1941.

Teams
[edit]Novara and Modena had been promoted from Serie B.
Events
[edit]The goal average substituted the tie-breaker in event of equal points, to save time considering the risk of war. This change greatly helped Triestina.
Final classification
[edit]Pos | Team | Pld | W | D | L | GF | GA | GR | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bologna (C) | 30 | 16 | 10 | 4 | 53 | 31 | 1.710 | 42 | 1939 Mitropa Cup |
2 | Torino | 30 | 14 | 10 | 6 | 45 | 34 | 1.324 | 38 | |
3 | Ambrosiana-Inter | 30 | 14 | 9 | 7 | 55 | 37 | 1.486 | 37 | 1939 Mitropa Cup |
4 | Genova 1893 | 30 | 14 | 7 | 9 | 53 | 30 | 1.767 | 35 | |
5 | Roma | 30 | 14 | 3 | 13 | 39 | 35 | 1.114 | 31 | |
6 | Liguria | 30 | 12 | 7 | 11 | 35 | 34 | 1.029 | 31 | |
7 | Napoli | 30 | 10 | 11 | 9 | 30 | 35 | 0.857 | 31 | |
8 | Juventus | 30 | 8 | 13 | 9 | 28 | 34 | 0.824 | 29 | |
9 | Milano | 30 | 10 | 8 | 12 | 36 | 34 | 1.059 | 28 | |
10 | Lazio | 30 | 11 | 6 | 13 | 33 | 40 | 0.825 | 28 | |
11 | Bari | 30 | 9 | 9 | 12 | 33 | 46 | 0.717 | 27 | |
12 | Novara | 30 | 9 | 8 | 13 | 27 | 32 | 0.844 | 26 | |
13 | Modena | 30 | 8 | 9 | 13 | 32 | 40 | 0.800 | 25 | |
14 | Triestina | 30 | 7 | 10 | 13 | 23 | 28 | 0.821 | 24 | |
15 | Livorno (R) | 30 | 9 | 6 | 15 | 40 | 49 | 0.816 | 24 | Relegation to Serie B |
16 | Lucchese (R) | 30 | 7 | 10 | 13 | 31 | 54 | 0.574 | 24 |
Note: Ambrosiana-Inter qualified as Coppa Italia winners.
Results
[edit]Top goalscorers
[edit]References and sources
[edit]- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005