Sahar Road metro station
Appearance
Mumbai Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Sahar Road station platforms in October 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | AAI Colony, J B Nagar, Andheri East, Mumbai, Maharashtra 400099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 19°06′08″N 72°51′55″E / 19.1021960°N 72.8652361°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Mumbai Metro Rail Corporation Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Delhi Metro Rail Corporation[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Aqua Line 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground, Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed, Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | SHRR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 05 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sahar Road is an underground metro station on the North-South corridor of the Aqua Line 3 of Mumbai Metro in Mumbai, India. This metro station was inaugurated on October 05 2024 by Prime Minister Narendra Modi, followed by the commencement of the metro service from October 07 2024.[2][3][4][5]
Station Layout
[edit]G | Ground level | Exit/Entrance |
S | Subway level | Subway below Sahar Road |
L1 | Concourse | Customer Service, Shops, Vending machine, ATMs |
L2 Platforms |
Platform 2 Eastbound |
Towards → Aarey JVLR Next Station: CSMI Airport - T2 |
Island platform | Doors will open on the right ![]() | ||
Platform 1 Westbound |
Towards ← Acharya Atrey Chowk ** Next Station: CSMI Airport - T1 | |
L2 | Note: | ** (Further extension to Cuffe Parade in the future) |
Entry/Exit
[edit]- A1 - Western Express Highway, Marol[6]
- A2/A3 - Sahar Village, Sahar Cargo[6]
- A4/A5 - Sahar Village, Chakala [J.B Nagar][6]
- B1 - Sahar Cargo, Chakala [J.B Nagar][6]
See also
[edit]- Mumbai
- Public transport in Mumbai
- List of Mumbai Metro stations
- List of rapid transit systems in India
- List of Metro Systems
References
[edit]- ^ "DMRC wins contract to operate Mumbai Metro's Line 3: Officials". The Economic Times. 12 April 2023. Retrieved 12 May 2025.
- ^ "Mumbai Metro Line 3 Opens: Check Stations, Route, Fare, Timings And More". NDTV Profit. 7 October 2024. Retrieved 6 November 2024.
- ^ "Mumbai Metro-3 Second Phase On Track: Aarey-BKC Services Begin, Link To Cuffe Parade May Be Ready by 2025". News18. Retrieved 6 November 2024.
- ^ "Mumbai's first underground metro route 'line 3' opens for public today". The Times of India. 7 October 2024. ISSN 0971-8257. Retrieved 6 November 2024.
- ^ "Mumbai's first underground metro line from Aarey to BKC now open for public – Check stations, timings, fares for Mumbai Metro Line 3 here". Financial Express. 7 October 2024. Retrieved 6 November 2024.
- ^ a b c d "Sahar Road Station Details". MMRCL. Retrieved 17 May 2025.
External links
[edit]- The official site of Mumbai Metro
- UrbanRail.Net – descriptions of all metro systems in the world, each with a schematic map showing all stations.