Robert Clarke (cricketer)
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Robert Wakefield Clarke | ||||||||||||||||||||||||||
Born | Finedon, Northamptonshire, England | 22 April 1924||||||||||||||||||||||||||
Died | 3 August 1981 Sherborne, Dorset, England | (aged 57)||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||
Bowling | Left-arm fast | ||||||||||||||||||||||||||
Relations | Terry Freeman (cousin) | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1947–1957 | Northamptonshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 6 June 2025 |
Robert Wakefield Clarke (22 April 1924 – 3 August 1981) was an English cricketer who played first-class cricket for Northamptonshire from 1947 to 1957.[1]
Born in Finedon, Northamptonshire, Clarke appeared in 212 first-class matches as a left-arm fast bowler and left-handed lower-order batsman. He took 484 first-class wickets with a best performance of eight for 26, and scored 2,745 runs with a highest score of 56, one of six half-centuries.[2]
After his playing career he became a coach, coaching successively at the Royal Naval College, Dartmouth, Christ's Hospital and Sherborne School.[3]
References
[edit]- ^ "Robert Clarke". Cricinfo. Retrieved 6 June 2025.
- ^ "Bob Clarke". CricketArchive. Retrieved 6 June 2025.
- ^ Wisden 1982, p. 1195.
External links
[edit]- Robert Clarke at ESPNcricinfo