Results of the 2025 Western Australian state election (Legislative Assembly)
Appearance
This is a list of electoral district results for the 2025 Western Australian state election.
Percentages, margins and swings are calculated on notional estimates based on analysis of the redistributed electoral boundaries by the ABC's Antony Green for the Western Australian Parliamentary Library.[1]
Statewide results
[edit]
Labor
Liberal
National
![]() | ||||||
---|---|---|---|---|---|---|
Party | Votes | % | +/– | Seats | +/– | |
Labor | 633,093 | 41.43 | ![]() | 46 | ![]() | |
Liberal | 428,105 | 28.02 | ![]() | 7 | ![]() | |
Greens | 169,007 | 11.06 | ![]() | 0 | ![]() | |
National | 78,753 | 5.15 | ![]() | 6 | ![]() | |
One Nation | 61,174 | 4.00 | ![]() | 0 | ![]() | |
Independents | 50,488 | 3.30 | ![]() | 0 | ![]() | |
Australian Christians | 48,407 | 3.17 | ![]() | 0 | ![]() | |
Legalise Cannabis | 37,864 | 2.48 | ![]() | 0 | ![]() | |
Shooters, Fishers and Farmers | 11,253 | 0.74 | ![]() | 0 | ![]() | |
Animal Justice Party | 6,878 | 0.45 | ![]() | 0 | ![]() | |
Stop Pedophiles! Protect kiddies! | 2,021 | 0.13 | ![]() | 0 | ![]() | |
Libertarian | 928 | 0.06 | ![]() | 0 | ![]() | |
Total | 1,527,971 | 100.00 | – | 59 | – | |
Valid votes | 1,527,971 | 95.68 | ![]() | |||
Invalid/blank votes | 69,071 | 4.32 | ![]() | |||
Total votes | 1,597,042 | 100.00 | – | |||
Registered voters/turnout | 1,868,946 | 85.45 | ![]() | |||
Source: [1] [2] |
Results by electoral district
[edit]Albany
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Rebecca Stephens | 8,825 | 29.9 | −18.8 | |
National | Scott Leary | 6,496 | 22.0 | +7.4 | |
Liberal | Tom Brough | 6,451 | 21.8 | +4.8 | |
Greens | Lynn MacLaren | 2,348 | 7.9 | +2.4 | |
Independent | Mario Lionetti | 2,121 | 7.2 | +7.2 | |
Christians | Gerrit Ballast | 1,504 | 5.1 | +0.4 | |
One Nation | Quintin Bisschoff | 813 | 2.8 | +0.2 | |
Legalise Cannabis | Philip Arnatt | 693 | 2.3 | +0.5 | |
Shooters, Fishers, Farmers | Synjon Anstee-Brook | 311 | 1.1 | −1.3 | |
Total formal votes | 29,562 | 96.6 | −0.0 | ||
Informal votes | 1,050 | 3.4 | +0.0 | ||
Turnout | 30,612 | 90.4 | +5.2 | ||
Two-candidate-preferred result | |||||
National | Scott Leary | 16,615 | 56.3 | +56.3 | |
Labor | Rebecca Stephens | 12,914 | 43.7 | −17.3 | |
National gain from Labor |
Armadale
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Tony Buti | 13,141 | 52.5 | −20.6 | |
Liberal | Jason McNamara | 4,374 | 17.5 | +8.4 | |
Greens | Shelley Harrington | 3,033 | 12.1 | +7.4 | |
One Nation | Elizabeth Ierardi | 2,060 | 8.2 | +5.6 | |
Christians | Arthur Kleyn | 1,750 | 7.0 | +1.5 | |
Stop Pedophiles | C. Ling | 673 | 2.7 | +2.7 | |
Total formal votes | 25,031 | 94.6 | −0.8 | ||
Informal votes | 1,441 | 5.4 | +0.8 | ||
Turnout | 26,472 | 81.0 | +2.5 | ||
Two-party-preferred result | |||||
Labor | Tony Buti | 17,223 | 68.9 | −15.0 | |
Liberal | Jason McNamara | 7,792 | 31.1 | +15.0 | |
Labor hold | Swing | −15.0 |
Balcatta
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | David Michael | 12,404 | 49.4 | −17.1 | |
Liberal | James Helliwell | 6,500 | 25.9 | +7.1 | |
Greens | Trevor Don | 3,120 | 12.4 | +4.8 | |
One Nation | David Potter | 1,055 | 4.2 | +4.2 | |
Legalise Cannabis | Chris Cole | 896 | 3.6 | +3.6 | |
Christians | Wesley D'Costa | 632 | 2.5 | +0.4 | |
Shooters, Fishers, Farmers | Robert Hollier | 514 | 2.0 | +2.0 | |
Total formal votes | 25,121 | 95.0 | −0.1 | ||
Informal votes | 1,318 | 5.0 | +0.1 | ||
Turnout | 26,439 | 86.6 | +3.2 | ||
Two-party-preferred result | |||||
Labor | David Michael | 16,192 | 64.5 | −11.2 | |
Liberal | James Helliwell | 8,908 | 35.5 | +11.2 | |
Labor hold | Swing | −11.2 |
Baldivis
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Reece Whitby | 12,546 | 50.7 | −28.4 | |
Liberal | Dylan Mbano | 5,193 | 21.0 | +11.9 | |
Greens | Annabelle Newbury | 2,491 | 10.1 | +6.4 | |
One Nation | Dylan Vermeulen | 2,023 | 8.2 | +6.0 | |
Legalise Cannabis | Mark Charles | 1,285 | 5.2 | +5.2 | |
Christians | Yvette Holmes | 739 | 3.0 | +3.0 | |
Shooters, Fishers, Farmers | Phillip Da Silva | 460 | 1.9 | +1.9 | |
Total formal votes | 24,737 | 95.2 | −1.3 | ||
Informal votes | 1,252 | 4.8 | +1.3 | ||
Turnout | 25,989 | 83.6 | +4.8 | ||
Two-party-preferred result | |||||
Labor | Reece Whitby | 16,480 | 66.7 | −19.1 | |
Liberal | Dylan Mbano | 8,240 | 33.3 | +19.1 | |
Labor hold | Swing | −19.1 |
Bassendean
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Dave Kelly | 13,961 | 52.3 | −19.0 | |
Liberal | Ash Kumar | 4,220 | 15.8 | +3.7 | |
Independent | Renée McLennan | 3,083 | 11.5 | +11.5 | |
Greens | Callan Gray | 2,854 | 10.7 | +2.9 | |
One Nation | Chris Fenech | 1,301 | 4.9 | +2.9 | |
Christians | David Kingston | 1,300 | 4.9 | +1.9 | |
Total formal votes | 26,719 | 95.1 | −0.3 | ||
Informal votes | 1,388 | 4.9 | +0.3 | ||
Turnout | 28,107 | 86.1 | +3.0 | ||
Notional two-party-preferred count | |||||
Labor | Dave Kelly | 19,895 | 74.5 | −7.2 | |
Liberal | Ash Kumar | 6,824 | 25.5 | +7.2 | |
Two-candidate-preferred result | |||||
Labor | Dave Kelly | 17,532 | 65.7 | −16.0 | |
Independent | Renée McLennan | 9,163 | 34.3 | +34.3 | |
Labor hold |
Bateman
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Kim Giddens | 11,093 | 40.2 | −5.6 | |
Liberal | Nitin Vashisht | 9,455 | 34.3 | −2.7 | |
Greens | Juanita Doorey | 2,910 | 10.5 | +3.7 | |
National | Donna Gordin | 1,689 | 6.1 | +6.1 | |
Christians | Kirsty Robbie | 1,000 | 3.6 | +0.7 | |
One Nation | Michael Mabood | 478 | 1.7 | +0.9 | |
Independent | Tony Stokes | 431 | 1.6 | +1.6 | |
Animal Justice | Colleen Saporita | 353 | 1.3 | +1.3 | |
Libertarian | Anahita Ghassemifar | 180 | 0.7 | −0.6 | |
Total formal votes | 27,589 | 96.6 | −0.6 | ||
Informal votes | 962 | 3.4 | +0.6 | ||
Turnout | 28,551 | 90.5 | +2.9 | ||
Two-party-preferred result | |||||
Labor | Kim Giddens | 14,700 | 53.3 | −3.4 | |
Liberal | Nitin Vashisht | 12,881 | 46.7 | +3.4 | |
Labor hold | Swing | −3.4 |
Belmont
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Cassie Rowe | 12,807 | 53.6 | −17.2 | |
Liberal | Biju Anthony | 5,492 | 23.0 | +7.2 | |
Greens | Helen Olivieri | 3,656 | 15.3 | +8.5 | |
One Nation | Liviu Filip Tomules | 1,237 | 5.2 | +3.3 | |
Christians | Nathanael Yap | 718 | 3.0 | +0.6 | |
Total formal votes | 23,910 | 94.8 | −1.1 | ||
Informal votes | 1,310 | 5.2 | +1.1 | ||
Turnout | 25,220 | 81.2 | +2.5 | ||
Two-party-preferred result | |||||
Labor | Cassie Rowe | 16,577 | 69.4 | −10.1 | |
Liberal | Biju Anthony | 7,326 | 30.6 | +10.1 | |
Labor hold | Swing | −10.1 |
Bibra Lake
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Sook Yee Lai | 10,664 | 41.8 | −23.9 | |
Liberal | Atul Garg | 4,450 | 17.5 | −0.0 | |
Greens | Robyn Walsh | 4,282 | 16.8 | +6.5 | |
Independent | Michael Separovich | 2,059 | 8.1 | +8.1 | |
Independent | Lisa Griffiths | 1,288 | 5.1 | +5.1 | |
One Nation | Bradley Dickinson | 1,063 | 4.2 | +2.8 | |
Legalise Cannabis | Bradley Gibb | 926 | 3.6 | +3.6 | |
Christians | Leon Yeap | 753 | 3.0 | +3.0 | |
Total formal votes | 25,485 | 94.4 | −1.8 | ||
Informal votes | 1,512 | 5.6 | +1.8 | ||
Turnout | 26,997 | 84.2 | +0.8 | ||
Notional two-party-preferred count | |||||
Labor | Sook Yee Lai | 18,193 | 71.4 | −6.7 | |
Liberal | Atul Garg | 7,292 | 28.6 | +6.7 | |
Two-candidate-preferred result | |||||
Labor | Sook Yee Lai | 16,339 | 64.2 | −13.9 | |
Greens | Robyn Walsh | 9,092 | 35.8 | +35.8 | |
Labor hold |
Bicton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Lisa O'Malley | 12,438 | 45.1 | −11.2 | |
Liberal | Chris Dowson | 9,562 | 34.7 | +4.6 | |
Greens | Adam Bennett | 3,982 | 14.5 | +5.3 | |
One Nation | Tim Smith | 868 | 3.2 | +1.8 | |
National | Bill Koul | 704 | 2.6 | +2.6 | |
Total formal votes | 27,554 | 96.8 | −0.6 | ||
Informal votes | 924 | 3.2 | +0.6 | ||
Turnout | 28,478 | 89.3 | +2.3 | ||
Two-party-preferred result | |||||
Labor | Lisa O'Malley | 16,346 | 59.3 | −6.8 | |
Liberal | Chris Dowson | 11,200 | 40.7 | +6.8 | |
Labor hold | Swing | −6.8 |
Bunbury
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Don Punch | 10,669 | 40.9 | −19.6 | |
Liberal | Heather Reid | 7,223 | 27.7 | +8.8 | |
Greens | Patricia Perks | 2,530 | 9.7 | +4.9 | |
Legalise Cannabis | John Bell | 1,631 | 6.2 | +3.9 | |
One Nation | Shane Myles | 1,556 | 6.0 | +3.3 | |
National | Codee-Lee Down | 1,425 | 5.5 | +1.0 | |
Christians | Boyd Davey | 721 | 2.8 | +2.8 | |
Shooters, Fishers, Farmers | Cameron Van Veen | 351 | 1.3 | −1.2 | |
Total formal votes | 26,106 | 94.8 | −0.6 | ||
Informal votes | 1,425 | 5.2 | +0.6 | ||
Turnout | 27,531 | 83.8 | +3.4 | ||
Two-party-preferred result | |||||
Labor | Don Punch | 14,901 | 57.1 | −15.4 | |
Liberal | Heather Reid | 11,178 | 42.9 | +15.4 | |
Labor hold | Swing | −15.4 |
Butler
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Lorna Clarke | 12,605 | 47.2 | −30.0 | |
Liberal | Rikki Baulch | 6,007 | 22.5 | +8.9 | |
Greens | Matthew Price | 2,851 | 10.7 | +6.6 | |
One Nation | Mark Powley | 2,088 | 7.8 | +7.8 | |
Legalise Cannabis | Ramon Granados | 2,025 | 7.6 | +7.6 | |
Christians | Vanessa Montgomery | 1,151 | 4.3 | +2.2 | |
Total formal votes | 26,727 | 94.8 | −1.5 | ||
Informal votes | 1,470 | 5.2 | +1.5 | ||
Turnout | 28,197 | 79.0 | +7.0 | ||
Two-party-preferred result | |||||
Labor | Lorna Clarke | 17,276 | 64.7 | −17.9 | |
Liberal | Rikki Baulch | 9,433 | 35.3 | +17.9 | |
Labor hold | Swing | −17.9 |
Cannington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ron Sao | 13,178 | 54.2 | −17.7 | |
Liberal | Bruce Henderson | 5,882 | 24.2 | +11.3 | |
Greens | Eric Hayward | 3,730 | 15.4 | +8.9 | |
Christians | Mark Staer | 1,507 | 6.2 | +1.9 | |
Total formal votes | 24,297 | 94.3 | −1.7 | ||
Informal votes | 1,465 | 5.7 | +1.7 | ||
Turnout | 25,762 | 82.3 | +2.4 | ||
Two-party-preferred result | |||||
Labor | Ron Sao | 16,490 | 67.9 | −12.8 | |
Liberal | Bruce Henderson | 7,798 | 32.1 | +12.8 | |
Labor hold | Swing | −12.8 |
Carine
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Liam Staltari | 15,027 | 52.1 | +9.1 | |
Labor | Paul Lilburne | 9,096 | 31.5 | −14.5 | |
Greens | Lisa Hindmarsh | 3,805 | 13.2 | +5.0 | |
Christians | Sallyann Bone | 927 | 3.2 | +3.2 | |
Total formal votes | 28,855 | 97.0 | −0.1 | ||
Informal votes | 892 | 3.0 | +0.1 | ||
Turnout | 29,747 | 91.2 | +1.6 | ||
Two-party-preferred result | |||||
Liberal | Liam Staltari | 16,608 | 57.6 | +11.4 | |
Labor | Paul Lilburne | 12,244 | 42.4 | −11.4 | |
Liberal gain from Labor | Swing | +11.4 |
Central Wheatbelt
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Lachlan Hunter | 12,417 | 46.7 | +1.3 | |
Labor | Rebecca Atkinson | 5,314 | 20.0 | −14.8 | |
Liberal | Lance French | 3,928 | 14.8 | +5.8 | |
One Nation | Peter Lines | 2,475 | 9.3 | +7.3 | |
Greens | Peter Stephen Leam | 1,447 | 5.4 | +3.2 | |
Christians | Les Holten | 1,030 | 3.9 | +2.2 | |
Total formal votes | 26,611 | 96.5 | +0.6 | ||
Informal votes | 976 | 3.5 | −0.6 | ||
Turnout | 27,587 | 85.8 | +4.1 | ||
Two-candidate-preferred result | |||||
National | Lachlan Hunter | 19,490 | 73.3 | +14.1 | |
Labor | Rebecca Atkinson | 7,096 | 26.7 | −14.1 | |
National hold | Swing | +14.1 |
Churchlands
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Basil Zempilas | 12,199 | 43.7 | +0.5 | |
Labor | Christine Tonkin | 8,049 | 28.8 | −11.4 | |
Independent | Lisa Thornton | 3,912 | 14.0 | +14.0 | |
Greens | Caroline McLean | 2,838 | 10.2 | −0.2 | |
Christians | James Rai | 477 | 1.7 | +0.2 | |
Independent | Anthony Fels | 268 | 1.0 | +1.0 | |
Fusion | Tian Carrie-Wilson | 169 | 0.6 | +0.6 | |
Total formal votes | 27,912 | 97.1 | −0.3 | ||
Informal votes | 823 | 2.9 | +0.3 | ||
Turnout | 28,735 | 90.2 | +3.5 | ||
Two-party-preferred result | |||||
Liberal | Basil Zempilas | 14,271 | 51.1 | +2.7 | |
Labor | Christine Tonkin | 13,635 | 48.9 | −2.7 | |
Liberal gain from Labor | Swing | +2.7 |
Cockburn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | David Scaife | 14,219 | 52.2 | −17.7 | |
Liberal | Brunetta Di Russo | 6,750 | 24.8 | +7.2 | |
Greens | Brendan Graham Sturcke | 3,282 | 12.0 | +5.9 | |
Legalise Cannabis | Christopher Rennick | 1,577 | 5.8 | +5.8 | |
Christians | Gopi Veloo | 1,424 | 5.2 | +5.2 | |
Total formal votes | 27,252 | 95.0 | −1.2 | ||
Informal votes | 1,422 | 5.0 | +1.2 | ||
Turnout | 28,674 | 87.4 | +6.7 | ||
Two-party-preferred result | |||||
Labor | David Scaife | 18,479 | 67.8 | −10.2 | |
Liberal | Brunetta Di Russo | 8,764 | 32.2 | +10.2 | |
Labor hold | Swing | −10.2 |
Collie-Preston
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jodie Hanns | 11,361 | 40.6 | −21.0 | |
Liberal | Matt Sharp | 6,393 | 22.9 | +8.5 | |
National | Cam Parsons | 3,571 | 12.8 | +3.8 | |
One Nation | Jess Adams | 2,076 | 7.4 | +5.4 | |
Greens | Robert Mann | 1,919 | 6.9 | +2.8 | |
Legalise Cannabis | Paul Gullan | 1,142 | 4.1 | +2.3 | |
Shooters, Fishers, Farmers | Joshua Wray Coffey | 764 | 2.7 | −0.2 | |
Christians | Norm Wiese | 736 | 2.6 | +2.6 | |
Total formal votes | 27,962 | 95.2 | −0.8 | ||
Informal votes | 1,412 | 4.8 | +0.8 | ||
Turnout | 29,374 | 88.6 | +5.2 | ||
Two-party-preferred result | |||||
Labor | Jodie Hanns | 15,177 | 54.3 | −19.0 | |
Liberal | Matt Sharp | 12,760 | 45.7 | +19.0 | |
Labor hold | Swing | −19.0 |
Cottesloe
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Sandra Brewer | 14,612 | 50.7 | +3.8 | |
Independent | Rachel Horncastle | 7,771 | 26.9 | +26.9 | |
Labor | Amy Astill | 3,445 | 11.9 | −16.4 | |
Greens | Heidi Hardisty | 2,376 | 8.2 | −4.4 | |
Legalise Cannabis | Jessica Yu | 636 | 2.2 | +2.2 | |
Total formal votes | 28,840 | 97.8 | +0.4 | ||
Informal votes | 657 | 2.2 | −0.4 | ||
Turnout | 29,497 | 89.0 | +3.2 | ||
Two-candidate-preferred result | |||||
Liberal | Sandra Brewer | 16,019 | 55.6 | −1.9 | |
Independent | Rachel Horncastle | 12,817 | 44.4 | +44.4 | |
Liberal hold |
Darling Range
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Hugh Jones | 10,983 | 40.9 | −16.0 | |
Liberal | Paul Mansfield | 6,462 | 24.1 | −3.5 | |
One Nation | Liam John Heerema | 2,174 | 8.1 | +6.0 | |
Greens | Dominic Firmager | 2,151 | 8.0 | +3.6 | |
Christians | Quintin Kleyn | 1,540 | 5.7 | +1.1 | |
National | Morgan Byas | 1,522 | 5.7 | +5.7 | |
Legalise Cannabis | Robert Peters | 1,331 | 5.0 | +5.0 | |
Shooters, Fishers, Farmers | Ian Blevin | 665 | 2.5 | +2.5 | |
Total formal votes | 26,828 | 95.3 | −1.1 | ||
Informal votes | 1,309 | 4.7 | +1.1 | ||
Turnout | 28,137 | 87.3 | +5.8 | ||
Two-party-preferred result | |||||
Labor | Hugh Jones | 14,765 | 55.1 | −9.0 | |
Liberal | Paul Mansfield | 12,046 | 44.9 | +9.0 | |
Labor hold | Swing | −9.0 |
Dawesville
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Lisa Munday | 10,900 | 41.6 | −15.4 | |
Liberal | Owen Mulder | 10,151 | 38.7 | +6.0 | |
One Nation | Wayne Fuller | 1,826 | 7.0 | +5.4 | |
Greens | Susanne Godden | 1,699 | 6.5 | +3.3 | |
Legalise Cannabis | Sharlene Mavor | 788 | 3.0 | +1.7 | |
Christians | Kerry Stewart | 417 | 1.6 | +1.6 | |
Shooters, Fishers, Farmers | Sam Walker | 416 | 1.6 | +0.1 | |
Total formal votes | 26,197 | 96.3 | +0.0 | ||
Informal votes | 1,014 | 3.7 | −0.0 | ||
Turnout | 27,211 | 86.4 | +6.0 | ||
Two-party-preferred result | |||||
Labor | Lisa Munday | 13,430 | 51.3 | −11.9 | |
Liberal | Owen Mulder | 12,761 | 48.7 | +11.9 | |
Labor hold | Swing | −11.9 |
Forrestfield
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Stephen Price | 11,241 | 41.3 | −24.3 | |
Liberal | George Tilbury | 8,894 | 32.7 | +10.9 | |
Greens | River Clarke | 2,496 | 9.2 | +4.2 | |
One Nation | Peter Nicholls | 1,283 | 4.7 | +2.6 | |
National | Ian Blayney | 1,078 | 4.0 | +4.0 | |
Legalise Cannabis | Steve Emmons | 969 | 3.6 | +3.6 | |
Christians | Jacob Morrow | 839 | 3.1 | +0.5 | |
Shooters, Fishers, Farmers | Chris D. Munro | 407 | 1.5 | +1.5 | |
Total formal votes | 27,207 | 95.5 | −0.7 | ||
Informal votes | 1,286 | 4.5 | +0.7 | ||
Turnout | 28,493 | 86.5 | +2.2 | ||
Two-party-preferred result | |||||
Labor | Stephen Price | 14,707 | 54.1 | −18.8 | |
Liberal | George Tilbury | 12,479 | 45.9 | +18.8 | |
Labor hold | Swing | −18.8 |
Fremantle
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Simone McGurk | 8,418 | 33.6 | −21.8 | |
Independent | Kate Hulett | 6,411 | 25.6 | +25.6 | |
Liberal | Serena Kipling | 4,709 | 18.8 | +2.5 | |
Greens | Felicity Townsend | 3,983 | 15.9 | −4.4 | |
Legalise Cannabis | Dave Foley | 596 | 2.4 | +2.4 | |
Animal Justice | Natashia Boland | 399 | 1.6 | +1.6 | |
Christians | Peter Watt | 344 | 1.4 | +1.4 | |
Shooters, Fishers, Farmers | Nicoletta Raffaelli | 217 | 0.9 | +0.9 | |
Total formal votes | 25,077 | 96.6 | −0.3 | ||
Informal votes | 887 | 3.4 | +0.3 | ||
Turnout | 25,964 | 84.7 | +6.2 | ||
Two-candidate-preferred result | |||||
Labor | Simone McGurk | 12,734 | 50.8 | −13.0 | |
Independent | Kate Hulett | 12,310 | 49.2 | +49.2 | |
Labor hold |
Geraldton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Kirrilee Warr | 7,452 | 28.4 | +1.8 | |
Labor | Lara Dalton | 6,390 | 24.3 | −28.0 | |
Independent | Shane van Styn | 5,339 | 20.3 | +20.3 | |
Liberal | Tim Milnes | 4,212 | 16.0 | +3.3 | |
Greens | Madeline Doncon | 994 | 3.8 | +1.2 | |
Legalise Cannabis | David Van Beek | 594 | 2.3 | +2.3 | |
Christians | Eugenie Harris | 571 | 2.2 | +2.2 | |
Independent | Aaron Horsman | 468 | 1.8 | +1.8 | |
Shooters, Fishers, Farmers | Jack Ostle | 241 | 0.9 | −1.1 | |
Total formal votes | 26,261 | 96.0 | −0.5 | ||
Informal votes | 1,090 | 4.0 | +0.5 | ||
Turnout | 27,351 | 82.9 | +3.7 | ||
Two-candidate-preferred result | |||||
National | Kirrilee Warr | 16,812 | 64.1 | +64.1 | |
Labor | Lara Dalton | 9,414 | 35.9 | −23.4 | |
National gain from Labor |
Girrawheen
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Meredith Hammat | 12,915 | 52.2 | −20.2 | |
Liberal | Jacques Lombard | 4,458 | 18.0 | +7.7 | |
Greens | Evan Beasley | 2,940 | 11.9 | +6.2 | |
Legalise Cannabis | Nathan Kirk | 2,229 | 9.0 | +9.0 | |
Christians | Tracey Purser | 1,346 | 5.4 | +2.5 | |
Independent | Kim Mubarak | 873 | 3.5 | +2.7 | |
Total formal votes | 24,761 | 92.8 | −0.4 | ||
Informal votes | 1,935 | 7.2 | +0.4 | ||
Turnout | 26,696 | 82.8 | +3.6 | ||
Two-party-preferred result | |||||
Labor | Meredith Hammat | 17,649 | 71.3 | −12.1 | |
Liberal | Jacques Lombard | 7,090 | 28.7 | +12.1 | |
Labor hold | Swing | −12.1 |
Hillarys
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Caitlin Collins | 15,021 | 52.5 | −8.7 | |
Liberal | Lisa Olsson | 9,825 | 34.3 | +7.4 | |
Greens | Nicholas D'Alonzo | 2,733 | 9.6 | +4.4 | |
Christians | Dwight Randall | 1,026 | 3.6 | +3.4 | |
Total formal votes | 28,605 | 96.7 | −0.2 | ||
Informal votes | 977 | 3.3 | +0.2 | ||
Turnout | 29,582 | 89.0 | +3.2 | ||
Two-party-preferred result | |||||
Labor | Caitlin Collins | 17,201 | 60.1 | −8.6 | |
Liberal | Lisa Olsson | 11,401 | 39.9 | +8.6 | |
Labor hold | Swing | −8.6 |
Jandakot
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Stephen Pratt | 12,006 | 45.1 | −16.0 | |
Liberal | Nicole Robins | 9,152 | 34.3 | +8.1 | |
Greens | Ariana Carot Collins | 2,891 | 10.9 | +5.2 | |
One Nation | Igor Mironenko | 1,139 | 4.3 | +2.9 | |
Christians | Marianne Pretorius | 1,087 | 4.1 | +1.7 | |
Shooters, Fishers, Farmers | Alan Brian Strahan | 369 | 1.4 | +1.4 | |
Total formal votes | 26,644 | 96.3 | −0.7 | ||
Informal votes | 1,034 | 3.7 | +0.7 | ||
Turnout | 27,678 | 90.5 | +6.8 | ||
Two-party-preferred result | |||||
Labor | Stephen Pratt | 15,028 | 56.4 | −11.7 | |
Liberal | Nicole Robins | 11,608 | 43.6 | +11.7 | |
Labor hold | Swing | −11.7 |
Joondalup
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Emily Hamilton | 12,274 | 44.0 | −22.5 | |
Liberal | Michael Dudek | 9,782 | 35.1 | +15.9 | |
Greens | Brian Sova | 2,229 | 8.0 | +3.4 | |
Christians | Trevor Bartley | 927 | 3.3 | +1.0 | |
Legalise Cannabis | Samantha Law | 847 | 3.0 | +1.4 | |
Animal Justice | Neil Jensen | 612 | 2.2 | +2.2 | |
Independent | Nicole Butler | 561 | 2.0 | +2.0 | |
Shooters, Fishers, Farmers | Michael Kannis | 337 | 1.2 | +1.2 | |
Stop Pedophiles | M. Waghorn | 323 | 1.2 | +1.2 | |
Total formal votes | 27,892 | 95.8 | −0.5 | ||
Informal votes | 1,226 | 4.2 | +0.5 | ||
Turnout | 29,118 | 88.1 | +3.9 | ||
Two-party-preferred result | |||||
Labor | Emily Hamilton | 15,685 | 56.3 | −19.2 | |
Liberal | Michael Dudek | 12,196 | 43.7 | +19.2 | |
Labor hold | Swing | −19.2 |
Kalamunda
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Karen Beale | 9,120 | 32.2 | −21.9 | |
Liberal | Adam Hort | 8,874 | 31.4 | +2.2 | |
Greens | Janelle Sewell | 4,197 | 14.8 | +6.5 | |
National | Lisa Logan | 2,588 | 9.1 | +9.1 | |
One Nation | Robert Critchley | 1,375 | 4.9 | +3.6 | |
Legalise Cannabis | Penelope Young | 991 | 3.5 | +3.5 | |
Christians | Shemma Timney | 715 | 2.5 | −0.2 | |
Shooters, Fishers, Farmers | George Taylor | 438 | 1.5 | +1.5 | |
Total formal votes | 28,298 | 96.3 | −0.3 | ||
Informal votes | 1,093 | 3.7 | +0.3 | ||
Turnout | 29,391 | 89.4 | −1.3 | ||
Two-party-preferred result | |||||
Liberal | Adam Hort | 14,178 | 50.1 | +14.7 | |
Labor | Karen Beale | 14,096 | 49.9 | −14.7 | |
Liberal gain from Labor | Swing | +14.7 |
Kalgoorlie
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ali Kent | 5,110 | 34.4 | −17.6 | |
Liberal | Rowena Olsen | 3,081 | 20.7 | −3.9 | |
National | Tony Herron | 2,277 | 15.3 | +3.4 | |
Independent | Kyran O'Donnell | 1,931 | 13.0 | +13.0 | |
Legalise Cannabis | Kelly Malcolm | 706 | 4.7 | +4.7 | |
One Nation | Jordan Whitten | 684 | 4.6 | +1.0 | |
Greens | Donald Shane Clarke | 580 | 3.9 | +1.7 | |
Christians | Ross G. Patterson | 307 | 2.1 | +2.1 | |
Shooters, Fishers, Farmers | Stefan Colagiuri | 199 | 1.3 | −1.8 | |
Total formal votes | 14,875 | 95.0 | −1.1 | ||
Informal votes | 787 | 5.0 | +1.1 | ||
Turnout | 15,662 | 71.9 | −3.0 | ||
Two-party-preferred result | |||||
Labor | Ali Kent | 7,655 | 51.6 | −9.6 | |
Liberal | Rowena Olsen | 7,188 | 48.4 | +9.6 | |
Labor hold | Swing | −9.6 |
Kimberley
[edit]Party | Candidate | Votes | % | ±% | |
