Pundi railway station
Appearance
Pundi | |||||
---|---|---|---|---|---|
Indian Railways station | |||||
General information | |||||
Location | Pundi, Srikakulam distt, Andhra Pradesh India | ||||
Coordinates | 18°39′54″N 84°22′14″E / 18.665109°N 84.370624°E | ||||
Elevation | 48 m (157 ft) | ||||
Line(s) | Khurda Road–Visakhapatnam section of Howrah–Chennai main line Khurda Road–Visakhapatnam section | ||||
Platforms | 3 | ||||
Tracks | 5 ft 6 in (1,676 mm) broad gauge | ||||
Construction | |||||
Structure type | Standard on-ground station | ||||
Parking | Available | ||||
Other information | |||||
Status | Active | ||||
Station code | PUN | ||||
Zone(s) | SCoR | ||||
History | |||||
Electrified | Yes | ||||
|
Pundi railway station (station code:PUN)[1] is located in the Indian state of Andhra Pradesh. It serves Pundi, Vajrapukotturu and surrounding areas in Srikakulam district.
It is a major hub for regions around Vajrapukotturu. It is situated in Pundi, a village in Srikakulam district in Andhra Pradesh.
Amenities
[edit]This station has a First Class Waiting Hall, computerised reservation offices, II class waiting room, footbridge, and a Public Address System. A computerized reservation counter is available from 08:00 hrs to 20:00 hrs.[2]
This station has 3 platforms.
References
[edit]- ^ "Station Code Index" (PDF). Indian Railways Info. p. 2. Retrieved 31 May 2017.
- ^ "Amenities" (WEB). Native Planet. p. 2. Retrieved 11 June 2016.