Pollestres
Appearance
Pollestres | |
---|---|
![]() The town hall in Pollestres, in 2011 | |
Coordinates: 42°38′19″N 2°52′04″E / 42.6386°N 2.8678°E | |
Country | France |
Region | Occitania |
Department | Pyrénées-Orientales |
Arrondissement | Perpignan |
Canton | Les Aspres |
Intercommunality | Perpignan Méditerranée Métropole |
Government | |
• Mayor (2020–2026) | Jean-Charles Moriconi[1] |
Area 1 | 8.30 km2 (3.20 sq mi) |
Population (2022)[2] | 5,489 |
• Density | 660/km2 (1,700/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 66144 /66450 |
Elevation | 24–83 m (79–272 ft) (avg. 43 m or 141 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Pollestres (French pronunciation: [pɔjɛstʁ] ⓘ; Catalan: Pollestres) is a commune in the Pyrénées-Orientales department in southern France.
Geography
[edit]Pollestres is located in the canton of Les Aspres and in the arrondissement of Perpignan.

Population
[edit]![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator or on the deployment timeline page. |
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,006 | — |
1975 | 1,450 | +5.36% |
1982 | 2,433 | +7.67% |
1990 | 3,019 | +2.73% |
1999 | 3,623 | +2.05% |
2007 | 3,904 | +0.94% |
2012 | 4,590 | +3.29% |
2017 | 4,887 | +1.26% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pollestres.