PP-15 Rawalpindi-IX
Appearance
PP-15 Rawalpindi-IX | |
---|---|
Constituency for the Provincial Assembly of Punjab | |
![]() | |
Region | Rawalpindi Cantonment (partly) of Rawalpindi District |
Current constituency | |
Created from | PP-9 Rawalpindi-IX (2002-2018) PP-14 Rawalpindi-IX (2018-2023) |
PP-15 Rawalpindi-IX (پی پی-15، راولپنڈى-9) is a Constituency of the Provincial Assembly of Punjab.[1][2]
2008—2013: PP-9 Rawalpindi-IX
[edit]Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
![]() | This section is empty. You can help by adding to it. (December 2014) |
2013—2018: PP-9 Rawalpindi-IX
[edit]General elections were held on 11 May 2013. Asif Mehmood won this seat with 29797 votes.[1]
All candidates receiving over 1,000 votes are listed here.
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
Asif Mehmood | PTI | 29797 |
Chaudhary Muhammad Ayaz | PML-N | 29524 |
Rizwan Moueed Raja | PPP | 2849 |
Adnan Ahmed Nisar | AML | 1656 |
Zeeshan Mumtaz | Independent | 1575 |
Muhammad Basharat Ahmad | JI | 1342 |
2018—2023 PP-14 Rawalpindi-IX
[edit]From 2018, PP-9 (Rawalpindi-IX) became PP-14 Rawalpindi-IX. With some changes as follows (a)The following Census Charges of Rawalpindi Cantonment (1) Charge No.3, excluding Circle Nos. 1, 2 and 3 (2) Charge No.4 (3) Charge No.5, and (4) Charge No.6 (b) The following census charges of Chaklala Cantonment are (1) Charge No.5, excluding Circle No. 4, and (2) Charge No.6 of Rawalpindi District.[2]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PTI | Muhammad Basharat Raja | 54,211 | 52.33 | ||
PML(N) | Usama Chaudary | 32,855 | 31.72 | ||
TLP | Muhammad Waseem Farukh | 6,767 | 6.53 | ||
MMA | Rizwan Ahmed | 5,093 | 4.92 | ||
PPP | Agha Mujeeb Ahmed Khan | 1,389 | 1.34 | ||
Others | Others (eleven candidates) | 3,277 | 3.16 | ||
Turnout | 104,735 | 51.34 | |||
Total valid votes | 103,592 | 98.91 | |||
Rejected ballots | 1,143 | 1.09 | |||
Majority | 21,356 | 20.61 | |||
Registered electors | 203,987 | ||||
hold |
General elections 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Malik Mansoor Aslam | 62,165 | 44.18 | ||
Independent | Ziyad Khaliq Kayani [a] | 54,043 | 38.41 | ||
JI | Rizwan Ahmed | 6,083 | 4.32 | ||
TLP | Muhammad Adeel | 6,005 | 4.27 | ||
PPP | Inam Malik | 2,328 | 1.66 | ||
Independent | Nehroz Khan | 2,198 | 1.56 | ||
PPP(SB) | Shabbir Abbas Abid | 2,057 | 1.46 | ||
Others | Others (twenty four candidates) | 5,820 | 4.14 | ||
Turnout | 142,466 | 52.88 | |||
Total valid votes | 140,669 | 98.74 | |||
Rejected ballots | 1,767 | 1.26 | |||
Majority | 8,122 | 5.77 | |||
Registered electors | 269,413 | ||||
hold |
See also
[edit]Notes
[edit]- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
[edit]- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Archived from the original on 2022-11-26. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
[edit]- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab