Nick du Plessis
Appearance
Full name | Nicolaas Johannes du Plessis | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 4 December 1894 | ||||||||||||||||||||||||||||
Place of birth | Steynsburg, South Africa | ||||||||||||||||||||||||||||
Date of death | 10 August 1949 | (aged 54)||||||||||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||||||||||
Weight | 90.7 kg (200 lb) | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Nicolaas Johannes du Plessis (4 December 1894 – 10 August 1949) was a South African international rugby union player of the 1920s.
Born in Steynsburg, du Plessis learned his rugby at Paul Roos Gymnasium and was known by the nickname "Kake". He represented Western Transvaal and was capped five times for the Springboks, consisting of two Test match appearances against the All Blacks on their 1921 tour of New Zealand, then three home Test matches against the 1924 British Lions.[1]
Outside of rugby, du Plessis was a teacher and served as principal of Klerksdorp High School.[2]
His nephew, Felix, captained the Springboks, as did Felix's son Morné.[3]
See also
[edit]References
[edit]- ^ "Football". Taranaki Daily News. 2 July 1921.
- ^ "English Tennis: Singles Titles Go Overseas". The Dominion. 8 December 1936.
- ^ "Nick du Plessis". bokhist.com.