Mizanur Rahman (cricketer)
Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Rajshahi, Bangladesh | 30 July 1991||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||
Bowling | Right-arm offbreak | ||||||||||||||||||||||||||||
Role | Opening Batsman | ||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||
2008/09–present | Rajshahi Division | ||||||||||||||||||||||||||||
2012 | Duronto Rajshahi | ||||||||||||||||||||||||||||
2013 | Khulna Royal Bengals | ||||||||||||||||||||||||||||
2013/14 | Kalabagan Cricket Academy | ||||||||||||||||||||||||||||
2014/15 | Prime Doleshwar Sporting Club | ||||||||||||||||||||||||||||
2015/16-2018/19 | Legends of Rupganj | ||||||||||||||||||||||||||||
2018–19 | Dhaka Dynamites | ||||||||||||||||||||||||||||
2021–22 | Sylhet Sunrisers | ||||||||||||||||||||||||||||
2023 | Dhaka Dominators | ||||||||||||||||||||||||||||
2025 | Durbar Rajshahi | ||||||||||||||||||||||||||||
2019/20-2020/21, 2022–23-present | Brothers Union | ||||||||||||||||||||||||||||
2021/22 | Rupganj Tigers | ||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Source: ESPNcricinfo, 18 July 2025 |
Mizanur Rahman (born July 30, 1991, Rajshahi) is a first-class and List A cricketer from Bangladesh. He played for Duronto Rajshahi in the 2012 BPL tournament where he scored a half century on debut.[1]
In December 2017, he and Nazmul Hossain Shanto batting for Rajshahi Division against Dhaka Metropolis in the 2017–18 National Cricket League, made the highest opening partnership in a domestic first-class match in Bangladesh, scoring 341 runs.[2]
He was the leading run-scorer for Central Zone in the 2017–18 Bangladesh Cricket League, with 439 runs in six matches.[3]
In October 2018, he was named in the squad for the Dhaka Dynamites team, following the draft for the 2018–19 Bangladesh Premier League.[4] In December 2018, he was named in Bangladesh's team for the 2018 ACC Emerging Teams Asia Cup.[5]
References
[edit]- ^ "Mizanur Rahman". Cricket Archive.
- ^ "Nazmul, Mizanur craft record stand". The Daily Star (Bangladesh). Retrieved 23 December 2017.
- ^ "Bangladesh Cricket League 2017/18, North Zone: Batting and Bowling Averages". ESPN Cricinfo. Retrieved 27 April 2018.
- ^ "Full players list of the teams following Players Draft of BPL T20 2018-19". Bangladesh Cricket Board. Retrieved 29 October 2018.
- ^ "Media Release : ACC Emerging Teams Asia Cup 2018: Bangladesh emerging squad announced". Bangladesh Cricket Board. Retrieved 3 December 2018.
- 1991 births
- Living people
- Bangladeshi cricketers
- Barisal Division cricketers
- Rajshahi Royals cricketers
- Khulna Tigers cricketers
- Legends of Rupganj cricketers
- Prime Doleshwar Sporting Club cricketers
- Kala Bagan Cricket Academy cricketers
- Abahani Limited cricketers
- People from Rajshahi District
- Rupganj Tigers Cricket Club cricketers
- Cricketers from Rajshahi Division
- 21st-century Bangladeshi sportsmen
- Bangladeshi cricket biography, 1990s birth stubs