Minnesota Senate, District 13
Appearance
Minnesota's 13th State Senate district | |||
---|---|---|---|
![]() | |||
Senator |
|
The 13th district of the Minnesota Senate is one of 67 Minnesota State Senate districts. It encompasses part of Stearns County. The seat has been held by Republican Jeff Howe of Rockville since 2018.[1]
List of senators
[edit]Session | Image | Senator | Party | Term start | Term end | Residence | Counties represented | Ref. |
---|---|---|---|---|---|---|---|---|
1st | Boyd Phelps | Republican | December 2, 1857 | December 6, 1859 | Elkhorn | Dodge and Mower counties. | [2] | |
2nd | ![]() |
Alonzo J. Edgerton | Republican | December 7, 1859 | January 7, 1861 | Mantorville | [3] | |
3rd | Thomas McRoberts | N/A | January 8, 1861 | January 6, 1862 | La Crescent | Houston county. | [4] | |
4th | Charles H. See | Republican | January 7, 1862 | January 4, 1864 | Brownsville | [5] | ||
5th | ||||||||
6th | Daniel Cameron | N/A | January 5, 1864 | January 1, 1866 | La Crescent | [6] | ||
7th | ||||||||
8th | David L. Buell | N/A | January 2, 1866 | January 7, 1867 | Caledonia | [7] | ||
9th | Daniel F. Temple | Republican | January 8, 1867 | January 6, 1868 | Wilmington | [8] | ||
10th | David L. Buell | N/A | January 7, 1868 | February 7, 1868 | Caledonia | [9] | ||
George F. Potter | Republican | February 7, 1868 | January 3, 1870 | La Crescent | [10] | |||
11th | ||||||||
12th | David L. Buell | N/A | January 4, 1970 | January 1, 1972 | Caledonia | [11] | ||
13th | ||||||||
14th | January 2, 1972 | January 6, 1973 | ||||||
15th | William G. Ward | Liberal Republican | January 7, 1873 | January 4, 1875 | Waseca | Waseca county. | [12] | |
16th | ||||||||
17th | Peter McGovern | N/A | January 5, 1875 | January 1, 1877 | [13] | |||
18th | ||||||||
19th | Philo C. Bailey | Republican | January 2, 1877 | January 6, 1879 | [14] | |||
20th | ||||||||
21st | Samuel B. Williams | N/A | January 7, 1879 | January 3, 1881 | [15] | |||
22nd | Robert L. McCormick | January 4, 1881 | January 1, 1883 | [16] | ||||
23rd | James McLaughlin | January 2, 1883 | February 22, 1883 | Mantorville | Dodge county. | [17] | ||
Vacant | February 22, 1883 | January 6, 1885 | ||||||
24th | Erasmus C. Severance | January 6, 1885 | January 3, 1887 | [18] | ||||
25th | E. N. Dodge | Republican | January 4, 1887 | January 4, 1891 | Claremont | [19] | ||
26th | ||||||||
27th | Jeremiah Grinnell | January 5, 1891 | January 3, 1893 | Kasson | [20] | |||
28th | John T. Little | January 6, 1893 | January 6, 1895 | [21] | ||||
29th | Henry Currier | January 7, 1895 | January 1, 1899 | Concord | [22] | |||
30th | ||||||||
31st | William Viesselman | Democratic | January 2nd, 1899 | January 4th, 1903 | Fairmont | Martin and Watonwan counties. | [23] | |
32nd | ||||||||
33rd | Thomas Thorson | Republican | January 5, 1903 | January 6, 1907 | Saint James | [24] | ||
34th | ||||||||
35th | ![]() |
William A. Hinton | January 7, 1907 | January 1, 1911 | Truman | [25] | ||
36th | ||||||||
37th | ![]() |
Julius E. Haycraft | January 1, 1911 | January 3, 1915 | Madelia | [26] | ||
38th | ||||||||
39th | Olai Andreason Lende | January 4, 1915 | January 5, 1919 | Canby | Lyon and Yellow Medicine counties. | [27] | ||
40th | ||||||||
41st | James H. Hall | Non-Partisan | January 6, 1919 | January 1, 1923 | Marshall | [28] | ||
42nd | ||||||||
43rd | ![]() |
Konrad K. Solberg | January 2, 1923 | January 2, 1927 | Clarkfield | [29] | ||
44th | ||||||||
45th | January 3, 1927 | January 4, 1931 | ||||||
46th | ||||||||
47th | Emil L. Regnier | Non-Partisan (Liberal caucus) | January 5, 1931 | January 6, 1935 | Marshall | [30] | ||
48th | ||||||||
49th | Ansgar Lorenzo Almen | Non-Partisan | January 7, 1935 | January 1, 1939 | Balaton | [31] | ||
50th | ||||||||
51st | January 2, 1939 | January 3, 1943 | ||||||
52nd | ||||||||
53rd | January 4, 1943 | January 5, 1947 | ||||||
54th | ||||||||
55th | January 6, 1947 | December 31, 1950 | ||||||
56th | ||||||||
57th | Non-Partisan (Conservative caucus) | January 1, 1951 | January 2, 1955 | |||||
58th | ||||||||
59th | Joe A. Josefson | January 3, 1955 | January 4, 1959 | Minneota | [32] | |||
60th | ||||||||
61st | January 5, 1959 | January 6, 1963 | ||||||
62nd | ||||||||
63rd | Paul A. Thuet Jr. | Non-Partisan (Liberal Caucus) | January 7, 1963 | January 1, 1967 | South Saint Paul | Dakota county. | [33] | |
64th | ||||||||
65th | Victor N. Jude | January 2, 1967 | January 3, 1971 | Maple | Hennepin and Wright counties | [34] | ||
66th | ||||||||
67th | January 4, 1971 | December 31, 1972 | ||||||
68th | ![]() |
Winston W. Borden | Non-Partisan (Democratic-Farmer-Labor caucus) | January 1, 1973 | January 2, 1977 | Brainerd | Aitkin, Crow Wing and Kanabec counties. | [35] |
69th | ||||||||
70th | Democratic-Farmer-Labor | January 3, 1977 | January 1, 1979 | |||||
71st | David E. Rued | Independent Republican | January 2, 1979 | January 1, 1983 | Aitkin | [36] | ||
72nd | ||||||||
73rd | ![]() |
Donald B. Samuelson | Democratic-Farmer-Labor | January 2, 1983 | January 3, 1987 | Brainerd | Cass, Crow Wing and Morrison counties | [37] |
74th | ||||||||
75th | January 4, 1987 | January 6, 1991 | ||||||
76th | ||||||||
77th | January 7, 1991 | January 3, 1993 | ||||||
78th | January 4, 1993 | January 5, 1997 | ||||||
79th | ||||||||
80th | January 6, 1997 | December 31, 2000 | ||||||
81st | ||||||||
82nd | January 1, 2001 | January 5, 2003 | ||||||
83rd | Dean Elton Johnson | January 6, 2003 | December 31, 2006 | Willmar | Kandiyohi, Pope and Stearns counties. | [38] | ||
84th | ||||||||
85th | Joseph Gimse | Republican | January 1, 2007 | January 2, 2011 | [39] | |||
86th | ||||||||
87th | January 3, 2011 | January 6, 2013 | ||||||
88th | ![]() |
Michelle Fischbach | January 7, 2013 | January 1, 2017 | Paynesville | Benton and Stearns counties. | [40] | |
89th | ||||||||
90th | January 2, 2017 | May 25, 2018 | ||||||
![]() |
Jeff Howe | December 11, 2018 | January 3, 2021 | Rockville | [41] | |||
91st | ||||||||
92nd | January 4, 2021 | January 1, 2023 | ||||||
93rd | January 2, 2023 | Incumbent | ||||||
94th | Stearns county |
References
[edit]- ^ "Howe, Jeff R.- Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us.
- ^ "Phelps, Boyd - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Edgerton, Alonzo Jay "A.J." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "McRoberts, Thomas. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "See, Charles H. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Cameron, Daniel - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Buel, David L. "D.L" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Temple, Daniel F. "D.F" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Buel, David L. "D.L" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Potter, George F. "Geo F." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Buel, David L. "D.L" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Ward, William G. "W.G." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "McGovern, Peter - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Bailey, Philo C. "P.C." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Williams, Samuel B. "S.B." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Bailey, Philo C. "P.C." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "McLaughlin, James - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Severance, Erasmus C. "E.C." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Dodge, E. N. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Grinnell, Jeremiah "Jerry" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Little, John T. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Currier, Henry - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Currier, Henry - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Thorson, Thomas - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.
- ^ "Hinton, William A. "W. A." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Haycraft, Julies E. "The Sturdy Little Yankee from Watonwan County" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Lende, Olai Andreason "O.A., Ola" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Hall, James H. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Solberg, Konrad Knute "K.K." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Regnier, Emil L. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us.
- ^ "Almen, Ansgar Lorenzo "A.L." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Josefson, Joe A. "J.A." - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Thuet, Jr., Paul A. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Jude, Victor N. "Vic" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Borden, Winston W. "Win" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Rued, David Evan "Dave" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Samuelson, Donald B. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Johnson, Dean Elton - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Gimse, Joseph R. "Joe" - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Fischbach, Michelle L.- Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved April 26, 2025.
- ^ "Howe, Jeff R. - Legislator Record - Minnesota Legislators Past & Present". www.leg.state.mn.us. Retrieved July 31, 2020.