Matvey Kanikovskiy
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Матвей Геннадиевич Каниковский | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Matvey Gennadievich Kanikovskiy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Moscow, Russia[1] | 11 November 2001|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 193 cm (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –100 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Sambo-70 (Moscow)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 1st[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 43175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 121400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 19 June 2025 |
Matvey Gennadievich Kanikovskiy (Russian: Матвей Геннадиевич Каниковский, born 11 November 2001[1]) is a Russian judoka and sambist. 2025 World champion. 2024 European champion.[4] 2022 Russian national champion.[5]
Background
[edit]Kanikovskiy was born in Moscow, Russia.[1] He started judo and sambo at the age of 5.[6] in Sambo-70 club.[2] As of November 2024, Kanikovskiy is ranked sixth in the world in the -100 kg category by the International Judo Federation.
Career
[edit]In 2021, Kanikovskiy claimed the junior European title in Luxembourg.[7] He was runner-up at the grand slam Abu Dhabi.[8]
In 2022, he won the senior Russian national championships held in Yekaterinburg at 100 kg[5] and earned the gold medal at the grand slam Ulaanbaatar.[9]
In 2023, Matvey won the grand prix in Dushanbe, Tajikistan,[10] two grand slam tournaments in Astana, Kazakhstan and Tokyo, Japan[11][12] and came third at the European Championships.[13]
In 2024, he won the grand prix Odivelas, in the final match he over 2x world champion Nikoloz Sherazadishvili of Spain.[14] In March 2024, he became a finalist at the Grand Slam Tashkent.[15] In April 2024, he won the European championships.[4] In March 2025, he won the Grand Slam in Tashkent. In the final match, he beat his countryman Adam Sangariev.[16]
Achievements
[edit]Year | Tournament | Place | Weight class |
---|---|---|---|
2023 | European Championships | 3rd | −100 kg |
2024 | European Championships | 1st | −100 kg |
2025 | World Championships | 1st | −100 kg |
References
[edit]- ^ a b c "КАНИКОВСКИЙ Матвей Геннадиевич". infosport.ru. Retrieved 27 January 2024.
- ^ a b Каниковский Матвей | ВнутриСамбо
- ^ "World Ranking List, Men –100 kg". International Judo Federation. 23 June 2025. Archived from the original on 23 June 2025. Retrieved 23 June 2025.
- ^ a b "РОССИЯНИН КАНИКОВСКИЙ СТАЛ ЧЕМПИОНОМ ЕВРОПЫ ПО ДЗЮДО". matchtv.ru. Retrieved 27 April 2024.
- ^ a b "Чемпионат России 2022". judo.ru. Retrieved 4 November 2022.
- ^ "МАТВЕЙ КАНИКОВСКИЙ — ОБЛАДАТЕЛЬ КУБКА ЕВРОПЫ СРЕДИ ЮНИОРОВ". sambo70.mossport.ru. Retrieved 22 November 2016.
- ^ "Матвей Каниковский — победитель юниорского Первенства Европы по дзюдо". sambo-70.ru. Retrieved 11 September 2021.
- ^ "Abu Dhabi Grand Slam 2021". live.ijf.org. Retrieved 21 September 2021.
- ^ "Дзюдо. Итоги Большого шлема в Улан-Баторе — 2022". olympics.com. Retrieved 27 June 2022.
- ^ "РОССИЙСКИЕ ДЗЮДОИСТЫ БАШАЕВ И КАНИКОВСКИЙ ВЫИГРАЛИ ЗОЛОТЫЕ МЕДАЛИ НА ГРАН-ПРИ ТАДЖИКИСТАНА". matchtv.ru. Retrieved 4 June 2023.
- ^ "Judo - Grand Slam - Astana 2023". The-Sports.org. Retrieved 6 June 2023.
- ^ "Judo - Tokyo - 2023". The-Sports.org. Retrieved 2 July 2023.
- ^ "Дзюдоист Каниковский рассказал, что бронза чемпионата Европы вызывает у него грусть". tass.ru. Retrieved 6 November 2023.
- ^ "РОССИЙСКИЙ ДЗЮДОИСТ КАНИКОВСКИЙ ЗАВОЕВАЛ ЗОЛОТО ГРАН‑ПРИ ПОРТУГАЛИИ В ВЕСЕ ДО 100 КГ". matchtv.ru. Retrieved 29 January 2024.
- ^ "ДЗЮДОИСТ КАНИКОВСКИЙ ЗАВОЕВАЛ СЕРЕБРО НА ТУРНИРЕ ГРАН‑ПРИ В ТАШКЕНТЕ". matchtv.ru. Retrieved 3 March 2024.
- ^ "Дзюдо: Российские дзюдоисты завоевали ещё два золота и серебро турнира «Большой шлем Ташкента» 2025 года". karate.ru. Retrieved 1 March 2025.
External links
[edit]- Matvey Kanikovskiy at the International Judo Federation
- Matvey Kanikovskiy at JudoInside.com
- Matvey Kanikovskiy at AllJudo.net (in French)
- Matvey Kanikovskiy at The-Sports.org