March 751
![]() | |||||||
Category | Formula One | ||||||
---|---|---|---|---|---|---|---|
Designer(s) | Robin Herd | ||||||
Predecessor | March 741 | ||||||
Successor | March 761 | ||||||
Technical specifications | |||||||
Engine | Cosworth DFV | ||||||
Competition history | |||||||
Notable drivers | ![]() ![]() ![]() ![]() | ||||||
Debut | 1975 South African Grand Prix | ||||||
| |||||||
Constructors' Championships | 0 | ||||||
Drivers' Championships | 0 |

The March 751 is a Formula One car, designed, developed and built by March Engineering for the 1975 season, powered by a 3.0 L (180 cu in) Cosworth DFV engine. It gave Vittorio Brambilla his only World Championship win, at the rain-shortened Austrian Grand Prix, and Lella Lombardi became the first woman to score points in a World Championship Grand Prix, gaining half a point at the accident-shortened Spanish Grand Prix.
Racing history
[edit]The works team comprised Vittorio Brambilla and Lella Lombardi, with Hans-Joachim Stuck joining for the last five races of the season. Brambilla qualified on pole for the Swedish Grand Prix but retired, and won the Austrian Grand Prix, setting fastest lap as he did so. Lombardi gained half a point at the shortened Spanish Grand Prix.
Team Penske ran a 751 for Mark Donohue for several races; unfortunately Donohue was killed in practice for the Austrian Grand Prix.[2]
March finished the season in eighth place in the Constructors' Championship. The three surviving cars were rebuilt as 761s for the following season.
Complete Formula One World Championship results
[edit](key)
Year | Entrant | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | WCC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | March Engineering | Cosworth DFV 3.0 V8 | G | ARG | BRA | RSA | ESP | MON | BEL | SWE | NED | FRA | GBR | GER | AUT | ITA | USA | 8th | 7.5 | |
Vittorio Brambilla | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 1 | Ret | 7 | ||||||||
Lella Lombardi | 6 | DNQ | Ret | Ret | 14 | 18 | Ret | 7 | 17 | Ret | ||||||||||
Hans-Joachim Stuck | Ret | Ret | Ret | Ret | 8 | |||||||||||||||
Team Penske | Cosworth DFV 3.0 V8 | G | Mark Donohue | 5 | Ret | DNS |
References
[edit]- ^ "March 751". Retrieved 3 July 2025.
- ^ Brown, Allen. "March 751 car-by-car histories". OldRacingCars.com.