Mai Xuân Quyết
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mai Xuân Quyết | ||||||||||||||||
Date of birth | 1 April 1999 | ||||||||||||||||
Place of birth | Thái Bình, Vietnam | ||||||||||||||||
Height | 1.71 m (5 ft 7 in)[1] | ||||||||||||||||
Position(s) | Forward | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Quy Nhơn Bình Định | ||||||||||||||||
Number | 11 | ||||||||||||||||
Youth career | |||||||||||||||||
2015–2017 | Nam Định | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2018–2024 | Thép Xanh Nam Định | 84 | (6) | ||||||||||||||
2024– | Quy Nhơn Bình Định | 16 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2021–2022 | Vietnam U23 | 3 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
* Club domestic league appearances and goals as of 15 June 2025 ‡ National team caps and goals as of 19 February 2022 |
Mai Xuân Quyết (born 1 April 1999) is a Vietnamese professional footballer who plays as a forward for V.League 2 club Quy Nhơn Bình Định.
Club career
[edit]Born in Thái Bình province, Mai Xuân Quyết started his career at Nam Dinh FC and progressed through the club's academy. He made his first-team debut in the 2018 Vietnamese Cup. He became a regular first-team squad member the following season.[2]
International career
[edit]He was part of the Vietnam U23 team that won the 2022 AFF U-23 Championship.[3]
Career statistics
[edit]- As of match played 15 June 2025[4]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Thép Xanh Nam Định | 2018[5] | V.League 1 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 0 | |
2019[6] | 22 | 3 | 3 | 2 | — | — | 25 | 5 | ||||
2020[7] | 18 | 0 | 2 | 1 | — | — | 20 | 1 | ||||
2021[8] | 11 | 2 | 0 | 0 | — | — | 11 | 2 | ||||
2022[9] | 17 | 1 | 0 | 0 | — | — | 17 | 1 | ||||
2023[10] | 16 | 0 | 2 | 0 | — | — | 18 | 0 | ||||
2023–24[10] | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||||
Total | 84 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 93 | 9 | ||
Quy Nhơn Bình Định | 2024–25[11] | V.League 1 | 17 | 0 | 1 | 0 | — | 0 | 0 | 18 | 0 | |
Career total | 101 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 111 | 9 |
Honours
[edit]Vietnam U23
References
[edit]- ^ "Mai Xuân Quyết" (in Vietnamese). Vietnam Professional Football. Retrieved 14 February 2024.
- ^ "Mai Xuân Quyết, tiền đạo ĐT U23 Việt Nam là ai?" (in Vietnamese). On Sports. 13 February 2022.
- ^ "U23 Việt Nam vô địch U23 Đông Nam Á: Nghịch cảnh tạo anh hùng" (in Vietnamese). VOV. 27 February 2022.
- ^ Mai Xuân Quyết at Soccerway. Retrieved 14 February 2024.
- ^ "Games played by Mai Xuân Quyết in 2018/2019". Soccerbase. Centurycomm. Retrieved 14 February 2024.
- ^ "Games played by Mai Xuân Quyết in 2019/2020". Soccerbase. Centurycomm. Retrieved 14 February 2024.
- ^ "Games played by Mai Xuân Quyết in 2020/2021". Soccerbase. Centurycomm. Retrieved 14 February 2024.
- ^ "Games played by Mai Xuân Quyết in 2021/2022". Soccerbase. Centurycomm. Retrieved 14 February 2024.
- ^ "Games played by Mai Xuân Quyết in 2022/2023". Soccerbase. Centurycomm. Retrieved 14 February 2024.
- ^ a b "Games played by Mai Xuân Quyết in 2023/2024". Soccerbase. Centurycomm. Retrieved 14 February 2024.
- ^ "Games played by Mai Xuân Quyết in 2024/2025". Soccerbase. Centurycomm. Retrieved 14 February 2024.