Luctonians
![]() | ||
Full name | Luctonians Sports Club | |
---|---|---|
Union | North Midlands RFU | |
Founded | 1948 | |
Location | Kingsland, Herefordshire, England | |
Region | West Midlands | |
Ground(s) | Mortimer Park (Capacity: 2,500 (300 seats)) | |
Chairman | Simon Green Price | |
President | Richard Corbett | |
Coach(es) | Ryan Watkins | |
League(s) | National League 2 West | |
2023–24 | Runners up | |
| ||
Official website | ||
luctonians |
Luctonians Sports Club is an English sports club based in Kingsland, Herefordshire. The rugby union team currently plays in National League 2 West, the fourth tier of the English rugby union system, following their promotion from the Midlands Premier at the end of the 2018–19 season via the play-offs. The club runs four senior sides and a full range of junior sides. Apart from rugby, Luctonians hosts the practice of cricket, golf, cycling, having also a netball, rounders, ladies touch and ladies contact section for women.[1]
Ground
[edit]Luctonians play home games at Mortimer Park on Hereford Road in the village of Kingsland – about 4 miles from the nearest town, Leominster.[2] Ground capacity is around 2,500 – a figure that includes 300 seated in the modern grandstand (completed in 2013) – with the rest standing space.[3] Due to its rural location the only access to Mortimer Park is by car, although there is ample parking space.
On 27 April 2019, Luctonians achieved a record attendance of 1,757, who watched them defeat Blaydon in the Midlands-North play-off, to achieve promotion to National League 2 North.
Honours
[edit]- North Midlands 1 champions: 1993–94
- Midlands West 2 champions: 1994–95
- Midlands West 1[a] champions: 1995–96
- Midlands 2 (East v West) promotion play-off winners: 2000–01
- North Midlands Cup winners (4): 2004–05, 2005–06, 2007–08, 2008–09[4]
- Midlands Premier v North Premier promotion play-off winners (2): 2009–10, 2018–19
Current standings
[edit]Pos | Team | Pld | W | D | L | PF | PA | PD | TB | LB | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clifton (C) | 26 | 21 | 1 | 4 | 942 | 623 | +319 | 23 | 3 | 112 | Promotion place |
2 | Camborne | 26 | 20 | 1 | 5 | 1037 | 672 | +365 | 23 | 0 | 105 | |
3 | Taunton Titans | 26 | 16 | 2 | 8 | 828 | 727 | +101 | 18 | 3 | 89 | |
4 | Loughborough Students | 26 | 13 | 1 | 12 | 926 | 817 | +109 | 24 | 5 | 83 | |
5 | Luctonians | 26 | 15 | 1 | 10 | 736 | 564 | +172 | 13 | 4 | 79 | |
6 | Hornets | 26 | 13 | 1 | 12 | 789 | 830 | −41 | 20 | 5 | 79 | |
7 | Cinderford | 26 | 14 | 1 | 11 | 779 | 708 | +71 | 15 | 5 | 78 | |
8 | Redruth | 26 | 14 | 1 | 11 | 709 | 666 | +43 | 16 | 3 | 77 | |
9 | Hinckley | 26 | 13 | 0 | 13 | 902 | 793 | +109 | 15 | 5 | 72 | |
10 | Old Redcliffians | 26 | 11 | 1 | 14 | 714 | 805 | −91 | 17 | 6 | 69 | |
11 | Macclesfield | 26 | 7 | 1 | 18 | 708 | 963 | −255 | 17 | 7 | 54 | |
12 | Exeter University | 26 | 9 | 1 | 16 | 770 | 873 | −103 | 13 | 2 | 53 | |
13 | Bournville (R) | 26 | 6 | 0 | 20 | 615 | 937 | −322 | 11 | 6 | 41 | Relegation place |
14 | Devonport Services (R) | 26 | 4 | 0 | 22 | 569 | 1046 | −477 | 14 | 4 | 34 |
Rules for classification: If teams are level at any stage, tiebreakers are applied in the following order:
- Number of matches won
- Number of matches drawn
- Difference between points for and against
- Total number of points for
- Aggregate number of points scored in matches between tied teams
- Number of matches won excluding the first match, then the second and so on until the tie is settled
Notes
[edit]- ^ Not to be confused with Midlands 1 West.
References
[edit]- ^ Club website homepage
- ^ "Find Us". Luctonians Sports Club. Retrieved 21 May 2019.
- ^ "Club History". Luctonians Sports Club. Retrieved 21 May 2019.
- ^ "NM CUP PREVIOUS WINNERS". North Midlands RFU. Retrieved 11 May 2016.
- ^ "National League 2 West". NCA Rugby.