Jump to content

List of cities in Missouri

From Wikipedia, the free encyclopedia

Map of the United States with Missouri highlighted

Missouri is a state located in the Midwestern United States. In Missouri, cities are classified into three types: 3rd Class, 4th Class, and those under constitutional charters. A few older cities are incorporated under legislative charters (Carrollton, Chillicothe, LaGrange, Liberty, Miami, Missouri City, and Pleasant Hill) which are no longer allowed. (Carthage is also a Charter City and Charter Cities are by constitution not legislation and are still allowed to this day). The level at which they incorporate is determined by their population when they incorporate. They do not change if they gain or lose in population, unless a vote is held by the people.

A municipality incorporates as a 4th Class city if the population is between 500 and 2,999 (under 500, it may incorporate as a village[1] – see list of villages in Missouri). It may incorporate as a 3rd Class city if the population is between 3,000 and 29,999.[2] There is more flexibility in government for 3rd Class cities than 4th Class.

Cities under constitutional charters may operate under any form of municipal government if it is enacted in the city's charter.

Largest cities

[edit]

List of municipalities

[edit]

Population data based on 2024 estimates.[3]

 †  County seat
 ††  State capital and county seat

Rank City 2024 Estimate 2020 Census Change County
1 Kansas City † 516,032 508,090 +1.56% Jackson
Clay
Platte
Cass
2 St. Louis 279,695 301,578 −7.26% none (independent city)
3 Springfield † 170,596 169,176 +0.84% Greene
Christian
4 Columbia † 130,900 126,254 +3.68% Boone
5 Independence † 121,629 123,011 −1.12% Jackson
6 Lee's Summit 106,419 101,108 +5.25% Jackson
Cass
7 O'Fallon 95,355 91,316 +4.42% St. Charles
8 St. Charles † 72,458 70,493 +2.79% St. Charles
9 St. Joseph † 71,098 72,473 −1.90% Buchanan
10 St. Peters 61,398 57,732 +6.35% St. Charles
11 Blue Springs 61,246 58,603 +4.51% Jackson
12 Joplin 53,605 51,762 +3.56% Jasper
Newton
13 Florissant 51,290 52,533 −2.37% St. Louis
14 Chesterfield 49,465 49,999 −1.07% St. Louis
15 Wentzville 48,646 44,372 +9.63% St. Charles
16 Jefferson City †† 42,564 43,228 −1.54% Cole
Callaway
17 Cape Girardeau 40,818 39,540 +3.23% Cape Girardeau
Scott
18 Wildwood 35,082 35,417 −0.95% St. Louis
19 University City 34,349 35,065 −2.04% St. Louis
20 Liberty † 31,245 30,167 +3.57% Clay
21 Ballwin 31,036 31,103 −0.22% St. Louis
22 Kirkwood 29,348 29,461 −0.38% St. Louis
23 Raytown 29,244 30,012 −2.56% Jackson
24 Maryland Heights 27,671 28,284 −2.17% St. Louis
25 Gladstone 27,579 27,063 +1.91% Clay
26 Grandview 26,630 26,209 +1.61% Jackson
27 Nixa 26,352 23,257 +13.31% Christian
28 Raymore 25,962 22,941 +13.17% Cass
29 Belton 25,861 23,953 +7.97% Cass
30 Hazelwood 24,951 25,548 −2.34% St. Louis
31 Webster Groves 23,525 24,010 −2.02% St. Louis
32 Ozark † 23,248 21,284 +9.23% Christian
33 Sedalia † 22,310 21,725 +2.69% Pettis
34 Republic 21,392 18,750 +14.09% Greene
Christian
35 Arnold 21,036 20,858 +0.85% Jefferson
36 Rolla † 20,660 19,943 +3.60% Phelps
37 Warrensburg † 19,998 20,313 −1.55% Johnson
38 Farmington † 19,165 18,217 +5.20% St. Francois
39 Lake St. Louis 19,160 16,707 +14.68% St. Charles
40 Creve Coeur 18,533 18,834 −1.60% St. Louis
41 Manchester 18,122 18,333 −1.15% St. Louis
42 Ferguson 18,043 18,527 −2.61% St. Louis
43 Kirksville † 17,841 17,530 +1.77% Adair
44 Clayton † 17,512 17,355 +0.90% St. Louis
45 Grain Valley 16,859 15,627 +7.88% Jackson
46 Hannibal 16,809 17,108 −1.75% Marion
Ralls
47 Poplar Bluff † 16,177 16,225 −0.30% Butler
48 Sikeston 16,062 16,291 −1.41% Scott
New Madrid
49 Jackson † 15,929 15,481 +2.89% Cape Girardeau
50 Carthage † 15,703 15,522 +1.17% Jasper
51 Overland 15,547 15,955 −2.56% St. Louis
52 Lebanon † 15,538 15,013 +3.50% Laclede
53 Washington 15,521 14,500 +7.04% Franklin
54 Troy † 14,963 12,686 +17.95% Lincoln
55 Dardenne Prairie 14,407 12,743 +13.06% St. Charles
56 Marshall † 13,791 13,806 −0.11% Saline
57 Neosho † 13,782 12,590 +9.47% Newton
58 Festus 13,730 12,706 +8.06% Jefferson
59 Webb City 13,391 13,031 +2.76% Jasper
60 Moberly 13,337 13,783 −3.24% Randolph
61 Eureka 13,277 11,646 +14.00% St. Louis
Jefferson
62 Union † 13,198 12,348 +6.88% Franklin
63 Jennings 13,024 12,895 +1.00% St. Louis
64 Branson 12,869 12,638 +1.83% Taney
Stone
65 St. Ann 12,704 13,019 −2.42% St. Louis
66 West Plains † 12,704 12,184 +4.27% Howell
67 Fulton † 12,573 12,600 −0.21% Callaway
68 Crestwood 12,239 12,404 −1.33% St. Louis
69 Town and Country 11,625 11,640 −0.13% St. Louis
70 Bolivar † 11,549 10,679 +8.15% Polk
71 Mexico † 11,482 11,469 +0.11% Audrain
72 Bridgeton 11,301 11,445 −1.26% St. Louis
73 Kearney 11,215 10,404 +7.80% Clay
74 Smithville 10,971 10,406 +5.43% Clay
Platte
75 Excelsior Springs 10,727 10,553 +1.65% Clay
Ray
76 Bellefontaine Neighbors 10,401 10,740 −3.16% St. Louis
77 Ellisville 10,359 9,985 +3.75% St. Louis
78 Maryville † 10,193 10,633 −4.14% Nodaway
79 Kennett † 10,137 10,515 −3.59% Dunklin
80 Monett 10,108 9,576 +5.56% Barry
Lawrence
81 Harrisonville † 9,980 10,121 −1.39% Cass
82 Clinton † 9,449 9,174 +3.00% Henry
83 Warrenton † 9,420 8,429 +11.76% Warren
84 Des Peres 9,171 9,193 −0.24% St. Louis
85 Oak Grove 9,129 8,157 +11.92% Jackson
Lafayette
86 Chillicothe † 9,103 9,107 −0.04% Livingston
87 Sunset Hills 9,099 9,198 −1.08% St. Louis
88 Richmond Heights 9,096 9,286 −2.05% St. Louis
89 Parkville 8,980 7,117 +26.18% Platte
90 Olivette 8,960 8,504 +5.36% St. Louis
91 Ladue 8,937 8,989 −0.58% St. Louis
92 Pleasant Hill 8,864 8,777 +0.99% Cass
Jackson
93 Park Hills 8,705 8,587 +1.37% St. Francois
94 Perryville † 8,554 8,555 −0.01% Perry
95 Carl Junction 8,435 8,143 +3.59% Jasper
96 Nevada † 8,294 8,212 +1.00% Vernon
97 Brentwood 8,111 8,233 −1.48% St. Louis
98 Maplewood 8,077 8,269 −2.32% St. Louis
99 Berkeley 8,058 8,228 −2.07% St. Louis
100 Marshfield † 7,935 7,458 +6.40% Webster
101 Dexter 7,890 7,927 −0.47% Stoddard
102 Boonville † 7,863 7,964 −1.27% Cooper
103 Pacific 7,842 7,414 +5.77% Franklin
St. Louis
104 Aurora 7,573 7,219 +4.90% Lawrence
105 Cameron 7,352 8,513 −13.64% Clinton
DeKalb
Caldwell
106 Sullivan 6,925 6,906 +0.28% Franklin
Crawford
107 Valley Park 6,747 6,885 −2.00% St. Louis
108 Willard 6,632 6,344 +4.54% Greene
109 Black Jack 6,575 6,634 −0.89% St. Louis
110 De Soto 6,503 6,449 +0.84% Jefferson
111 Bonne Terre 6,487 6,903 −6.03% St. Francois
112 St. John 6,472 6,643 −2.57% St. Louis
113 Cottleville 6,378 5,611 +13.67% St. Charles
114 Shrewsbury 6,263 6,406 −2.23% St. Louis
115 Battlefield 6,236 5,990 +4.11% Greene
116 Greenwood 6,235 6,021 +3.55% Jackson
Cass
117 Peculiar 6,226 5,621 +10.76% Cass
118 Pevely 6,103 6,026 +1.28% Jefferson
119 Glendale 6,082 6,176 −1.52% St. Louis
120 Richmond † 5,939 6,013 −1.23% Ray
121 Wright City 5,723 4,881 +17.25% Warren
122 Odessa 5,689 5,593 +1.72% Lafayette
123 North Kansas City 5,630 4,467 +26.04% Clay
124 Trenton † 5,588 5,609 −0.37% Grundy
125 St. Robert 5,511 5,192 +6.14% Pulaski
126 Macon † 5,509 5,457 +0.95% Macon
127 Waynesville † 5,493 5,406 +1.61% Pulaski
128 Rogersville 5,344 3,897 +37.13% Greene
Webster
129 Herculaneum 5,321 4,672 +13.89% Jefferson
130 Weldon Spring 5,304 5,326 −0.41% St. Charles
131 Caruthersville † 5,170 5,562 −7.05% Pemiscot
132 Ashland 5,164 4,747 +8.78% Boone
133 Osage Beach 5,123 4,637 +10.48% Camden
Miller
134 Savannah † 5,076 5,069 +0.14% Andrew
135 Ste. Genevieve † 5,025 4,999 +0.52% Ste. Genevieve
136 Platte City † 4,867 4,824 +0.89% Platte
137 Desloge 4,836 4,823 +0.27% St. Francois
138 Dellwood 4,833 4,914 −1.65% St. Louis
139 Centralia 4,807 4,541 +5.86% Boone
Audrain
140 Higginsville 4,789 4,817 −0.58% Lafayette
141 St. Clair 4,748 4,791 −0.90% Franklin
142 Salem † 4,726 5,005 −5.57% Dent
143 Eldon 4,714 4,416 +6.75% Miller
144 Holts Summit 4,714 4,458 +5.74% Callaway
145 Crystal City 4,703 4,740 −0.78% Jefferson
146 Mount Vernon † 4,703 4,526 +3.91% Lawrence
147 Mountain Grove 4,690 4,313 +8.74% Wright
Texas
148 Rock Hill 4,669 4,750 −1.71% St. Louis
149 Hollister 4,659 4,583 +1.66% Taney
150 Lexington † 4,595 4,652 −1.23% Lafayette
151 Fredericktown † 4,581 4,429 +3.43% Madison
152 California † 4,522 4,498 +0.53% Moniteau
153 Riverside 4,498 4,013 +12.09% Platte
154 Charleston † 4,447 5,056 −12.05% Mississippi
155 Scott City 4,432 4,346 +1.98% Scott
Cape Girardeau
156 Bowling Green † 4,380 4,195 +4.41% Pike
157 Breckenridge Hills 4,369 4,458 −2.00% St. Louis
158 Lamar 4,299 4,266 +0.77% Barton
159 Butler † 4,283 4,220 +1.49% Bates
160 Normandy 4,247 4,287 −0.93% St. Louis
161 Moscow Mills 4,144 3,317 +24.93% Lincoln
162 Brookfield 4,110 4,111 −0.02% Linn
163 Fenton 4,073 3,989 +2.11% St. Louis
164 Camdenton † 4,035 3,960 +1.89% Camden
165 St. James 3,932 3,935 −0.08% Phelps
166 Woodson Terrace 3,888 3,950 −1.57% St. Louis
167 Frontenac 3,777 3,612 +4.57% St. Louis
168 St. Paul 3,725 3,005 +23.96% St. Charles
169 El Dorado Springs 3,674 3,493 +5.18% Cedar
170 Palmyra † 3,644 3,613 +0.86% Marion
171 Northwoods 3,592 3,687 −2.58% St. Louis
172 Malden 3,525 3,706 −4.88% Dunklin
173 Buffalo † 3,512 3,290 +6.75% Dallas
174 Carrollton † 3,491 3,514 −0.65% Carroll
175 Hillsboro † 3,489 3,473 +0.46% Jefferson
176 Cassville † 3,247 3,190 +1.79% Barry
177 Louisiana 3,244 3,199 +1.41% Pike
178 Cuba 3,230 3,181 +1.54% Crawford
179 Sugar Creek 3,223 3,271 −1.47% Jackson
Clay
180 Byrnes Mill 3,189 3,173 +0.50% Jefferson
181 Ava † 3,184 2,894 +10.02% Douglas
182 Oronogo 3,159 2,558 +23.49% Jasper
183 Clever 3,118 2,918 +6.85% Christian
184 Chaffee 3,017 3,057 −1.31% Scott
185 Licking 2,969 2,851 +4.14% Texas
186 Vandalia 2,939 3,553 −17.28% Audrain
Ralls
187 Knob Noster 2,932 2,782 +5.39% Johnson
188 Bethany † 2,912 2,915 −0.10% Harrison
189 Buckner 2,893 2,945 −1.77% Jackson
190 East Prairie 2,859 2,943 −2.85% Mississippi
191 Windsor 2,854 2,775 +2.85% Henry
Pettis
192 Fayette † 2,832 2,803 +1.03% Howard
193 Strafford 2,801 2,561 +9.37% Greene
Webster
194 Montgomery City † 2,792 2,811 −0.68% Montgomery
195 Owensville 2,780 2,757 +0.83% Gasconade
196 Forsyth † 2,766 2,730 +1.32% Taney
197 Pleasant Valley 2,750 2,743 +0.26% Clay
198 Canton 2,747 2,774 −0.97% Lewis
199 Portageville 2,723 2,942 −7.44% New Madrid
Pemiscot
200 Monroe City 2,706 2,652 +2.04% Monroe
Marion
Ralls
201 Pine Lawn 2,693 2,754 −2.21% St. Louis
202 Versailles † 2,693 2,539 +6.07% Morgan
203 Green Park 2,682 2,705 −0.85% St. Louis
204 Mountain View 2,668 2,533 +5.33% Howell
205 Lake Lotawana 2,648 2,310 +14.63% Jackson
206 Tipton 2,648 2,920 −9.32% Moniteau
207 New Madrid † 2,597 2,787 −6.82% New Madrid
208 Clarkson Valley 2,557 2,609 −1.99% St. Louis
209 Potosi † 2,549 2,538 +0.43% Washington
210 Lawson 2,523 2,541 −0.71% Clay
Ray
211 Pagedale 2,516 2,554 −1.49% St. Louis
212 Country Club 2,495 2,487 +0.32% Andrew
213 Village of Four Seasons 2,493 2,383 +4.62% Camden
214 New Haven 2,399 2,414 −0.62% Franklin
215 Kimberling City 2,371 2,344 +1.15% Stone
216 Concordia 2,358 2,371 −0.55% Lafayette
217 Warsaw † 2,337 2,209 +5.79% Benton
218 Riverview 2,334 2,397 −2.63% St. Louis
219 Duquesne 2,332 2,159 +8.01% Jasper
220 Seneca 2,316 2,230 +3.86% Newton
221 Holden 2,309 2,210 +4.48% Johnson
222 Lathrop 2,275 2,271 +0.18% Clinton
223 Hayti 2,273 2,493 −8.82% Pemiscot
224 Plattsburg † 2,256 2,222 +1.53% Clinton
225 Willow Springs 2,219 2,164 +2.54% Howell
226 Lake Ozark 2,210 2,077 +6.40% Miller
Camden
227 Hermann † 2,192 2,185 +0.32% Gasconade
228 Houston † 2,191 2,079 +5.39% Texas
229 Marlborough 2,191 2,221 −1.35% St. Louis
230 Noel 2,190 2,124 +3.11% McDonald
231 Marceline 2,130 2,123 +0.33% Linn
Chariton
232 Weatherby Lake 2,125 2,077 +2.31% Platte
233 Moline Acres 2,102 2,156 −2.50% St. Louis
234 Granby 2,097 2,050 +2.29% Newton
235 Marionville 2,090 2,054 +1.75% Lawrence
236 Anderson 2,089 1,981 +5.45% McDonald
237 Bel-Ridge 2,084 2,132 −2.25% St. Louis
238 Elsberry 2,084 1,937 +7.59% Lincoln
239 Cabool 2,059 1,946 +5.81% Texas
240 Merriam Woods 2,042 2,006 +1.79% Taney
241 Duenweg 2,003 1,495 +33.98% Jasper
242 Warson Woods 1,994 2,018 −1.19% St. Louis
243 Kahoka † 1,973 1,961 +0.61% Clark
244 Hanley Hills 1,964 2,009 −2.24% St. Louis
245 Sparta 1,956 1,876 +4.26% Christian
246 Seymour 1,934 1,841 +5.05% Webster
247 Vinita Park 1,934 1,970 −1.83% St. Louis
248 Thayer 1,904 1,883 +1.12% Oregon
249 Piedmont 1,869 1,897 −1.48% Wayne
250 Carterville 1,866 1,855 +0.59% Jasper
251 Gallatin † 1,852 1,821 +1.70% Daviess
252 Stockton † 1,841 1,683 +9.39% Cedar
253 Weston 1,837 1,756 +4.61% Platte
254 Bernie 1,835 1,859 −1.29% Stoddard
255 Slater 1,823 1,834 −0.60% Saline
256 Lone Jack 1,820 1,492 +21.98% Jackson
257 Doniphan † 1,782 1,781 +0.06% Ripley
258 Lake Winnebago 1,780 1,433 +24.21% Cass
259 Adrian 1,775 1,730 +2.60% Bates
260 Hallsville 1,766 1,614 +9.42% Boone
261 Milan † 1,749 1,819 −3.85% Sullivan
262 Bloomfield † 1,742 1,755 −0.74% Stoddard
263 Hamilton 1,741 1,690 +3.02% Caldwell
264 Richland 1,729 1,734 −0.29% Pulaski
Camden
Laclede
265 Memphis † 1,727 1,731 −0.23% Scotland
266 Albany † 1,710 1,679 +1.85% Gentry
267 Steele 1,692 1,853 −8.69% Pemiscot
268 Unionville † 1,668 1,735 −3.86% Putnam
269 Wardsville 1,661 1,599 +3.88% Cole
270 Winfield 1,637 1,518 +7.84% Lincoln
271 Fair Grove 1,625 1,582 +2.72% Greene
272 Garden City 1,599 1,629 −1.84% Cass
273 Wellston 1,590 1,537 +3.45% St. Louis
274 Salisbury 1,569 1,563 +0.38% Chariton
275 Shelbina 1,563 1,613 −3.10% Shelby
276 Bourbon 1,533 1,567 −2.17% Crawford
277 Gower 1,531 1,533 −0.13% Clinton
Buchanan
278 Crane 1,526 1,495 +2.07% Stone
279 Ash Grove 1,523 1,512 +0.73% Greene
280 Lakeshire 1,519 1,554 −2.25% St. Louis
281 Senath 1,514 1,593 −4.96% Dunklin
282 Campbell 1,513 1,605 −5.73% Dunklin
283 Tarkio 1,470 1,506 −2.39% Atchison
284 Steelville † 1,445 1,472 −1.83% Crawford
285 Ironton † 1,443 1,475 −2.17% Iron
286 Linn † 1,431 1,350 +6.00% Osage
287 Sarcoxie 1,420 1,406 +1.00% Jasper
288 Winchester 1,407 1,447 −2.76% St. Louis
289 Belle 1,389 1,381 +0.58% Maries
Osage
290 Marble Hill † 1,381 1,388 −0.50% Bollinger
291 Oakland 1,378 1,390 −0.86% St. Louis
292 Claycomo 1,370 1,343 +2.01% Clay
293 Gerald 1,359 1,361 −0.15% Franklin
294 Bel-Nor 1,357 1,399 −3.00% St. Louis
295 Huntsville † 1,350 1,376 −1.89% Randolph
296 Advance 1,335 1,349 −1.04% Stoddard
297 Sweet Springs 1,331 1,316 +1.14% Saline
298 Goodman 1,305 1,202 +8.57% McDonald
299 Marthasville 1,302 1,245 +4.58% Warren
300 Mansfield 1,298 1,193 +8.80% Wright
301 Charlack 1,280 1,304 −1.84% St. Louis
302 Archie 1,279 1,268 +0.87% Cass
303 Velda City 1,278 1,188 +7.58% St. Louis
304 Pierce City 1,272 1,251 +1.68% Lawrence
Barry
305 Rich Hill 1,257 1,232 +2.03% Bates
306 La Plata 1,244 1,257 −1.03% Macon
307 Rock Port † 1,238 1,278 −3.13% Atchison
308 St. Martins 1,226 1,191 +2.94% Cole
309 Reeds Spring 1,224 1,136 +7.75% Stone
310 Bismarck 1,222 1,239 −1.37% St. Francois
311 Dixon 1,215 1,232 −1.38% Pulaski
312 Greenfield † 1,214 1,220 −0.49% Dade
313 Oran 1,205 1,195 +0.84% Scott
314 Lincoln 1,203 1,144 +5.16% Benton
315 Hillsdale 1,185 1,216 −2.55% St. Louis
316 Billings 1,183 1,084 +9.13% Christian
317 Paris † 1,177 1,161 +1.38% Monroe
318 Taos 1,175 1,150 +2.17% Cole
319 Cole Camp 1,172 1,104 +6.16% Benton
320 Leadwood 1,155 1,178 −1.95% St. Francois
321 Stanberry 1,154 1,129 +2.21% Gentry
322 Calverton Park 1,134 1,143 −0.79% St. Louis
323 Fremont Hills 1,097 1,049 +4.58% Christian
324 Maysville † 1,088 1,095 −0.64% DeKalb
325 Appleton City 1,080 1,032 +4.65% St. Clair
326 Glasgow 1,079 1,087 −0.74% Howard
Chariton
327 Laurie 1,074 939 +14.38% Morgan
Camden
328 Stover 1,067 1,006 +6.06% Morgan
329 Purdy 1,052 1,031 +2.04% Barry
330 Loch Lloyd 1,030 863 +19.35% Cass
331 Auxvasse 1,023 1,001 +2.20% Callaway
332 New Franklin 1,021 1,027 −0.58% Howard
333 Edina † 1,012 1,012 0.00% Knox
334 Cool Valley 1,009 1,039 −2.89% St. Louis
335 La Monte 1,009 1,014 −0.49% Pettis
336 Wellsville 1,006 998 +0.80% Montgomery
337 Loma Linda 1,005 943 +6.57% Newton
338 Mound City 1,005 1,004 +0.10% Holt
339 Country Club Hills 998 1,014 −1.58% St. Louis
340 Winona 988 950 +4.00% Shannon
341 Highlandville 983 963 +2.08% Christian
342 Princeton † 983 1,007 −2.38% Mercer
343 Osceola † 979 909 +7.70% St. Clair
344 New London † 977 943 +3.61% Ralls
345 Southwest City 976 922 +5.86% McDonald
346 Sturgeon 963 907 +6.17% Boone
347 Drexel 954 968 −1.45% Cass
Bates
348 Clarkton 951 1,009 −5.75% Dunklin
349 Lake Waukomis 941 888 +5.97% Platte
350 Humansville 939 907 +3.53% Polk
351 Grantwood Village 929 941 −1.28% St. Louis
352 Truesdale 929 853 +8.91% Warren
353 Seligman 917 813 +12.79% Barry
354 Crocker 915 929 −1.51% Pulaski
355 Lilbourn 913 994 −8.15% New Madrid
356 Benton † 911 866 +5.20% Scott
357 Miner 893 916 −2.51% Scott
Mississippi
358 Diamond 890 831 +7.10% Newton
359 Pasadena Hills 885 912 −2.96% St. Louis
360 Jasper 878 906 −3.09% Jasper
361 Norwood Court 878 890 −1.35% St. Louis
362 Puxico 869 873 −0.46% Stoddard
363 Velda Village Hills 855 881 −2.95% St. Louis
364 Edmundson 848 860 −1.40% St. Louis
365 Lockwood 846 846 0.00% Dade
366 Pineville † 843 802 +5.11% McDonald
367 King City 832 799 +4.13% Gentry
368 Oregon † 832 837 −0.60% Holt
369 Rockaway Beach 819 829 −1.21% Taney
370 Waverly 816 784 +4.08% Lafayette
371 Jonesburg 814 726 +12.12% Montgomery
372 Airport Drive 813 766 +6.14% Jasper
373 Fordland 809 778 +3.98% Webster
374 La Grange 806 825 −2.30% Lewis
375 Russellville 798 778 +2.57% Cole
376 Brunswick 796 801 −0.62% Chariton
377 Lake Tapawingo 781 794 −1.64% Jackson
378 Grant City † 780 817 −4.53% Worth
379 Gainesville † 778 745 +4.43% Ozark
380 Van Buren † 775 747 +3.75% Carter
381 Ellington 766 790 −3.04% Reynolds
382 Leadington 763 764 −0.13% St. Francois
383 Hawk Point 761 676 +12.57% Lincoln
384 Wellington 760 738 +2.98% Lafayette
385 Exeter 756 733 +3.14% Barry
386 Braymer 753 737 +2.17% Caldwell
387 Foristell 751 550 +36.55% Warren
St. Charles
388 Wood Heights 746 757 −1.45% Ray
389 New Bloomfield 744 687 +8.30% Callaway
390 Orrick 740 753 −1.73% Ray
391 Bella Villa 734 757 −3.04% St. Louis
392 Conway 734 729 +0.69% Laclede
393 Stewartsville 733 733 0.00% DeKalb
394 Clarence 724 738 −1.90% Shelby
395 Iberia 721 703 +2.56% Miller
396 Gideon 718 780 −7.95% New Madrid
397 Miller 714 704 +1.42% Lawrence
398 Olympian Village 712 719 −0.97% Jefferson
399 Flordell Hills 707 724 −2.35% St. Louis
400 Bertrand 704 718 −1.95% Mississippi
401 Alton † 702 707 −0.71% Oregon
402 Pleasant Hope 692 657 +5.33% Polk
403 Pilot Grove † 690 665 +3.76% Cooper
404 Morehouse 685 741 −7.56% New Madrid
405 Perry 684 665 +2.86% Ralls
406 Pilot Knob 683 671 +1.79% Iron
407 Wheaton 683 672 +1.64% Barry
408 Bloomsdale 679 639 +6.26% Ste. Genevieve
409 Lancaster 679 675 +0.59% Schuyler
410 Morley 674 630 +6.98% Scott
411 Innsbrook 659 596 +10.57% Warren
412 Viburnum 658 667 −1.35% Iron
413 Trimble 654 573 +14.14% Clinton
414 Agency 653 671 −2.68% Buchanan
415 Ferrelview 653 642 +1.71% Platte
416 Golden City 653 656 −0.46% Barton
417 Lowry City 652 613 +6.36% St. Clair
418 La Belle 645 664 −2.86% Lewis
419 Cleveland 643 650 −1.08% Cass
420 Parkway 642 663 −3.17% Franklin
421 Walnut Grove 642 652 −1.53% Greene
422 Hermitage † 641 621 +3.22% Hickory
423 Iron Mountain Lake 640 640 0.00% St. Francois
424 New Florence 636 641 −0.78% Montgomery
425 Greendale 635 642 −1.09% St. Louis
426 Leawood 634 620 +2.26% Newton
427 Liberal 634 629 +0.79% Barton
428 Norborne 632 634 −0.32% Carroll
429 Bevier 630 636 −0.94% Macon
430 Gordonville 629 625 +0.64% Cape Girardeau
431 Hartville † 626 594 +5.39% Wright
432 Fairfax 623 648 −3.86% Atchison
433 Norwood 613 578 +6.06% Wright
434 Edgerton 609 601 +1.33% Platte
435 Arcadia 607 618 −1.78% Iron
436 Green Ridge 599 468 +27.99% Pettis
437 Holcomb 594 642 −7.48% Dunklin
438 Twin Oaks 588 605 −2.81% St. Louis
439 Indian Point 583 550 +6.00% Stone
440 Vienna † 579 581 −0.34% Maries
441 Doolittle 576 564 +2.13% Phelps
442 Alba 571 544 +4.96% Jasper
443 Green City 570 602 −5.32% Sullivan
444 Jamesport 567 559 +1.43% Daviess
445 Birch Tree 562 541 +3.88% Shannon
446 Flint Hill 561 981 −42.81% St. Charles
447 Queen City 558 562 −0.71% Schuyler
448 Hardin 554 571 −2.98% Ray
449 Kelso 553 554 −0.18% Scott
450 Leeton 549 532 +3.20% Johnson
451 Sycamore Hills 548 561 −2.32% St. Louis
452 New Melle 547 541 +1.11% St. Charles
453 Center 539 528 +2.08% Ralls
454 Glenaire 536 539 −0.56% Clay
455 Cardwell 534 561 −4.81% Dunklin
456 Madison 533 515 +3.50% Monroe
457 Eminence † 531 515 +3.11% Shannon
458 Josephville 517 512 +0.98% St. Charles
459 Sunrise Beach 516 431 +19.72% Camden
Morgan
460 Verona 512 507 +0.99% Lawrence
461 Parma 510 555 −8.11% New Madrid
462 Lewistown 508 521 −2.50% Lewis
463 Polo 508 509 −0.20% Caldwell
464 Laddonia 507 502 +1.00% Audrain
465 Dearborn 506 482 +4.98% Platte
Buchanan
466 Hornersville 505 537 −5.96% Dunklin
467 Crystal Lake Park 504 508 −0.79% St. Louis
468 Smithton 504 506 −0.40% Pettis
469 Shelbyville † 503 518 −2.90% Shelby
470 Matthews 501 534 −6.18% New Madrid
471 Bland 500 506 −1.19% Gasconade
Osage
472 Freeman 497 475 +4.63% Cass
473 Branson West 495 484 +2.27% Stone
474 Burlington Junction 490 521 −5.95% Nodaway
475 Eolia 489 472 +3.60% Pike
476 Holt 485 471 +2.97% Clay
Clinton
477 Galena † 476 455 +4.62% Stone
478 Urich 476 463 +2.81% Henry
479 Camden Point 473 457 +3.50% Platte
480 Summersville 470 453 +3.75% Texas
Shannon
481 Qulin 468 460 +1.74% Butler
482 Hayti Heights 465 515 −9.71% Pemiscot
483 Bell City 461 464 −0.65% Stoddard
484 Beverly Hills 458 475 −3.58% St. Louis
485 Fair Play 450 422 +6.64% Polk
486 Otterville 449 440 +2.05% Cooper
487 Keytesville † 447 440 +1.59% Chariton
488 Hopkins 443 472 −6.14% Nodaway
489 Naylor 441 440 +0.23% Ripley
490 Greenville † 439 443 −0.90% Wayne
491 Higbee 438 459 −4.58% Randolph
492 Sheldon 436 435 +0.23% Vernon
493 Avondale 434 436 −0.46% Clay
494 Fairview 430 419 +2.63% Newton
495 Pasadena Park 428 435 −1.61% St. Louis
496 Corder 427 418 +2.15% Lafayette
497 Wilbur Park 427 439 −2.73% St. Louis
498 St. Elizabeth 426 418 +1.91% Miller
499 Meadville 419 415 +0.96% Linn
500 Ellsinore 417 416 +0.24% Carter
501 Wayland 417 408 +2.21% Clark
502 Washburn 415 407 +1.97% Barry
503 Niangua 414 390 +6.15% Webster
504 Bucklin 412 413 −0.24% Linn
505 Ravenwood 412 439 −6.15% Nodaway
506 Freeburg 411 409 +0.49% Osage
507 Urbana 408 387 +5.43% Dallas
508 Bull Creek 406 426 −4.69% Taney
509 Calhoun 405 392 +3.32% Henry
510 Oak Grove Village 405 412 −1.70% Franklin
511 Butterfield 401 378 +6.08% Barry
512 Jane 401 359 +11.70% McDonald
513 Weaubleau 401 378 +6.08% Hickory
514 Crystal Lakes 398 390 +2.05% Ray
515 Morrisville 398 376 +5.85% Polk
516 Alma 395 400 −1.25% Lafayette
517 Essex 395 403 −1.99% Stoddard
518 Ewing 394 406 −2.96% Lewis
519 Platte Woods 393 394 −0.25% Platte
520 Rosebud 393 390 +0.77% Gasconade
521 Westphalia 393 378 +3.97% Osage
522 Montrose 392 383 +2.35% Henry
523 Greentop 390 388 +0.52% Schuyler
Adair
524 Arbyrd 389 404 −3.71% Dunklin
525 Deepwater 384 355 +8.17% Henry
526 Novinger 384 383 +0.26% Adair
527 Chamois 381 377 +1.06% Osage
528 Lanagan 381 373 +2.14% McDonald
529 Delta 379 376 +0.80% Cape Girardeau
530 Ridgeway 377 372 +1.34% Harrison
531 Union Star 377 380 −0.79% DeKalb
532 Atlanta 376 379 −0.79% Macon
533 Clarksville 376 372 +1.08% Pike
534 Osborn 375 374 +0.27% Dekalb
Clinton
535 Hale 373 375 −0.53% Carroll
536 Raymondville 372 345 +7.83% Texas
