List of senators of the Philippines by longevity of service

This list of senators of the Philippines by longevity of service includes senators who have served for at least 12 years (a total period exceeding the usual limit of two six-year terms) in the Senate of the Philippines. In cases where there is a tie in time, the following criteria will sort people higher:
- Achieved time uninterrupted (for total tenure ranks)
- Achieved time first
- Senate seniority
Time in the Philippine Senate
[edit]Lorenzo Tañada currently holds the record for the longest uninterrupted term in the Philippine Senate, serving from 30 December 1947 to 30 December 1971—a total of 8,766 days (24 years) of continuous service.[1] Franklin Drilon is tied with Tañada in terms of total length of service, but he served four non-consecutive terms.[2] Tito Sotto assumed office for his fifth term on 30 June 2025 and became the longest-serving senator, in Philippine history overall, surpassing Tañada.[3]
In green
|
Currently serving |
Total tenure | Uninterrupted | Name | Party affiliation | Lifespan | |||
---|---|---|---|---|---|---|---|
1 | 24 years, 20 days | N/A | Tito Sotto | LDP | Born 1948 | ||
NPC | |||||||
2 | 24 years, 0 days | 1 | 24 years, 0 days | Lorenzo Tañada | Liberal | 1898–1992 | |
Citizens'/NCP | |||||||
3 | 24 years, 0 days | N/A | Franklin Drilon | UNIDO | Born 1945 | ||
Lakas-NUCD | |||||||
LAMMP | |||||||
Independent | |||||||
Liberal | |||||||
4 | 23 years, 0 days | N/A | Edgardo Angara | Independent | 1934–2018 | ||
LDP | |||||||
5 | 22 years, 320 days | N/A | Juan Ponce Enrile | Nacionalista | Born 1924 | ||
Independent | |||||||
LDP | |||||||
PMP | |||||||
6 | 21 years, 49 days | N/A | Alejo Mabanag | Nacionalista | 1886–after 1961 | ||
7 | 21 years, 20 days | N/A | Loren Legarda | Lakas-NUCD | Born 1960 | ||
Independent | |||||||
KNP | |||||||
NPC | |||||||
8 | 21 years, 0 days | N/A | Gregorio Honasan | Independent | Born 1948 | ||
UNA | |||||||
9 | 20 years, 268 days | 2 | 20 years, 268 days | Gil Puyat | Nacionalista | 1907–1981 | |
10 | 20 years, 268 days | 5 | 18 years, 0 days | Lorenzo Sumulong | Liberal | 1905–1997 | |
Nacionalista | |||||||
11 | 19 years, 30 days | 3 | 19 years, 30 days | Manuel L. Quezon | Nacionalista | 1878–1944 | |
12 | 18 years, 229 days | 4 | 18 years, 229 days | José Clarín | Nacionalista | 1879–1935 | |
13 | 18 years, 20 days | N/A | Panfilo Lacson | LDP | Born 1948 | ||
Independent | |||||||
14 | 18 years, 20 days | N/A | Francis Pangilinan | Liberal | Born 1963 | ||
15 | 18 years, 20 days | N/A | Pia Cayetano | Lakas-NUCD | Born 1966 | ||
Nacionalista | |||||||
16 | 18 years, 20 days | N/A | Lito Lapid | Lakas-CMD | Born 1955 | ||
Independent | |||||||
NPC | |||||||
17 | 18 years, 0 days | N/A | Serge Osmeña | Lakas-NUCD | Born 1943 | ||
Independent | |||||||
Liberal | |||||||
PDP-Laban | |||||||
18 | 18 years, 0 days | N/A | Miriam Defensor Santiago | PRP | 1945–2016 | ||
19 | 18 years, 0 days | N/A | Ralph Recto | Lakas–CMD | Born 1964 | ||
Nacionalista | |||||||
Liberal | |||||||
20 | 18 years, 0 days | N/A | Bong Revilla | Lakas–CMD | Born 1966 | ||
21 | 17 years, 268 days | 7 | 14 years, 268 days | Arturo Tolentino | Nacionalista | 1910–2004 | |
NPC | |||||||
22 | 17 years, 154 days | 6 | 14 years, 345 days | Eulogio Rodriguez | Nacionalista | 1883–1964 | |
23 | 17 years, 0 days | N/A | Aquilino Pimentel Jr. | PDP-Laban | 1933–2019 | ||
24 | 16 years, 33 days | N/A | Claro M. Recto | Democrata | 1890–1960 | ||
Nacionalista | |||||||
NCP | |||||||
25 | 15 years, 306 days | N/A | Camilo Osías | Nacionalista | 1889–1976 | ||
Liberal | |||||||
26 | 15 years, 276 days | N/A | Mariano Jesús Cuenco | Liberal | 1888–1964 | ||
Nacionalista | |||||||
27 | 15 years, 20 days | N/A | Jinggoy Estrada | PMP | Born 1963 | ||
28 | 15 years, 20 days | N/A | Francis Escudero | NPC | Born 1969 | ||
Independent | |||||||
29 | 15 years, 0 days | N/A | Rodolfo Biazon | LDP | 1935–2023 | ||
Aksyon | |||||||
Liberal | |||||||
30 | 14 years, 268 days | 8 | 14 years, 268 days | Ambrosio Padilla | Liberal | 1910–1996 | |
31 | 14 years, 268 days | N/A | John Henry Osmeña | Liberal | 1935–2021 | ||
NPC | |||||||
32 | 14 years, 0 days | N/A | Fernando Lopez | Liberal | 1904–1993 | ||
Democratic | |||||||
Nacionalista | |||||||
33 | 13 years, 323 days | 9 | 13 years, 323 days | Koko Pimentel | PDP-Laban | Born 1964 | |
Nacionalista | |||||||
34 | 13 years, 248 days | N/A | José O. Vera | Nacionalista | 1888–1956 | ||
35 | 13 years, 54 days | N/A | Migz Zubiri | Lakas–CMD | Born 1969 | ||
Independent | |||||||
36 | 13 years, 26 days | N/A | Hadji Butu | Democrata | 1865–1937 | ||
Nacionalista | |||||||
37 | 13 years, 17 days | N/A | José Avelino | Nacionalista | 1890–1986 | ||
Liberal | |||||||
38 | 12 years, 341 days | N/A | Alan Peter Cayetano | Nacionalista | Born 1970 | ||
Independent | |||||||
39 | 12 years, 336 days | N/A | Jose Maria Veloso | Nacionalista | 1886–1969 | ||
40 | 12 years, 320 days | N/A | Quintín Paredes | Nacionalista | 1884–1973 | ||
Liberal | |||||||
41 | 12 years, 274 days | N/A | Emiliano Tría Tirona | Democrata | 1883–1952 | ||
Nacionalista | |||||||
Liberal | |||||||
42 | 12 years, 268 days | 10 | 12 years, 268 days | Alejandro Almendras | Nacionalista | 1919–1995 | |
43 | 12 years, 268 days | 11 | 12 years, 268 days | Genaro Magsaysay | Nacionalista | 1924–1978 | |
Liberal |
See also
[edit]References
[edit]- ^ "Lorenzo M. Tañada: A Tribute To A Filipino Hero: Senator For 24 Years". Lorenzo M. Tañada. Retrieved May 28, 2025.
- ^ Romulo, Mons. "Franklin M. Drilon's big shoes to fill". Philstar.com. Retrieved May 28, 2025.
- ^ Tolentino, Ariel Jerald (May 16, 2025). "Still the people's choice: Tito Sotto clinches historic 5th Senate win". politiko.com.ph. Retrieved May 28, 2025.