List of historical NBA over-the-air television broadcasters
Appearance
Television broadcasting started around the 1950s and has continued to grow and become more sophisticated. When the National Basketball Association broadcasts first aired, they were broken down into four categories including; pre game, halftime, post game, and game coverage. Pregame casting usually covered a summary of predictions, key factors, and injuries. Halftime covered what happened in the first half, and the post game covered the game as a whole and the outcome. The game broadcast was a live game announcing that gave a play by play.[1]
Local
[edit]Television
[edit]Teams | Stations | Former names | Years |
---|---|---|---|
Atlanta Hawks St. Louis Hawks (1955–1968) Milwaukee Hawks (1951–1955) Tri-Cities Blackhawks (1949–1951) |
KPLR-TV | 1959–60 to 1967–68 | |
WXIA-TV | WLTV (1951–1953); WLWA-TV (1953–1962); WAII-TV (1962–1968); WQXI-TV (1968–1973) | 1968–69 to 1971–72 | |
WPCH-TV | WJRJ (1967–1970); WTCG (1970–1979); WTBS (1979–2007) | 1972–73 to 1983–84 1988–89 to 1993–94 2023–24 to present | |
WUPA-TV | WVEU-TV (1981–1995) | 1984–85 to 1985–86 2001–02 to 2005–06 | |
WANF-TV | WHAE-TV (1971–1977); WANX-TV (1977–1984); WGNX-TV (1984–2000); WGCL-TV (2000–2022) | 1986–87 to 1992–93 | |
WATL | WQXI-TV (1954–1956); WATL-TV (1956–1985) | 1994–95 to 1998–99 | |
WUVG-DT | WNGM-TV (1989–1999); WHOT-TV (1999–2001); WUVG (2001–2003); WUVG-TV (2004–2009) | 1999–00 to 2000–01 | |
WGCW-LD | 2023–24 to present | ||
WAGT-CD | W67BE-TV (1985–1995); WBEK-LP (1995–2001); WBEK-CA (2001–2015); WBEK-CD (May–October 2015); WRDW-CD (2015–2016) | 2023–24 to present | |
WRDW-TV | 2023–24 to present | ||
WTVM-TV | WDAK-TV (1953–1956) | 2023–24 to present | |
WPGA-LD | W66BH-TV (1989–1995); W52CL-TV (1995–2004); W50DA-TV (2004–2009); WPGA-LP (2009–2021) | 2023–24 to present | |
WTOC-TV | 2023–24 to present | ||
WTVY-TV | 2023–24 to present | ||
Boston Celtics | WNAC-TV | WNAC-TV (1948–1982) | 1955–56 to 1958–59 |
WBZ-TV | 1955–56 to 1962–63 1973–74 to 1984–85 1993–94 | ||
WHDH-TV | WHDH-TV (1957–1972) | 1959–60 to 1965–66 | |
WUVN | WGTH-TV (1954–1956); WHCT (1956–1972); WHCT-TV (1972–2001) | 1963–64 to 1964–65 1971–72 to 1972–73 1990–91 | |
WSBK-TV | WIHS-TV (1963–1966) | 1964–65 to 1965–66 1968–69 to 1970–71 1993–94 to 1997–98 | |
WLVI-TV | WTAO-TV (1953–1965); WXHR-TV (1965–1966); WKBG-TV (1966–1974) | 1966–67 to 1968–69 1985–86 to 1989–90 | |
WUTF-TV | WSMW-TV (1970–1985); WHLL-TV (1986–1993); WUNI-TV (1993–2017) | 1971–72 to 1972–73 | |
WRLP-TV | WRLP-TV (1957–1978) | 1974–75 to 1976–77 | |
WTIC-TV | 1985–86 to 1987–88 | ||
WCCT-TV | WATR-TV (1953–1982); WTXX-TV (1982–2010) | 1973–74 1975–76 1980–81 to 1983–84 1987–88 to 1989–90 | |
WFXT | WXNE-TV (1977–1987) | 1990–91 to 1992–93 | |
WHPX-TV | WTWS-TV (1986–1998) | 1991–92 to 1992–93 | |
WBPX-TV | WQTV (1979–1993); WABU-TV (1993–1999) | 1998–99 | |
WNEU-TV | WGOT (1987–1998); WPXB-TV (1998–2002) | 2024–25 to present | |
WRDM-CD | W13BF-TV (1985–1995); WRDM-LP (1995–2008); WRDM-CA (2008–2013) | 2024–25 to present | |
WDMR-CD | W65BX-TV (1988–1995); WDMR-LP (1995–2012) | 2024–25 to present | |
WRIW-CD | W23AS-TV (1989–1995); WRIW-LP (1995–2008); WRIW-CA (2008–2013) | 2024–25 to present | |
Brooklyn Nets New Jersey Nets (1977–2012) New York Nets (1976–1977) |
WWOR-TV | WOR-TV (1949–1987) | 1976–77 to 1994–95 |
WPXN-TV | WUHF-TV (1961–1962); WNYC-TV (1962–1996); WBIS-TV (1996–1997) | 1996–97 | |
Charlotte Hornets Charlotte Bobcats (2004–2014) |
WJZY | 2004–05 to 2005–06 | |
WMYT-TV | WFVT (1994–2001); WWWB (2001–2006) | 2005–06 to 2007–08 | |
Chicago Bulls | WGN-TV | 1966–67 to 1972–73 1976–77 to 1984–85 1989–90 to 2018–19 | |
WSNS-TV | 1973–74 to 1975–76 1980–81 to 1981–82 | ||
WFLD | 1985–86 to 1988–89 | ||
WCIU-TV | 1999–00 to 2015–16 | ||
Cleveland Cavaliers | WEWS-TV | 1970–71 to 1975–76 | |
WJW | WXEL-TV (1949–1956); WJW-TV (1956–1977); WJKW-TV (1977–1985); WJW-TV (1985–1998) | 1976–77 to 1979–80 | |
WUAB | 1980–81 to 1987–88 1994–95 to 2014–15 2024–25 to present | ||
WOIO | 1988–89 to 1993–94 | ||
Dallas Mavericks | WFAA | KBTV (1949–1950); WFAA-TV (1950–2009) | 1980–81 to 1983–84 |
KTXA | 1980–81 to 1983–84 2000–01 to 2010–11 2012–13 to 2020–21 | ||
KTVT | KFJZ-TV (1955–1960) | 1984–85 to 1994–95 2001–02 to 2005–06 | |
KDFI | KTWS-TV (1981–1984); KDFI-TV (1984–2000) | 1995–96 | |
KXTX-TV | KDTV (1968–1973) | 1996–97 to 1998–99 | |
KSTR-DT | KLTJ (1984–1987); KHSX (1987–1992); KHSX-TV (1992–1999); KSTR-TV (1999–2009) | 1999–00 | |
Denver Nuggets | KWGN-TV | KFEL-TV (1952–1955); KTVR (1955–1963); KCTO (1963–1966) | 1976–77 to 1987–88 1990–91 to 1997–98 |
KTVD | 1988–89 to 1989–90 1999–00 to 2003–04 | ||
KMGH-TV | KLZ-TV (1953–1972) | 1988–89 to 1989–90 | |
KPXC-TV | KUBD-TV (1987–1998) | 1998–99 | |
Detroit Pistons Fort Wayne Pistons (1948–1957) |
WISE-TV | WKJG-TV (1953–2003) | 1955–56 to 1956–57 |
WJBK | WJBK-TV (1948–1998) | 1957–58 to 1972–73 | |
WKBD-TV | WKBD (1965–1966); WKBD-TV (1966–1984); WKBD (1984–2009) | 1973–74 to 2004–05 | |
WDIV-TV | WWDT-TV (1946–1947); WWJ-TV (1947–1978) | 2005–06 | |
WMYD-TV | WXON-TV (1968–1997); WDWB-TV (1997–2006) | 2005–06 to 2007–08 2023–24 to 2024–25 | |
Golden State Warriors San Francisco Warriors (1962–1971) Philadelphia Warriors (1946–1962) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Houston Rockets San Diego Rockets (1967–1971) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Indiana Pacers | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Los Angeles Clippers San Diego Clippers (1978–1984) Buffalo Braves (1970–1978) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Los Angeles Lakers Minneapolis Lakers (1948–1960) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Memphis Grizzlies Vancouver Grizzlies (1995–2001) |
CHAN-DT | CHAN-TV (1960–2011) | 1995–96 to 1996–97 |
CHEK-DT | CHEK-TV (1956–2011) | 1997–98 to 1998–99 | |
CIVT-DT | CIVT-TV (1997–2011) | 1999–00 to 2000–01 | |
WMC-TV | WMCT-TV (1948–1967) | 2001–02 to 2005–06 2024–25 to present | |
WPXX-TV | WXJP-TV (1990–1992); WFBI-TV (1992–1998) | 2001–02 to 2005–06 | |
WSMV-TV | WSM-TV (1950–1981) | 2024–25 to present | |
WBXX-TV | WCPT-TV (1976–1982); WINT-TV (1982–1997) | 2024–25 to present | |
WVLT-TV | WTSK-TV (1953–1955); WTVK (1955–1983); WTVK-TV (1983–1988); WKXT-TV (1988–1997) | 2024–25 to present | |
Miami Heat | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Milwaukee Bucks | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Minnesota Timberwolves | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
New Orleans Pelicans New Orleans Hornets (2002–2013) Charlotte Hornets (1988–2002) |
WCCB | WAYS-TV (1954–1955); WQMC-TV (1955–1957); WUTV (1957–1964) | 1988–89 to 1991–92 |
WOLO-TV | WCCA-TV (1961–1964) | 1989–90 to 1991–92 | |
WJZY | 1992–93 to 1997–98 1999–00 to 2001–02 | ||
WMYT-TV | WFVT (1994–2001); WWWB (2001–2006) | 1995–96 to 1997–98 | |
WAXN-TV | WKAY (1994–1996) | 1998–99 | |
WCIV | WCTP (1992–1995); WBNU (1995–1997); WMMP (1997–2014) | 1998–99 to 2001–02 | |
New York Knicks | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Oklahoma City Thunder Seattle SuperSonics (1967–2008) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Orlando Magic | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Philadelphia 76ers Syracuse Nationals (1949–1963) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Phoenix Suns | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Portland Trail Blazers | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Sacramento Kings Kansas City Kings (1975–1985) Kansas City-Omaha Kings (1972–1975) Cincinnati Royals (1957–1972) Rochester Royals (1948–1957) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
San Antonio Spurs | ____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Toronto Raptors | CITY-DT | CITY-TV (1972–2011) | 1995–96 to 1998–99 |
CKVR-DT | CKVR-TV (1955–2011) | 1995–96 to 1998–99 | |
CTV | CTV Television Network | 1995–96 to 2000–01 | |
Global | Global Television Network | 2005–06 | |
CKXT-DT | CKXT-TV (2003–2011) | 2005–06 | |
CBLT-DT | CBLT-TV (1952–2011) | 2008–09 to 2009–10 | |
Utah Jazz New Orleans Jazz (1974–1979) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present | |
Washington Wizards Washington Bullets (1974–1997) Capital Bullets (1973–1974) Baltimore Bullets (1963–1973) Chicago Zephyrs (1962–1963) Chicago Packers (1961–1962) |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to ____–__ | |
____-__ | ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____); ____-__ (____–____) | ____–__ to ____–__ ____–__ to present |
- 1ABC owned television station.
- 2CBS owned television station.
- 3Fox owned television station.
- 4NBC owned television station.
- 5Superstation (bold indicates former superstation).
Regional sports networks
[edit]Teams | Network | Former names | Years |
---|---|---|---|
Atlanta Hawks St. Louis Hawks (1955–1968) Milwaukee Hawks (1951–1955) Tri-Cities Blackhawks (1949–1951) |
TBS | SuperStation WTBS (1979–1987) SuperStation TBS (1987–1989) TBS Superstation (1989–1991) TBS (1991–1996) TBS Superstation (1996–2004) |
1979–80 to 1983–84; 1988–89 to 1993–94 |
FanDuel Sports Network South | SportSouth (1990–1997) Fox Sports South (1997–1999) Fox Sports Net South (1999–2004) FSN South (2004–2008) FS South (2008–2012) Fox Sports South (2012–2021) Bally Sports South (2021–2024) |
1990–91 to present | |
Turner South | Turner South (1999–2006) | 1999–00 to 2005–06 | |
FanDuel Sports Network Southeast | SportSouth (2006–2015) Fox Sports Southeast (2015–2021) Bally Sports Southeast (2021–2024) |
2006–07 to present | |
Peachtree Sports Network | 2023–24 to present | ||
Boston Celtics | NBC Sports Boston | PRISM New England (1981–1983) SportsChannel New England (1983–1998) Fox Sports New England (1998–1999) Fox Sports Net New England (1999–2004) FSN New England (2004–2007) Comcast SportsNet New England (2007–2016) CSN New England (2016–2017) |
1981–82 to present |
Brooklyn Nets New Jersey Nets (1977–2012) New York Nets (1976–1977) |
MSG Sportsnet | Cablevision Sports 3 (1976–1979) SportsChannel New York (1979–1998) Fox Sports New York (1998–1999) Fox Sports Net New York (1999–2004) FSN New York (2004–2008) MSG Plus (2008-2022) |
1976–77 to 2001–02 |
YES Network | 2002–03 to present | ||
Charlotte Hornets Charlotte Bobcats (2004–2014) |
C-SET | Carolinas Sports Entertainment Television | 2004–05 |
Spectrum News 1 North Carolina | News 14 Carolina (2002–2013) Time Warner Cable News (2013–2016) Spectrum News North Carolina (2016–2020) |
2005–06 to 2007–08 | |
FanDuel Sports Network South | SportSouth (1990–1997) Fox Sports South (1997–1999) Fox Sports Net South (1999–2004) FSN South (2004–2008) FS South (2008–2012) Fox Sports South (2012–2021) Bally Sports South (2021–2024) |
2008–09 to 2009–10; 2020–21 to present | |
FanDuel Sports Network Southeast | SportSouth (2006–2015) Fox Sports Southeast (2015–2021) Bally Sports Southeast (2021–2024) |
2008–09 to present | |
Fox Sports Carolinas | FS Carolinas (2010–2012) Fox Sports Carolinas (2012–2021) |
2010–11 to 2019–20 | |
Chicago Bulls | FSN Chicago | SportsVision Chicago (1982–1989) SportsChannel Chicago (1989–1998) Fox Sports Chicago (1998–1999) Fox Sports Net Chicago (1999–2004) |
1982–83 to 2003–04 |
