List of exports of Taiwan
Appearance
For information on exports, see Export. For Harmonized Codes, see Harmonized System.
The following is a list of export product categories that were exported the most and fetched foreign currency for Taiwan. The list includes the HS Codes and the value of the product exported. The data referenced in the system do not have any legal sanctity and is for general reference only.
List of exports 2024
[edit]The following is the list of top 20 export product categories. Data is in millions of United States dollars for 2022, as reported by International Trade Centre.[1]
Nr. | HSCode | Product | Value |
---|---|---|---|
1. | 85 | Electrical machinery | 217,795.43 |
2. | 84 | Nuclear reactors | 126,187.24 |
3. | 39 | Plastic | 17,150.16 |
4. | 90 | Optical instrument | 12,799.79 |
5. | 27 | Mineral fuels | 12,740.05 |
6. | 87 | Vehicles | 11,200.99 |
7. | 72 | Iron and steel | 8,691.48 |
8. | 29 | Organic chemicals | 7,951.19 |
9. | 73 | Iron or steel articles | 7,483.55 |
10. | 74 | Copper and articles thereof | 4,567.31 |
11. | 38 | Miscellaneous chemical products | 3,289.55 |
12. | 82 | Tools, implements and cutlery | 2,922.20 |
13. | 40 | Rubber and articles thereof | 2,417.94 |
14. | 95 | Toys, games and sports | 2,382.53 |
15. | 71 | Natural or cultured pearls | 2,265.24 |
16. | 54 | Man-made filament | 2,034.23 |
17. | 83 | Miscellaneous articles of base metal | 1,911.30 |
18. | 76 | Aluminum and articles thereof | 1,874.99 |
19. | 60 | Knitted or crocheted fabrics | 1,790.33 |
20. | 94 | Furniture | 1,747.17 |
List of exports 2022
[edit]The following is a list of the exports of Taiwan. Data is for 2022, in millions of United States dollars, as reported by The Observatory of Economic Complexity. Currently the top twenty exports are listed.
# | Product | Value |
---|---|---|
1 | Integrated circuits | 360,000 |
2 | Computers | 30,500 |
3 | Office machine parts | 24,500 |
4 | Telephones | 21,100 |
5 | Refined petroleum | 11,100 |
6 | Semiconductor devices | 9,260 |
7 | Sound recordings | 8,780 |
8 | Blank Audio Media | 8,100 |
9 | Iron fasteners | 8,090 |
10 | Printed circuit boards | 7,570 |
11 | Bi-Wheel Vehicle Parts | 6,400 |
12 | Machinery for Semiconductor Manufacturing | 6,030 |
13 | Polyacetals | 5,770 |
14 | Motor vehicles, parts and accessories | 4,570 |
15 | Electrical transformers | 3,650 |
16 | Sports equipment | 3,110 |
17 | Low-voltage protection equipment | 3,030 |
18 | Mirrors and Lenses | 3,020 |
19 | Optical fibers | 2,990 |
20 | Broadcasting Accessories | 2,970 |
References
[edit]- ^ "Trade Map – List of products at 2 digits level exported by Taiwan in 2024". www.trademap.org. Retrieved 4 June 2025.