Jump to content

List of countries by service exports and imports

Checked
Page protected with pending changes
From Wikipedia, the free encyclopedia
(Redirected from List of countries by service exports)

The following list sorts countries and some territories by their exports and imports of services. According to the World Trade Organization (WTO), services refer to the cross-border sale or supply of services by residents of one country to residents of another country.

Services can include a wide range of activities such as transportation, tourism, telecommunications, financial and insurance services, computer and information services, business and professional services, and many others.[1] The WTO defines services broadly to include all economic activities other than the production and trade of physical goods.

List

[edit]
Services exported and imported
Country Name Exports [2]
(m USD)
Imports [3]
(m USD)
Exports -
Imports
Year
 United States 1,026,593 748,195 278,398 2023
 United Kingdom 558,187 354,527 203,660 2023
 Germany 442,827 512,802 -69,974 2023
 Ireland 431,468 418,634 12,834 2023
 France 369,985 331,499 38,486 2023
 Singapore 358,222 326,272 31,950 2023
 India 337,540 178,397 159,143 2023
 China 332,055 539,888 -207,833 2023
 Netherlands 290,166 253,247 36,919 2023
 Japan 206,913 228,162 -21,250 2023
 Spain 197,061 95,861 101,200 2023
  Switzerland 165,268 192,389 -27,120 2023
 Canada 154,412 152,516 1,897 2023
 Belgium 152,571 159,511 -6,940 2023
 Luxembourg 149,463 120,943 28,520 2023
 Italy 148,503 155,415 -6,911 2023
 South Korea 125,666 152,490 -26,824 2023
 Denmark 116,070 113,114 2,956 2023
 Poland 108,823 66,179 42,644 2023
 Turkey 106,589 49,323 57,266 2023
 Sweden 105,004 113,112 -8,108 2023
 Hong Kong 97,350 78,987 18,363 2023
 Austria 90,300 84,398 5,902 2023
 Israel 81,653 46,871 34,782 2023
 Australia 76,569 101,290 -24,721 2023
 Portugal 57,576 25,920 31,656 2023
 Thailand 56,705 65,641 -8,936 2023
 Mexico 56,155 75,573 -19,417 2023
 Norway 53,276 60,036 -6,760 2023
 Greece 53,131 29,434 23,696 2023
 Saudi Arabia 48,511 97,914 -49,403 2023
 Philippines 48,332 30,149 18,183 2023
 Brazil 45,373 88,651 -43,278 2023
 Romania 42,921 28,532 14,389 2023
 Malaysia 42,671 52,196 -9,525 2023
 Russia 41,177 76,450 -35,273 2023
 Czech Republic 39,706 35,487 4,220 2023
 Finland 36,890 45,670 -8,779 2023
 Macao 36,184 5,437 30,748 2023
 Hungary 36,049 25,485 10,564 2023
 Egypt 33,649 22,006 11,643 2023
 Indonesia 33,607 51,283 -17,676 2023
 Qatar 30,974 42,746 -11,771 2023
 Cyprus 28,184 19,963 8,221 2023
 Morocco 25,451 12,351 13,100 2023
 Croatia 24,302 7,097 17,205 2023
 Malta 22,311 15,655 6,656 2023
 Lithuania 21,440 13,402 8,038 2023
 Vietnam 19,869 29,072 -9,203 2023
 Panama 17,473 5,955 11,518 2023
 Ukraine 16,602 25,346 -8,744 2023
 New Zealand 16,489 18,441 -1,953 2023
 Bulgaria 16,314 7,851 8,463 2023
 Argentina 16,111 22,526 -6,416 2023
 Colombia 15,676 16,982 -1,305 2023
 Bahrain 15,530 12,063 3,468 2023
 Costa Rica 14,797 6,368 8,429 2023
 South Africa 14,251 18,586 -4,335 2023
 Serbia 14,151 10,797 3,354 2023
 Slovakia 13,362 12,343 1,019 2023
 Dominican Republic 12,911 5,632 7,279 2023
 Slovenia 12,879 8,996 3,882 2023
 Estonia 12,673 9,857 2,816 2023
 Kuwait 11,302 30,402 -19,101 2023
 Tunisia 10,695 3,863 6,832 2023
 Kazakhstan 10,663 12,642 -1,979 2023
 Chile 9,792 20,574 -10,782 2023
 Jordan 9,634 6,004 3,630 2023
 Iraq 8,703 25,227 -16,524 2023
 Belarus 8,676 5,894 2,782 2023
 Ghana 8,662 12,015 -3,353 2023
 Latvia 8,124 5,756 2,368 2023
 Lebanon 7,922 6,626 1,296 2023
 Pakistan 7,517 9,666 -2,149 2023
 Ethiopia 7,396 7,633 -237 2023
 Syria 7,333 3,533 3,800 2010
 Albania 7,114 3,478 3,637 2023
 Georgia 7,054 3,619 3,435 2023
 Uruguay 6,883 6,278 605 2023
 Iceland 6,845 4,673 2,172 2023
 Myanmar 6,683 3,665 3,018 2019
 Bangladesh 6,355 9,372 -3,017 2023
 Azerbaijan 6,285 8,620 -2,335 2023
 Tanzania 6,284 2,330 3,954 2023
 Peru 5,808 13,149 -7,341 2023
 Oman 5,735 12,243 -6,508 2023
 Armenia 5,690 3,370 2,321 2023
 Uzbekistan 5,433 8,171 -2,738 2023
 Sri Lanka 5,416 2,012 3,404 2023
 Kenya 5,405 4,803 602 2023
 Jamaica 5,273 3,464 1,809 2023
 Bahamas 5,144 2,198 2,946 2023
 El Salvador 5,109 2,647 2,462 2023
 Maldives 4,456 1,683 2,773 2023
 Nigeria 4,441 17,677 -13,236 2023
 Guatemala 4,306 5,653 -1,347 2023
 Ecuador 4,203 6,144 -1,940 2023
 Cambodia 4,188 2,870 1,318 2023
 Mauritius 4,086 2,132 1,954 2023
 Cayman Islands 4,046 1,679 2,367 2022
 Algeria 3,877 8,279 -4,403 2023
 Honduras 3,661 3,448 212 2023
 Bosnia and Herzegovina 3,555 1,125 2,430 2023
 Kosovo 3,214 1,448 1,766 2023
 Montenegro 2,995 1,162 1,833 2023
 Aruba 2,989 1,180 1,809 2023
 Andorra 2,933 834 2,099 2023
 North Macedonia 2,867 2,076 791 2023
 Paraguay 2,455 2,475 -20 2023
 Moldova 2,441 1,546 895 2023
 Uganda 2,081 3,700 -1,619 2023
 Cameroon 2,008 2,554 -545 2023
 Seychelles 1,833 1,010 823 2023
 Mongolia 1,587 4,179 -2,592 2023
 Nicaragua 1,561 1,137 424 2023
 Sudan 1,551 1,590 -39 2022
 Curaçao 1,546 935 612 2023
 Barbados 1,523 687 836 2017
 Senegal 1,480 4,075 -2,595 2023
 Iran 1,382 2,296 -914 2000
 Kyrgyzstan 1,375 1,483 -109 2022
 Fiji 1,329 754 574 2022
 Laos 1,327 947 380 2023
 Venezuela 1,285 9,472 -8,187 2016
 Saint Lucia 1,275 540 736 2023
 Sint Maarten 1,273 330 943 2023
 Trinidad and Tobago 1,166 2,157 -991 2023
 Madagascar 1,142 1,524 -382 2022
 Mozambique 1,128 2,000 -872 2023
 Bermuda 1,126 840 287 2021
 Bolivia 1,111 2,456 -1,345 2023
 Djibouti 1,105 787 318 2023
 Antigua and Barbuda 1,100 530 570 2023
 Belize 1,048 308 740 2023
 Rwanda 1,043 948 95 2023
 Namibia 1,043 2,002 -959 2023
 French Polynesia 1,024 384 640 2016
 Zambia 933 1,706 -773 2023
 Ivory Coast 913 4,725 -3,812 2022
   Nepal 894 2,051 -1,156 2023
 San Marino 891 849 42 2022
 Palestine 890 1,993 -1,103 2023
 Turks and Caicos Islands 821 74 747 2018[4]
 Grenada 755 390 365 2023
 Cape Verde 716 278 437 2023
 Afghanistan 700 1,105 -406 2020
 Botswana 641 1,015 -374 2023
 Burkina Faso 621 1,450 -829 2023
 Benin 552 940 -388 2022
 Saint Kitts and Nevis 551 294 257 2023
 New Caledonia 540 1,109 -569 2016
 Guyana 529 4,954 -4,425 2023
 Togo 514 438 76 2020
 South Sudan 484 2,192 -1,707 2023
 Mali 475 2,336 -1,861 2023
 Malawi 475 998 -524 2023
 Yemen 466 1,458 -992 2016
 Zimbabwe 399 1,637 -1,237 2023
 Gambia 357 153 204 2023
 Brunei 340 1,642 -1,302 2023
 Chad 340 199 141 1994[5]
 Papua New Guinea 307 2,170 -1,862 2023
 Samoa 303 132 171 2023
 Saint Vincent and the Grenadines 296 187 109 2023
 Mauritania 295 956 -660 2023
 Gabon 277 852 -575 2015
 Tajikistan 244 748 -505 2023
 Republic of the Congo 240 1,707 -1,467 2021
 Niger 231 1,219 -988 2023
 Faroe Islands 207 394 -187 2011
 Liberia 192 434 -242 2022
 Suriname 173 631 -458 2023
 Dominica 163 152 11 2023
 Eswatini 145 489 -344 2023
 Guinea 143 3,283 -3,140 2023
 Haiti 139 588 -449 2023
 Bhutan 127 323 -196 2023
 Burundi 119 365 -246 2023
 Comoros 116 205 -89 2023
 Solomon Islands 115 254 -139 2023
 Libya 83 8,449 -8,366 2021
 Tonga 82 150 -68 2023
 Vanuatu 78 230 -151 2022
 Angola 76 8,603 -8,527 2023
 São Tomé and Príncipe 75 55 21 2022
 Timor-Leste 69 422 -353 2023
 Eritrea 61 28 32 2000
 Democratic Republic of the Congo 49 5,680 -5,631 2023
 Sierra Leone 43 348 -305 2023
 Federated States of Micronesia 38 77 -39 2014
 Guinea-Bissau 35 179 -144 2022
 Central African Republic 33 114 -81 1994
 Nauru 33 61 -28 2023
 Palau 22 58 -36 2022
 Lesotho 17 415 -398 2023
 Marshall Islands 9 73 -64 2021
 Kiribati 9 101 -92 2023
 Equatorial Guinea 5 185 -180 1996
 Tuvalu 2 33 -31 2022

See also

[edit]

References

[edit]
  1. ^ Nagel, Doris (2016-03-17). "What are service exports, and why are they suddenly so important?". Trade Ready. Retrieved 2023-03-17.
  2. ^ "Service exports (BoP, current US$)". World Bank Group. Retrieved 20 May 2025.
  3. ^ "Service imports (BoP, current US$)". World Bank Group. Retrieved 20 May 2025.
  4. ^ Export figures for 2023
  5. ^ Export figures for 2023