Jump to content

List of Samsunspor managers

From Wikipedia, the free encyclopedia

List of Samsunspor head coaches, is a list that includes all the head coaches who have worked at Samsunspor since the club’s entry into professional leagues in 1965. The current manager is Thomas Reis

History

[edit]

Since joining professional leagues in 1965, Samsunspor has been led by numerous head coaches from both Turkey and abroad. The list covers all contracted head coaches in the club’s history. The club’s first head coach was Celal Torkal, while the first foreign coach was Romanian Nicolae Petrescu, who came during the winter break of the 1977–78 season. The longest-serving coach in the club’s history was Romanian Gheorghe Mulțescu, who managed the team for a total of 4.5 seasons between 1993–1997 and again in 2003. The coach with the shortest tenure, lasting less than a week, was Fahrettin Genç. When considering cup victories, the most successful coach in the club’s history is Kamuran Soykıray, who won two different cups during his tenure. In terms of number of wins, Mulțescu holds the club record with 52 victories in 131 matches, achieving a win percentage of 39.69%. To date, a total of 74 different head coaches from 7 different countries have worked at Samsunspor. After Turkish coaches, the most represented nationalities are Germans and Yugoslavs, each with three coaches. They are followed by Romanians, with two coaches.

Managers

[edit]

Below is a list of Samsunspor managers. The statistics include official league matches and major national competitions.

No. Manager Nation From To Matches Wins Draws Losses Win % Honours Ref
1 Celal Torkal  Turkey 1965 1966 21 8 5 9 38.1% [1]
2 Muzaffer Gür  Turkey 1965 1965 0 0 0 0 [2]
3 Nejat Tayman  Turkey 1966 1968 38 19 14 5 50.0% [3]
5 Fahrettin Cansever  Turkey Jun 1968 Oct 1968 9 4 4 1 44.4% [4]
6 Sami Özok  Turkey Oct 1968 Oct 1968 2 1 0 1 50.0% [5]
7 Kamuran Soykıray  Turkey Oct 1968 May 1969 26 17 3 6 65.4% 1. Lig [6]
8 Basri Dirimlili  Turkey Jul 1969 Feb 1970 19 5 10 3 26.3% [7]
9 Lefter Küçükandonyadis  Turkey Feb 1970 Jul 1970 15 6 2 7 40.0% [8]
10 Turgay Şeren  Turkey Jul 1970 Mar 1971 21 7 5 9 33.3% [9]
11 Yılmaz Yurttaş  Turkey Mar 1971 1971 11 3 4 4 27.3% [10]
12 Sıtkı Karavin  Turkey 1971 Apr 1972 25 3 12 10 12.0% [11]
13 Lefter Küçükandonyadis  Turkey Apr 1972 May 1972 7 2 4 1 28.6% [12]
13 Abdullah Matay  Turkey Jun 1972 Apr 1973 25 8 8 9 32.0% [13]
14 Nuri Asan  Turkey Apr 1973 Nov 1973 12 3 4 7 25.0% [14]
14 Fehmi Sağlamer  Turkey Nov 1973 Dec 1973 2 0 0 2 0.0% [15]
15 Gazanfer Olcayto  Turkey Dec 1973 Feb 1975 39 10 14 15 25.6% [16]
16 Nuri Asan  Turkey Feb 1975 Apr 1975 7 1 3 3 14.3% [17]
17 Basri Dirimlili  Turkey Apr 1975 May 1975 7 3 2 2 42.9% [18]
18 Kamuran Soykıray  Turkey Jun 1975 Jun 1977 65 36 21 17 55.4% 1. Lig [19]
18 Nuri Asan  Turkey Jun 1977 Oct 1977 5 1 2 2 20.0% <[20]
19 Yusuf Şimşek  Turkey 9 Oct 1977 17 Jan 1978 10 1 4 5 10.0% [21]
20 Nicolae Petrescu  Romania 27 Jan 1978 Aug 1978 15 6 2 7 40.0% [22]
21 Yusuf Şimşek  Turkey Aug 1978 15 Sep 1978 13 0 2 11 0.0% [23]
21 Nuri Asan  Turkey Sep 1978 Oct 1978 6 2 3 1 33.3% [24]
22 Abdulah Gegić  Yugoslavia 5 Nov 1978 18 Feb 1979 8 2 1 5 25.0% [25]
23 Nuri Asan  Turkey 25 February 1979 June 1979 16 3 2 11 %18.75 [26]
23 Kamuran Soykıray  Turkey June 1979 June 1980 33 15 8 10 %45.45 [27]
23 Nuri Asan  Turkey June 1980 October 1980 10 6 1 3 %60 [28]
24 Yusuf Şimşek  Turkey October 1980 1982 ? ? ? ? ? [29]
25 Fevzi Zemzem  Turkey 1982 April 1982 ? ? ? ? ? [30]
25 Mehmet Babalık  Turkey April 1982 28 June 1982 8 6 1 1 %75 [31]
26 Arda Vural  Turkey 28 June 1982 October 1982 4 0 1 3 %0 [32]
27 Mehmet Babalık  Turkey October 1982 October 1982 3 2 0 1 %66.67 [33]
28 Adnan Dinçer  Turkey October 1982 3 April 1983 18 6 3 9 %33.33 [34]
30 Fahrettin Genç  Turkey 3 April 1983 10 April 1983 2 1 0 1 %50 [35]
31 Nuri Asan  Turkey 10 April 1983 31 May 1984 11 3 4 4 %27.27 [36]
32 Fethi Demircan  Turkey June 1984 31 May 1986 79 44 22 13 %55.70 [37]
33 Milorad Mitrović  Yugoslavia 1986 18 October 1987 51 24 16 12 %47.06 [38]
34 Şükrü Goran  Yugoslavia 18 October 1987 1988 58 23 16 20 %39.66 [39]
35 Nuri Asan  Turkey 1988 20 January 1989 2 1 0 1 %50 [40]
36 Yılmaz Vural  Turkey 9 May 1989 24 September 1989 4 3 0 1 %75 [41]
37 Mehmet Ali Çınar  Turkey September 1989 October 1989 3 1 1 1 %33.33 [42]
37 Milorad Mitrović  Yugoslavia 1 October 1989 7 January 1990 14 3 2 9 %21.43 [43]
38 Yılmaz Gökdel  Turkey 6 February 1990 June 1990 16 2 3 11 %12.5 1. Lig [44]
39 Fahrettin Genç  Turkey June 1990 1991 40 28 9 3 %70 1. Lig [45]
40 Mehmet Ali Çınar  Turkey 1991 24 September 1991 4 0 1 3 %0 [46]
40 Mehmet Babalık  Turkey September 1991 September 1991 1 0 0 1 %0 [47]
41 Özkan Sümer  Turkey 1 October 1991 28 March 1992 19 3 5 11 %15.79 [48]
42 Mehmet Babalık  Turkey 29 March 1992 June 1992 8 2 0 6 %25 [49]
43 Zeynel Soyuer  Turkey 23 June 1992 June 1993 43 30 9 4 %69.77 1. Lig [50]
44 Gheorghe Mulțescu  Romania June 1993 26 January 1997 131 52 27 52 %39.69 [51]
45 Milorad Mitrović  Yugoslavia 4 February 1997 1997 16 6 5 5 %37.5 [52]
46 Horst Hrubesch  Germany 7 June 1997 9 October 1997 5 1 2 2 %20 [53]
47 Jozef Jarabinský  Slovakia October 1997 18 April 1998 27 11 5 11 %40.74 [54]
48 Yücel Uyar  Turkey 21 April 1998 1998 3 2 0 1 %66.67 [55]
49 Mehmet Ali Çınar  Turkey 1998 12 September 1998 5 0 0 5 %0 [56]
50 Metin Türel  Turkey 18 September 1998 31 May 1999 31 12 8 11 %38.71 [57]
51 Erdoğan Arıca  Turkey 3 June 1999 31 May 2000 36 17 4 15 %47.22 [58]
52 Bülent Ünder  Turkey 22 June 2000 1 April 2001 27 11 6 10 %40.74 [59]
53 Yücel Uyar  Turkey 3 April 2001 16 February 2002 33 9 7 17 %27.27 [60]
54 Hakkı Bayrak  Turkey 2002 2002 2 1 1 0 %50 [61]
54 Đorđe Jovanovski  North Macedonia 5 March 2002 10 December 2002 28 9 8 11 %32.14 [62]
55 Sakıp Özberk  Turkey 12 December 2002 1 June 2003 19 6 5 8 %31.58 [63]
56 Gheorghe Mulțescu  Romania 3 June 2003 22 September 2003 6 1 1 4 %16.67 [64]
57 Erdoğan Arıca  Turkey 23 September 2003 11 May 2004 29 13 6 11 %44.83 [65]
58 Ertuğrul Sağlam  Turkey 2004 31 May 2005 36 11 8 17 %30.56 [66]
59 Şaban Yıldırım  Turkey 12 June 2005 11 September 2005 5 1 1 3 %20 [67]
60 Erdoğan Arıca  Turkey 14 September 2005 27 February 2006 27 8 6 12 %29.63 [68]
61 Hasan Şengün  Turkey 26 March 2006 26 August 2006 11 4 5 2 %36.36 [69]
62 Levent Eriş  Turkey 3 August 2006 4 March 2007 23 9 6 4 %39.13 [70]
63 Mustafa Uğur  Turkey 8 March 2007 4 April 2007 5 1 1 3 %20 [71]
64 Hakkı Bayrak  Turkey 4 April 2007 2007 6 2 1 3 %33.33 [72]
65 Yücel İldiz  Turkey 15 August 2007 13 January 2008 19 6 5 8 %31.58 [73]
66 Orhan Kapucu  Turkey 14 February 2008 2008 16 4 3 9 %25 [74]
67 Hayrettin Gümüşdağ  Turkey June 2008 2 November 2008 12 3 3 6 %25 [75]
68 Ercüment Coşkundere  Turkey 9 November 2008 9 February 2009 24 8 5 11 %33.33 [76]
69 Turhan Özyazanlar  Turkey 30 June 2009 18 October 2009 12 3 2 7 %25 [77]
70 Hüseyin Kalpar  Turkey 30 October 2009 31 May 2011 58 27 14 17 %46.55 [78]
71 Vladimir Petković  Bosnia and Herzegovina 7 June 2011 23 January 2012 22 4 7 11 %18.18 [79]
72 Mesut Bakkal  Turkey 27 January 2012 8 April 2012 11 6 1 4 %54.55 [80]
73 Tarkan Demirhan  Turkey 12 April 2012 28 July 2012 6 0 2 4 %0 [81]
74 Erhan Altın  Turkey 28 July 2012 19 November 2012 12 1 9 2 %8.33 [82]
75 Besim Durmuş  Turkey 20 November 2012 1 July 2013 22 6 9 7 %27.27 [83]
76 Hüseyin Kalpar  Turkey 3 July 2013 24 June 2014 37 17 14 6 %45.95 [84]
77 Erhan Altın  Turkey 24 June 2014 15 June 2015 42 18 15 9 %42.86 [85]
78 Ümit Özat  Turkey 19 July 2015 16 January 2016 18 6 7 5 %33.33 [86]
79 Engin Korukır  Turkey 30 January 2016 20 September 2016 19 7 3 9 %36.84 [87]
80 Osman Özköylü  Turkey 6 October 2016 29 May 2017 29 8 7 14 %27.59 [88]
81 Alpay Özalan  Turkey 11 August 2017 28 September 2017 7 1 2 4 %14.29 [89]
82 Engin İpekoğlu  Turkey 10 October 2017 26 February 2018 17 4 8 5 %25 [90]
83 Besim Durmuş  Turkey 27 February 2018 30 April 2018 9 1 4 4 %11.11 [91]
84 Taner Taşkın  Turkey 21 June 2018 28 January 2019 20 12 4 4 %60 [92]
85 İsmet Taşdemir  Turkey 28 January 2019 10 June 2019 17 10 4 3 %58.82 [93]
86 İrfan Buz  Turkey 11 June 2019 27 October 2019 11 7 4 0 %63.64 [94]
87 Recep Sermet Boyar  Turkey 30 October 2019 17 November 2019 4 4 0 0 %100 [95]
88 Ertuğrul Sağlam  Turkey 19 November 2019 3 June 2021 52 34 11 7 %65.38 2. Lig [96]
89 Mehmet Altıparmak  Turkey 24 June 2021 18 October 2021 8 3 2 3 %37.5 [97]
90 Fuat Çapa  Turkey 20 October 2021 19 April 2022 20 8 7 5 %40 [98]
91 Yücel Uyar  Turkey 19 April 2022 30 June 2022 6 2 2 2 %33.33 [99]
92 Bayram Bektaş  Turkey 1 July 2022 13 September 2022 5 1 3 1 %20 [100]
93 Emre Bayraktar  Turkey 12 September 2022 26 September 2022 1 1 0 0 %100 [101]
94 Hüseyin Eroğlu  Turkey 26 September 2022 27 September 2023 38 23 7 8 %60.53 1. Lig [102]
95 Emre Bayraktar  Turkey 27 September 2023 4 October 2023 1 0 0 1 %0 [103]
96 Fuat Çapa  Turkey 4 October 2023 10 October 2023 1 0 0 1 %0 [104]
97 Markus Gisdol  Germany 10 October 2023 30 June 2024 32 12 9 11 %37.5 [105]
98 Thomas Reis  Germany 30 June 2024 incumbent 0 0 0 0 %0 [106]

Managers by Nationality

[edit]
Country Managers First Season
Turkey 62 1965–66
Germany 3 1997–98
Socialist Federal Republic of Yugoslavia 3 1978–79
Romania 2 1977–78
Slovakia 1 1997–98
North Macedonia 1 2001–02
Bosnia and Herzegovina 1 2011–12

References

[edit]
  1. ^ Source
  2. ^ Source
  3. ^ Source
  4. ^ Source
  5. ^ Source
  6. ^ Source
  7. ^ Source
  8. ^ Source
  9. ^ Source
  10. ^ Source
  11. ^ Source
  12. ^ Source
  13. ^ Source
  14. ^ Source
  15. ^ Source
  16. ^ Source
  17. ^ Source
  18. ^ Source
  19. ^ Source
  20. ^ Source
  21. ^ Source
  22. ^ Source
  23. ^ Source
  24. ^ Source
  25. ^ Source
  26. ^ Source
  27. ^ Source
  28. ^ Source
  29. ^ Source
  30. ^ Source
  31. ^ Source
  32. ^ Source
  33. ^ Source
  34. ^ Source
  35. ^ Source
  36. ^ Source
  37. ^ Source
  38. ^ Source
  39. ^ Source
  40. ^ Source
  41. ^ Source
  42. ^ Source
  43. ^ Source
  44. ^ Source
  45. ^ Source
  46. ^ Source
  47. ^ Source
  48. ^ Source
  49. ^ Source
  50. ^ Source
  51. ^ Source
  52. ^ Source
  53. ^ Source
  54. ^ Source
  55. ^ Source
  56. ^ Source
  57. ^ Source
  58. ^ Source
  59. ^ Source
  60. ^ Source
  61. ^ Source
  62. ^ Source
  63. ^ Source
  64. ^ Source
  65. ^ Source
  66. ^ Source
  67. ^ Source
  68. ^ Source
  69. ^ Source
  70. ^ Source
  71. ^ Source
  72. ^ Source
  73. ^ Source
  74. ^ Source
  75. ^ Source
  76. ^ Source
  77. ^ Source
  78. ^ Source
  79. ^ Source
  80. ^ Source
  81. ^ Source
  82. ^ Source
  83. ^ Source
  84. ^ Source
  85. ^ Source
  86. ^ Source
  87. ^ Source
  88. ^ Source
  89. ^ Source
  90. ^ Source
  91. ^ Source
  92. ^ Source
  93. ^ Source
  94. ^ Source
  95. ^ Source
  96. ^ Source
  97. ^ Source
  98. ^ Source
  99. ^ Source
  100. ^ Source
  101. ^ Source
  102. ^ Source
  103. ^ Source
  104. ^ Source
  105. ^ Source
  106. ^ Source
[edit]