List of Philadelphia Flyers draft picks

The Philadelphia Flyers are a professional ice hockey team based in Philadelphia, Pennsylvania. They are members of the Metropolitan Division of the National Hockey League's (NHL) Eastern Conference.[1] The Flyers were founded in 1967 as one of six expansion teams, increasing the size of the NHL at that time to 12 teams.[2]
As of the 2025 NHL entry draft, the Flyers have selected 535 players in the NHL entry draft since their first draft in 1967.[3] They selected an additional ten players from 1986 to 1994 in the short-lived NHL supplemental draft, which was for selecting collegiate players who were not eligible for the standard entry draft. As of the completion of the 2024–25 season, 227 Flyers draft picks have appeared in at least one NHL game.
The Flyers are one of the few teams to have never earned the right to draft first overall by means of having the worst record in the league. Though they had the worst record during the 2006–07 season, they dropped to the second overall pick after the Chicago Blackhawks won the draft lottery.[4] The only time the Flyers have picked first overall was in 1975 when they acquired the pick from the Washington Capitals, trading Bill Clement, Don McLean, and the Flyers first-rounder (18th overall) so they could select Mel Bridgman.[5][6]
Key
[edit] * Spent entire NHL career with the Flyers
** Played at least one game with the Flyers
† Inducted into the Hockey Hall of Fame and spent entire NHL career with the Flyers
‡ Inducted into the Hockey Hall of Fame and played at least one game with the Flyers
|
|
Games played totals are complete to the end of the 2024–25 NHL season with active players' totals bolded.
Draft picks
[edit]Draft | Rd | Pick | Player | Pos | Nat | Team | League | GP | Ref |
---|---|---|---|---|---|---|---|---|---|
1967 | 1 | 5 | Serge Bernier ** | C | ![]() |
Sorel Eperviers | QJHL | 302 | [10] |
2 | 14 | Al Sarault | D | ![]() |
Pembroke Lumber Kings | CJAHL | — | ||
1968 | 1 | 8 | Lew Morrison ** | RW | ![]() |
Flin Flon Bombers | WCHL | 564 | [11] |
1969 | 1 | 6 | Bob Currier | RW | ![]() |
Cornwall Royals | CJAHL | — | |
2 | 17 | Bobby Clarke † | C | ![]() |
Flin Flon Bombers | WCHL | 1144 | [12] | |
3 | 28 | Willie Brossart ** | D | ![]() |
Estevan Bruins | WCHL | 129 | [13] | |
4 | 40 | Michel Belhumeur ** | G | ![]() |
Drummondville Rangers | QJHL | 65 | [14] | |
5 | 52 | Dave Schultz ** | LW | ![]() |
Sorel Eperviers | QJHL | 535 | [15] | |
6 | 64 | Don Saleski ** | RW | ![]() |
Regina Pats | SJHL | 543 | [16] | |
8 | 81 | Claude Chartre | C | ![]() |
Drummondville Rangers | QJHL | — | ||
1970 | 2 | 18 | Bill Clement ** | C | ![]() |
Ottawa 67's | OHA | 719 | [17] |
3 | 32 | Bob Kelly ** | LW | ![]() |
Oshawa Generals | OHA | 837 | [18] | |
4 | 46 | Jacques Lapierre | D | ![]() |
Shawinigan Bruins | QMJHL | — | ||
5 | 60 | Doug Kerslake | RW | ![]() |
Edmonton Oil Kings | WCHL | — | ||
6 | 74 | Dennis Giannini | LW | ![]() |
London Knights | OHA | — | ||
7 | 87 | Hank Nowak | LW | ![]() |
Oshawa Generals | OHA | 180 | [19] | |
8 | 99 | Gary Cunningham | D | ![]() |
St. Catharines Black Hawks | OHA | — | ||
9 | 109 | Jean Daigle | LW | ![]() |
Sorel Eperviers | QMJHL | — | ||
1971 | 1 | 8 | Larry Wright ** | C | ![]() |
Regina Pats | WCHL | 106 | [20] |
9 | Pierre Plante ** | RW | ![]() |
Drummondville Rangers | QMJHL | 599 | [21] | ||
3 | 36 | Glen Irwin | D | ![]() |
Estevan Bruins | WCHL | — | ||
4 | 50 | Ted Scharf | RW | ![]() |
Kitchener Rangers | OHA | — | ||
5 | 64 | Don McCulloch | D | ![]() |
Niagara Falls Flyers | OHA | — | ||
6 | 78 | Yvon Bilodeau | D | ![]() |
Estevan Bruins | WCHL | — | ||
7 | 92 | Bobby Gerrard | RW | ![]() |
Regina Pats | WCHL | — | ||
8 | 106 | Jerome Mrazek * | G | ![]() |
University of Minnesota Duluth | WCHA | 1 | [22] | |
1972 | 1 | 7 | Bill Barber † | LW | ![]() |
Kitchener Rangers | OHA | 903 | [23] |
2 | 23 | Tom Bladon ** | D | ![]() |
Edmonton Oil Kings | WCHL | 610 | [24] | |
3 | 39 | Jimmy Watson * | D | ![]() |
Calgary Centennials | WCHL | 613 | [25] | |
4 | 55 | Al MacAdam ** | RW | ![]() |
Charlottetown Islanders | MJAHL | 864 | [26] | |
5 | 71 | Daryl Fedorak | G | ![]() |
Victoria Cougars | WCHL | — | ||
6 | 87 | Dave Hasting | G | ![]() |
Charlottetown Islanders | MJAHL | — | ||
7 | 103 | Serge Beaudoin | D | ![]() |
Trois-Rivieres Ducs | QMJHL | 3 | [27] | |
8 | 119 | Pat Russell | RW | ![]() |
Vancouver Nats | WCHL | — | ||
9 | 135 | Ray Boutin | G | ![]() |
Sorel Eperviers | QMJHL | — | ||
1973 | 2 | 20 | Larry Goodenough ** | D | ![]() |
London Knights | OHA | 242 | [28] |
26 | Brent Leavins | LW | ![]() |
Swift Current Broncos | WCHL | — | |||
3 | 40 | Bob Stumpf | RW | ![]() |
New Westminster Bruins | WCHL | 10 | [29] | |
42 | Mike Clarke | C | ![]() |
Calgary Centennials | WCHL | — | |||
4 | 58 | Dale Cook | LW | ![]() |
Victoria Cougars | WCHL | — | ||
5 | 74 | Michel Latreille | D | ![]() |
Montreal Red White and Blue | QMJHL | — | ||
6 | 90 | Doug Ferguson | D | ![]() |
Hamilton Red Wings | OHA | — | ||
7 | 106 | Tom Young | F | ![]() |
Sudbury Wolves | OHA | — | ||
8 | 122 | Norm Barnes ** | D | ![]() |
Michigan State University | CCHA | 156 | [30] | |
9 | 137 | Dan O'Donohue | D | ![]() |
Sault Ste. Marie Greyhounds | OHA | — | ||
10 | 153 | Brian Dick | RW | ![]() |
Winnipeg Jets | WCHL | — | ||
1974 | 2 | 35 | Don McLean | D | ![]() |
Sudbury Wolves | OHA | 9 | [31] |
3 | 53 | Bob Sirois ** | RW | ![]() |
Montreal Red White and Blue | QMJHL | 286 | [32] | |
4 | 71 | Randy Andreachuk | C | ![]() |
Kamloops Chiefs | WCHL | — | ||
5 | 89 | Dennis Sobchuk | C | ![]() |
Regina Pats | WCHL | 35 | [33] | |
6 | 107 | Willie Friesen | LW | ![]() |
Swift Current Broncos | WCHL | — | ||
7 | 125 | Reggie Lemelin | G | ![]() |
Sherbrooke Beavers | QMJHL | 507 | [34] | |
8 | 142 | Steve Short | LW | ![]() |
Minnesota Junior Stars | MWJHL | 6 | [35] | |
9 | 159 | Peter MacKenzie | D | ![]() |
St. Francis Xavier University | CIAU | — | ||
10 | 174 | Marcel Labrosse | C | ![]() |
Shawinigan Dynamos | QMJHL | — | ||
11 | 189 | Scott Jessee | RW | ![]() |
Michigan Tech University | WCHA | — | ||
12 | 201 | Richard Guay | G | ![]() |
Chicoutimi Sagueneens | QMJHL | — | ||
13 | 211 | Brad Morrow | D | ![]() |
University of Minnesota | WCHA | — | ||
14 | 219 | Craig Arvidson | LW | ![]() |
University of Minnesota Duluth | WCHA | — | ||
1975 | 1 | 1 | Mel Bridgman ** | C | ![]() |
Victoria Cougars | WCHL | 977 | [36] |
3 | 54 | Bob Ritchie ** | LW | ![]() |
Sorel Eperviers | QMJHL | 29 | [37] | |
4 | 72 | Rick St. Croix ** | G | ![]() |
Oshawa Generals | OHA | 131 | [38] | |
5 | 90 | Gary Morrison * | F | ![]() |
University of Michigan | CCHA | 43 | [39] | |
6 | 108 | Paul Holmgren ** | F | ![]() |
University of Minnesota | WCHA | 527 | [40] | |
7 | 126 | Dana Decker | LW | ![]() |
Michigan Tech University | WCHA | — | ||
9 | 160 | Viktor Khatulev | D | ![]() |
Dynamo Riga | USSR | — | ||
10 | 175 | Duffy Smith | D | ![]() |
Bowling Green State University | CCHA | — | ||
1976 | 1 | 17 | Mark Suzor ** | D | ![]() |
Kingston Canadians | OHA | 64 | [41] |
2 | 35 | Drew Callander ** | C | ![]() |
Regina Pats | WCHL | 39 | [42] | |
3 | 53 | Craig Hanmer | D | ![]() |
Mohawk Valley Comets | NAHL | — | ||
4 | 71 | Dave Hynek | D | ![]() |
Kingston Canadians | OHA | — | ||
5 | 89 | Robin Lang | D | ![]() |
Cornell University | ECAC | — | ||
6 | 107 | Paul Klasinski | LW | ![]() |
St. Paul Vulcans | MWJHL | — | ||
7 | 117 | Ray Kurpis | RW | ![]() |
Austin Mavericks | MWJHL | — | ||
1977 | 1 | 17 | Kevin McCarthy ** | D | ![]() |
Winnipeg Monarchs | WCHL | 537 | [43] |
2 | 35 | Tom Gorence ** | RW | ![]() |
University of Minnesota | CCHA | 303 | [44] | |
3 | 53 | Dave Hoyda ** | LW | ![]() |
Portland Winter Hawks | WCHL | 132 | [45] | |
4 | 67 | Yves Guillemette | G | ![]() |
Shawinigan Dynamos | QMJHL | — | ||
71 | Rene Hamelin | RW | ![]() |
Shawinigan Dynamos | QMJHL | — | |||
5 | 89 | Dan Clark | D | ![]() |
Kamloops Chiefs | WCHL | 4 | [46] | |
6 | 107 | Alain Chaput | C | ![]() |
Sorel Eperviers | QMJHL | — | ||
7 | 123 | Richard Dalpe | C | ![]() |
Trois-Rivieres Draveurs | QMJHL | — | ||
8 | 135 | Pete Peeters ** | G | ![]() |
Medicine Hat Tigers | WCHL | 489 | [47] | |
136 | Clint Eccles | C | ![]() |
Kamloops Chiefs | WCHL | — | |||
139 | Mike Greeder | D | ![]() |
St. Paul Vulcans | MWJHL | — | |||
9 | 150 | Tom Bauer | LW | ![]() |
Providence College | HE | — | ||
151 | Michel Bauman | D | ![]() |
Hull Olympiques | QMJHL | — | |||
153 | Bruce Crowder | F | ![]() |
University of New Hampshire | HE | 243 | [48] | ||
10 | 158 | Rob Nicholson | D | ![]() |
St. Paul Vulcans | MWJHL | — | ||
159 | Dave Isherwood | C | ![]() |
Winnipeg Monarchs | WCHL | — | |||
161 | Steve Jones | G | ![]() |
Ohio State University | CCHA | — | |||
11 | 165 | Jim Trainor | D | ![]() |
Harvard University | ECAC | — | ||
166 | Barry Duench | C | ![]() |
Kitchener Rangers | OHA | — | |||
168 | Rod McNair | D | ![]() |
Ohio State University | CCHA | — | |||
12 | 172 | Mike Laycock | G | ![]() |
Brown University | ECAC | — | ||
1978 | 1 | 6 | Behn Wilson ** | D | ![]() |
Kingston Canadians | OHA | 601 | [49] |
7 | Ken Linseman ** | F | ![]() |
Birmingham Bulls | WHA | 860 | [50] | ||
14 | Danny Lucas * | RW | ![]() |
Sault Ste. Marie Greyhounds | OHA | 6 | [51] | ||
2 | 33 | Mike Simurda | RW | ![]() |
Kingston Canadians | OHA | — | ||
3 | 37 | Gord Salt | RW | ![]() |
Michigan Tech University | WCHA | — | ||
50 | Glen Cochrane ** | D | ![]() |
Victoria Cougars | WCHL | 411 | [52] | ||
4 | 67 | Russ Wilderman | C | ![]() |
Seattle Breakers | WCHL | — | ||
5 | 83 | Brad Tamblyn | D | ![]() |
Toronto Marlboros | OHA | — | ||
6 | 100 | Mark Taylor ** | F | ![]() |
University of North Dakota | WCHA | 209 | [53] | |
7 | 117 | Mike Ewanouski | RW | ![]() |
Boston College | HE | — | ||
8 | 126 | Jerry Price | G | ![]() |
Portland Winter Hawks | WCHL | — | ||
134 | Darre Switzer | LW | ![]() |
Medicine Hat Tigers | WCHL | — | |||
9 | 151 | Greg Francis | D | ![]() |
St. Lawrence University | ECAC | — | ||
10 | 167 | Rick Berard | D | ![]() |
Saint Mary's University | CIAU | — | ||
168 | Don Lucia | D | ![]() |
University of Notre Dame | CCHA | — | |||
11 | 182 | Mike Berge | F | ![]() |
University of North Dakota | WCHA | — | ||
183 | Ken Moore | G | ![]() |
Clarkson University | CCHA | — | |||
12 | 195 | Jim Olson | RW | ![]() |
St. Paul Vulcans | USHL | — | ||
198 | Anton Stastny | F | ![]() |
HC Slovan Bratislava | TCH | 650 | [54] | ||
1979 | 1 | 14 | Brian Propp ** | LW | ![]() |
Brandon Wheat Kings | WHL | 1016 | [55] |
2 | 22 | Blake Wesley ** | D | ![]() |
Portland Winter Hawks | WHL | 298 | [56] | |
35 | Pelle Lindbergh * | G | ![]() |
AIK IF | SEL | 157 | [57] | ||
3 | 56 | Lindsay Carson ** | C | ![]() |
Billings Bighorns | WHL | 373 | [58] | |
4 | 77 | Don Gillen ** | RW | ![]() |
Brandon Wheat Kings | WHL | 35 | [59] | |
5 | 98 | Thomas Eriksson * | D | ![]() |
Djurgardens IF | SEL | 208 | [60] | |
6 | 119 | Gord Williams * | F | ![]() |
Lethbridge Broncos | WHL | 2 | [61] | |
1980 | 1 | 21 | Mike Stothers ** | D | ![]() |
Kingston Canadians | OHA | 30 | [62] |
2 | 42 | Jay Fraser | LW | ![]() |
Ottawa 67's | OHA | — | ||
3 | 63 | Paul Mercier | D | ![]() |
Sudbury Wolves | OHA | — | ||
4 | 84 | Taras Zytynsky | D | ![]() |
Montreal Juniors | QMJHL | — | ||
5 | 105 | Dan Held | F | ![]() |
Seattle Breakers | WHL | — | ||
6 | 126 | Brian Tutt | D | ![]() |
Calgary Wranglers | WHL | 7 | [63] | |
7 | 147 | Ross Fitzpatrick * | F | ![]() |
Western Michigan University | CCHA | 20 | [64] | |
8 | 168 | Mark Botell * | D | ![]() |
Brantford Alexanders | OHA | 32 | [65] | |
9 | 189 | Peter Dineen | D | ![]() |
Kingston Canadians | OHA | 13 | [66] | |
10 | 195 | Bob O'Brien | RW | ![]() |
Dixie Beehives | OPJHL | — | ||
210 | Andy Brickley ** | LW | ![]() |
University of New Hampshire | HE | 385 | [67] | ||
1981 | 1 | 16 | Steve Smith ** | D | ![]() |
Sault Ste. Marie Greyhounds | OHL | 17 | [68] |
2 | 37 | Rich Costello | F | ![]() |
Natick High School | HS-MA | 12 | [69] | |
3 | 47 | Barry Tabobondung | D | ![]() |
Oshawa Generals | OHL | — | ||
58 | Ken Strong | F | ![]() |
Peterborough Petes | OHL | 15 | [70] | ||
4 | 65 | Dave Michayluk ** | LW | ![]() |
Regina Pats | WHL | 14 | [71] | |
79 | Ken Latta | RW | ![]() |
Sault Ste. Marie Greyhounds | OHL | — | |||
5 | 100 | Justin Hanley | C | ![]() |
Kingston Canadians | OHL | — | ||
6 | 121 | Andre Villeneuve | D | ![]() |
Chicoutimi Sagueneens | QMJHL | — | ||
7 | 137 | Vladimir Svitek | F | ![]() |
HC Kosice | TCH | — | ||
142 | Gil Hudon | G | ![]() |
Prince Albert Raiders | SJHL | — | |||
8 | 163 | Steve Taylor | LW | ![]() |
Providence College | HE | — | ||
9 | 184 | Len Hachborn ** | C | ![]() |
Brantford Alexanders | OHL | 102 | [72] | |
10 | 205 | Steve Tsujiura | C | ![]() |
Medicine Hat Tigers | WHL | — | ||
1982 | 1 | 4 | Ron Sutter ** | C | ![]() |
Lethbridge Broncos | WHL | 1093 | [73] |
3 | 46 | Miroslav Dvorak * | D | ![]() |
HC Ceske Budejovice | TCH | 193 | [74] | |
47 | Bill Campbell | D | ![]() |
Montreal Juniors | QMJHL | — | |||
4 | 77 | Michael Hjalm | W | ![]() |
Modo Hockey | SEL | — | ||
5 | 98 | Todd Bergen * | F | ![]() |
Prince Albert Raiders | SJHL | 14 | [75] | |
6 | 119 | Ron Hextall ** | G | ![]() |
Brandon Wheat Kings | WHL | 608 | [76] | |
7 | 140 | Dave Brown ** | F | ![]() |
Saskatoon Blades | WHL | 729 | [77] | |
8 | 161 | Alain Lavigne | RW | ![]() |
Shawinigan Cataractes | QMJHL | — | ||
9 | 182 | Magnus Roupe * | LW | ![]() |
Farjestad BK | SEL | 40 | [78] | |
10 | 203 | Tom Allen | G | ![]() |
Michigan Tech University | WCHA | — | ||
11 | 224 | Rick Gal | F | ![]() |
Lethbridge Broncos | WHL | — | ||
12 | 245 | Mark Vichorek | D | ![]() |
Sioux City Musketeers | USHL | — | ||
1983 | 2 | 41 | Peter Zezel ** | C | ![]() |
Toronto Marlboros | OHL | 873 | [79] |
3 | 44 | Derrick Smith ** | LW | ![]() |
Peterborough Petes | OHL | 537 | [80] | |
4 | 81 | Allen Bourbeau | C | ![]() |
Acton-Boxborough High School | HS-MA | — | ||
5 | 101 | Jerome Carrier | D | ![]() |
Verdun Juniors | QMJHL | — | ||
6 | 121 | Rick Tocchet ** | RW | ![]() |
Sault Ste. Marie Greyhounds | OHL | 1144 | [81] | |
7 | 141 | Bob Mormina | F | ![]() |
Longueuil Chevaliers | QMJHL | — | ||
8 | 161 | Pelle Eklund ** | C | ![]() |
AIK IF | SEL | 594 | [82] | |
9 | 181 | Robbie Nichols | RW | ![]() |
Kitchener Rangers | OHL | — | ||
10 | 201 | Bill McCormack | C | ![]() |
Westminster School | HS-CT | — | ||
11 | 221 | Brian Jopling | G | ![]() |
Williston Northampton School | HS-MA | — | ||
12 | 241 | Harold Duvall | LW | ![]() |
Belmont Hill School | HS-MA | — | ||
1984 | 2 | 22 | Greg Smyth ** | D | ![]() |
London Knights | OHL | 229 | [83] |
27 | Scott Mellanby ** | RW | ![]() |
Henry Carr Crusaders | MetJHL | 1431 | [84] | ||
37 | Jeff Chychrun ** | D | ![]() |
Kingston Canadians | OHL | 262 | [85] | ||
3 | 43 | Dave McLay | F | ![]() |
Kelowna Wings | WHL | — | ||
47 | John Stevens ** | D | ![]() |
Oshawa Generals | OHL | 53 | [86] | ||
4 | 79 | David Hanson | C | ![]() |
Grand Forks High School | HS-ND | — | ||
5 | 100 | Brian Dobbin ** | RW | ![]() |
London Knights | OHL | 63 | [87] | |
6 | 121 | John Dzikowski | C | ![]() |
Brandon Wheat Kings | WHL | — | ||
7 | 142 | Tom Allen | D | ![]() |
Kitchener Rangers | OHL | — | ||
8 | 163 | Luke Vitale | F | ![]() |
Henry Carr Crusaders | MetJHL | — | ||
9 | 184 | Billy Powers | F | ![]() |
Matignon High School | HS-MA | — | ||
10 | 204 | Daryn Fersovich | F | ![]() |
St. Albert Saints | AJHL | — | ||
12 | 245 | Juraj Bakos | D | ![]() |
HC Kosice | TCH | — | ||
1985 | 1 | 21 | Glen Seabrooke * | C | ![]() |
Peterborough Petes | OHL | 19 | [88] |
2 | 42 | Bruce Rendall | LW | ![]() |
Chatham Maroons | OPJHL | — | ||
3 | 48 | Darryl Gilmour | G | ![]() |
Moose Jaw Warriors | WHL | — | ||
63 | Shane Whelan | C | ![]() |
Oshawa Generals | OHL | — | |||
4 | 84 | Paul Marshall | D | ![]() |
Northwood School | HS-NY | — | ||
5 | 105 | Daril Holmes | RW | ![]() |
Kingston Canadians | OHL | — | ||
6 | 126 | Ken Alexander | D | ![]() |
Kitchener Rangers | OHL | — | ||
7 | 147 | Tony Horacek ** | LW | ![]() |
Kelowna Wings | WHL | 154 | [89] | |
8 | 168 | Mike Cusack | F | ![]() |
Dubuque Fighting Saints | USHL | — | ||
9 | 189 | Gord Murphy ** | D | ![]() |
Oshawa Generals | OHL | 862 | [90] | |
11 | 231 | Rod Williams | RW | ![]() |
Kelowna Wings | WHL | — | ||
12 | 252 | Paul Maurice | D | ![]() |
Windsor Compuware Spitfires | OHL | — | ||
1986 | 1 | 20 | Kerry Huffman ** | D | ![]() |
Guelph Platers | OHL | 401 | [91] |
2 | 23 | Jukka-Pekka Seppo | C | ![]() |
Vaasan Sport | FIN-3 | — | ||
28 | Kent Hawley | C | ![]() |
Ottawa 67's | OHL | — | |||
4 | 83 | Mark Bar | D | ![]() |
Peterborough Petes | OHL | — | ||
6 | 125 | Steve Scheifele | RW | ![]() |
Stratford Cullitons | OPJHL | — | ||
7 | 146 | Sami Wahlsten | F | ![]() |
HC TPS | SML | — | ||
8 | 167 | Murray Baron ** | D | ![]() |
Vernon Lakers | BCJHL | 988 | [92] | |
9 | 184 | Blaine Rude | F | ![]() |
Fergus Falls High School | HS-ND | — | ||
10 | 209 | Shaun Sabol * | D | ![]() |
St. Paul Vulcans | USHL | 2 | [93] | |
11 | 230 | Brett Lawrence | RW | ![]() |
Rochester Jr. Americans | EJHL | — | ||
12 | 251 | Dan Stephano | G | ![]() |
Northwood School | HS-NY | — | ||
1987 | 1 | 20 | Darren Rumble ** | D | ![]() |
Kitchener Rangers | OHL | 193 | [94] |
2 | 30 | Jeff Harding * | RW | ![]() |
St. Michael's Buzzers | MetJBHL | 15 | [95] | |
3 | 62 | Martin Hostak * | RW | ![]() |
HC Sparta Praha | TCH | 55 | [96] | |
4 | 83 | Tomaz Eriksson | LW | ![]() |
Djurgardens IF | SEL | — | ||
5 | 104 | Bill Gall | D | ![]() |
New Hampton School | HS-NH | — | ||
6 | 125 | Tony Link | D | ![]() |
Diamond Hill School | HS-AK | — | ||
7 | 146 | Marc Strapon | D | ![]() |
Hayward High School | HS-WI | — | ||
8 | 167 | Darryl Ingham | RW | ![]() |
University of Manitoba | CIAU | — | ||
9 | 188 | Bruce MacDonald | RW | ![]() |
Loomis Chaffee School | HS-CT | — | ||
10 | 209 | Steve Morrow | D | ![]() |
Westminster School | HS-CT | — | ||
11 | 230 | Darius Rusnak | C | ![]() |
HC Slovan Bratislava | TCH | — | ||
12 | 251 | Dale Roehl | G | ![]() |
Minnetonka High School | HS-MN | — | ||
S | S21 | David Whyte | LW | ![]() |
Boston College | HE | — | ||
1988 | 1 | 14 | Claude Boivin ** | LW | ![]() |
Drummondville Voltigeurs | QMJHL | 132 | [97] |
2 | 35 | Pat Murray * | LW | ![]() |
Michigan State University | CCHA | 25 | [98] | |
3 | 56 | Craig Fisher ** | LW | ![]() |
Oshawa Legionaires | MetJHL | 12 | [99] | |
63 | Dominic Roussel ** | G | ![]() |
Trois-Rivieres Draveurs | QMJHL | 205 | [100] | ||
4 | 77 | Scott LaGrand | G | ![]() |
Hotchkiss School | HS-CT | — | ||
5 | 98 | Edward O'Brien | LW | ![]() |
Cushing Academy | HS-MA | — | ||
6 | 119 | Gord Frantti | D | ![]() |
Calumet High School | HS-MI | — | ||
7 | 140 | Jamie Cooke | RW | ![]() |
Bramalea Blues | MetJHL | — | ||
8 | 161 | Johan Salle | D | ![]() |
Malmo IF | SEL | — | ||
9 | 182 | Brian Arthur | D | ![]() |
Etobicoke Capitals | CJBHL | — | ||
10 | 203 | Jeff Dandreta | RW | ![]() |
Cushing Academy | HS-MA | — | ||
11 | 224 | Scott Billey | RW | ![]() |
Madison Capitols | USHL | — | ||
12 | 245 | Dragomir Kadlec | D | ![]() |
HC Dukla Jihlava | TCH | — | ||
S | S19 | Paul Connell | G | ![]() |
Bowling Green State University | CCHA | — | ||
1989 | 2 | 33 | Greg Johnson | C | ![]() |
Thunder Bay Flyers | USHL | 785 | [101] |
34 | Patrik Juhlin * | LW | ![]() |
Vasteras IK | SEL | 56 | [102] | ||
4 | 72 | Reid Simpson ** | LW | ![]() |
Prince Albert Raiders | WHL | 301 | [103] | |
6 | 117 | Niklas Eriksson | RW | ![]() |
Leksands IF | SEL | — | ||
7 | 138 | John Callahan | C | ![]() |
Belmont Hill School | HS-MA | — | ||
8 | 159 | Sverre Sears | D | ![]() |
Belmont Hill School | HS-MA | — | ||
9 | 180 | Glen Wisser | F | ![]() |
Philadelphia Junior Flyers | Jr. B | — | ||
10 | 201 | Al Kummu | D | ![]() |
Humboldt Broncos | SJHL | — | ||
11 | 222 | Matt Brait | D | ![]() |
St. Michael's Buzzers | MetJHL | — | ||
12 | 243 | James Pollio | LW | ![]() |
Vermont Academy | HS-VT | — | ||
S | S17 | Jamie Baker | D | ![]() |
University of Windsor | CIAU | — | ||
1990 | 1 | 4 | Mike Ricci ** | C | ![]() |
Peterborough Petes | OHL | 1099 | [104] |
2 | 25 | Chris Simon | LW | ![]() |
Ottawa 67's | OHL | 782 | [105] | |
40 | Mikael Renberg ** | RW | ![]() |
Lulea HF | SEL | 661 | [106] | ||
42 | Terran Sandwith | D | ![]() |
Tri-City Americans | USHL | 8 | [107] | ||
3 | 44 | Kimbi Daniels * | C | ![]() |
Swift Current Broncos | WHL | 27 | [108] | |
46 | Bill Armstrong | D | ![]() |
Oshawa Generals | OHL | — | |||
47 | Chris Therien ** | D | ![]() |
Ottawa 67's | OHL | 764 | [109] | ||
52 | Al Kinisky | D | ![]() |
Seattle Thunderbirds | WHL | — | |||
5 | 88 | Dan Kordic * | D | ![]() |
Medicine Hat Tigers | WHL | 197 | [110] | |
6 | 109 | Vyacheslav Butsayev ** | C | ![]() |
HC CSKA Moscow | USSR | 132 | [111] | |
8 | 151 | Patric Englund | LW | ![]() |
AIK IF | SEL | — | ||
9 | 172 | Toni Porkka | D | ![]() |
Lukko | SML | — | ||
10 | 193 | Greg Hanson | D | ![]() |
Bloomington Kennedy High School | HS-MN | — | ||
11 | 214 | Tommy Soderstrom ** | G | ![]() |
Djurgardens IF | SEL | 156 | [112] | |
12 | 235 | Billy Lund | C | ![]() |
Roseau High School | HS-MN | — | ||
S | S4 | Steve Beadle | D | ![]() |
Michigan State University | CCHA | — | ||
S9 | Ray Letourneau | G | ![]() |
Yale University | ECAC | — | |||
1991 | 1 | 6 | Peter Forsberg ‡ | C | ![]() |
Modo Hockey | SEL | 708 | [113] |
3 | 50 | Yanick Dupre * | LW | ![]() |
Drummondville Voltigeurs | QMJHL | 35 | [114] | |
4 | 86 | Aris Brimanis ** | D | ![]() |
Bowling Green State University | CCHA | 113 | [115] | |
5 | 94 | Yanick Degrace | G | ![]() |
Trois-Rivieres Draveurs | QMJHL | — | ||
6 | 116 | Clayton Norris | RW | ![]() |
Medicine Hat Tigers | WHL | — | ||
122 | Dmitri Yushkevich ** | D | ![]() |
Torpedo Yaroslavl | USSR | 786 | [116] | ||
7 | 138 | Andrei Lomakin ** | LW | ![]() |
HC Dynamo Moscow | USSR | 215 | [117] | |
9 | 182 | Jim Bode | LW | ![]() |
Robbinsdale Armstrong High School | HS-MN | — | ||
10 | 204 | Josh Bartell | D | ![]() |
Rome Free Academy | HS-NY | — | ||
11 | 226 | Neil Little * | G | ![]() |
Rensselaer Polytechnic Institute | ECAC | 2 | [118] | |
12 | 248 | John Parco | C | ![]() |
Belleville Bulls | OHL | — | ||
S | S6 | Angelo Libertucci | G | ![]() |
Bowling Green State University | CCHA | — | ||
S12 | Brendan Locke | RW | ![]() |
Merrimack College | HE | — | |||
1992 | 1 | 7 | Ryan Sittler | LW | ![]() |
Nichols School | HS-NY | — | |
15 | Jason Bowen ** | D | ![]() |
Tri-City Americans | WHL | 77 | [119] | ||
2 | 31 | Denis Metlyuk | LW | ![]() |
HC Lada Togliatti | USSR | — | ||
5 | 103 | Vladislav Boulin | D | ![]() |
Dizel Penza | USSR-2 | — | ||
6 | 127 | Roman Zolotov | D | ![]() |
HC Dynamo Moscow | USSR | — | ||
7 | 151 | Kirk Daubenspeck | G | ![]() |
Culver Military Academy | HS-IN | — | ||
8 | 175 | Claude Jutras | RW | ![]() |
Hull Olympiques | QMJHL | — | ||
9 | 199 | Jonas Hakansson | LW | ![]() |
Malmo IF | SEL | — | ||
10 | 223 | Chris Herperger | C | ![]() |
Swift Current Broncos | WHL | 169 | [120] | |
11 | 247 | Patrice Paquin | LW | ![]() |
Beauport Harfangs | QMJHL | — | ||
S | S7 | Garett MacDonald | D | ![]() |
Northern Michigan University | CCHA | — | ||
1993 | 2 | 36 | Janne Niinimaa ** | D | ![]() |
Oulun Karpat | SML | 741 | [121] |
3 | 71 | Vaclav Prospal ** | LW | ![]() |
HC Ceske Budejovice | CSSR U18 | 1108 | [122] | |
