Legnano railway station
Appearance
This article needs additional citations for verification. (March 2022) |
Legnano | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Piazza Butti Legnano, Milan, Lombardy Italy | ||||||||||
Coordinates | 45°35′37″N 08°54′39″E / 45.59361°N 8.91083°E | ||||||||||
Operated by | Rete Ferroviaria Italiana | ||||||||||
Line(s) | Domodossola–Milan Luino–Milan Porto Ceresio–Milan | ||||||||||
Distance | 13.253 km (8.235 mi) from Rho | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Train operators | Trenord | ||||||||||
Other information | |||||||||||
Fare zone | STIBM: Mi7[1] | ||||||||||
Classification | Silver | ||||||||||
History | |||||||||||
Opened | 20 December 1860 | ||||||||||
Electrified | 14 October 1901 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Legnano is a railway station in Italy. Located on the common section of the Domodossola–Milan, Luino–Milan and Porto Ceresio–Milan lines, it serves the town of Legnano.
Services
[edit]Legnano is served by line S5 of the Milan suburban railway network, and by the Milan–Varese regional line, both operated by the Lombard railway company Trenord.
See also
[edit]References
[edit]- ^ "Servizio Ferroviario Suburbano". Muoversi in Lombardia. Regione Lombardia. April 2021. Retrieved 30 March 2022.
External links
[edit]Media related to Legnano train station at Wikimedia Commons