Kris Porter (basketball)
Appearance
No. 41 – Rain or Shine Elasto Painters | |
---|---|
Position | Center |
League | PBA |
Personal information | |
Born | September 2, 1994 |
Nationality | Filipino |
Listed height | 6 ft 5 in (1.96 m) |
Listed weight | 195 lb (88 kg) |
Career information | |
High school | Ateneo de Cebu (Mandaue) |
College | Ateneo (2012; 2014; 2016–2017) |
PBA draft | 2018: 2nd round, 16th overall pick |
Selected by the NLEX Road Warriors | |
Playing career | 2018–present |
Career history | |
2018 | Navotas Clutch |
2019–2022 | NLEX Road Warriors |
2022 | Phoenix Super LPG Fuel Masters |
2024–2025 | Batangas City Tanduay Rum Masters |
2025–present | Rain or Shine Elasto Painters |
Career highlights | |
Kristoffer James Porter (born September 2, 1994) is a Filipino professional basketball player for the Rain or Shine Elasto Painters of the Philippine Basketball Association (PBA).[1] He was selected 16th overall in the 2018 PBA draft.[2]
PBA career statistics
[edit]Legend | |||||
---|---|---|---|---|---|
GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
3FG% | 3-point field-goal percentage | 4P% | 4-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2024–25 season[3]
Season-by-season averages
[edit]Year | Team | GP | MPG | FG% | 3P% | 4P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NLEX | 9 | 15.9 | .341 | .227 | — | .667 | 3.6 | 1.8 | .3 | .1 | 4.8 |
2020 | NLEX | 8 | 21.4 | .386 | .444 | — | .800 | 3.6 | .3 | .8 | — | 6.3 |
2021 | NLEX | 17 | 15.7 | .375 | .067 | — | .786 | 1.6 | .5 | .1 | .1 | 3.5 |
Phoenix Super LPG | ||||||||||||
2022–23 | Phoenix Super LPG | 9 | 7.7 | .353 | .500 | — | .750 | .4 | .3 | .2 | — | 1.8 |
2024–25 | Rain or Shine | 7 | 11.7 | .333 | .182 | — | .800 | 1.3 | .6 | .1 | — | 3.4 |
Career | 50 | 14.7 | .362 | .250 | — | .756 | 2.0 | .7 | .3 | .1 | 3.9 |
References
[edit]- ^ "NLEX yet to sign rookies, but Yeng says Kris Porter could be the steal of the draft". Spin.ph. Retrieved January 27, 2019.
- ^ Dioquino, Delfin. "CJ Perez to Columbian as No. 1 pick in PBA Rookie Draft 2018". Rappler. Retrieved January 27, 2019.
- ^ [1] Real GM
Categories:
- 1994 births
- Living people
- Ateneo Blue Eagles men's basketball players
- Batangas City Tanduay Rum Masters players
- Centers (basketball)
- Navotas Uni-Pak Sardines players
- NLEX Road Warriors draft picks
- NLEX Road Warriors players
- Power forwards
- Phoenix Fuel Masters players
- Rain or Shine Elasto Painters players
- Filipino basketball biography stubs