Kranti Goud
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Ghuwara, Chhatarpur , Madhya Pradesh, India | 11 August 2003|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 156) | 11 May 2025 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 July 2025 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 88) | 12 July 2025 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024–present | Madhya Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2025 | UP Warriorz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 17 May 2025 |
Kranti Goud (born 11 August 2003) is an Indian cricketer who plays for the national team. She represents Madhya Pradesh in domestic cricket and UP Warriorz in the Women's Premier League.[1]
Domestic career
[edit]Goud plays domestic cricket for Madhya Pradesh women's cricket team.[2] She took 4 wickets in final of 2024–25 Senior Women's One Day Trophy against Bengal.[2] She also played for Madhya Pradesh Under-23 team.[2]
In the third WPL auction in December 2024, Goud was purchased by the UP Warriorz franchise for ₹ 10 lakh.[2] She became the second youngest cricketer to take four-wicket haul in the WPL after Issy Wong in 2023.[3][4] Her first WPL wicket was Meg Lanning that of clean bowled.[5]
International career
[edit]In April 2025, she was selected in national team as a replacement player for Kashvee Gautam in the 2025 Sri Lanka Women's Tri-Nation Series.[6][7][8] She made her ODI debut in final of the Tri-Series, on 11 May 2025 against Sri Lanka.[9] In May 2025, she was named in ODI and T20I squad for the series against England.[10][11][12] She made her T20I debut in the same series on 12 July 2025.[13][14] She took her first five-wicket haul in ODIs against England on 22 July 2025.[15][16] She became the third Indian cricketer across men's and women's, to take six wickets in an innings against England in England in ODIs after Jasprit Bumrah and Kuldeep Yadav.[17]
References
[edit]- ^ "Kranti Goud". WPL. Retrieved 17 May 2025.
- ^ a b c d "How Kranti Goud's need for speed found her a place with the UP Warriorz". ESPNcricinfo. Retrieved 17 May 2024.
- ^ "Henry's onslaught, Harris and Goud's dream spells get Warriorz off the mark". ESPNcricinfo. Retrieved 17 May 2025.
- ^ "Stats - Henry smashes joint-fastest fifty in the WPL, Harris third to take a hat-trick". ESPNcricinfo. Retrieved 17 May 2025.
- ^ "WPL 2025: UP Warriorz's Kranti Goud outpaces odds to make a mark". Sportstar. Retrieved 19 May 2025.
- ^ "Kranti Goud Added To India's Tri-Series Squad, Kashvee Ruled Out Injured". News18. Retrieved 17 May 2025.
- ^ "Injured Kashvee Gautam ruled out; Kranti Goud gets first India call-up for ODI tri-series". Sportstar. Retrieved 17 May 2025.
- ^ "Kashvee Gautam ruled out of tri series due to injury, to be replaced by Kranti Goud". India Today. Retrieved 17 May 2025.
- ^ "India hand debuts to Kashvee Gautam, NS Charani after opting to bowl first in tri-series opener". India TV. Retrieved 17 May 2025.
- ^ "MP's Kranti, Shuchi earn India call-up for Eng tour". The Times of India. Retrieved 17 May 2025.
- ^ "Team India (Senior Women) squads for the England tour announced". BCCI. Retrieved 15 May 2025.
- ^ "India unveil power-packed squads for England tour". ICC. Retrieved 15 May 2025.
- ^ "5th T20I (N), Birmingham, July 12, 2025, India Women tour of England". ESPNcricinfo. Retrieved 13 July 2025.
- ^ "Muzumdar: Shafali in contention for ODI World Cup 'without a doubt'". ESPNcricinfo. Retrieved 13 July 2025.
- ^ "Harmanpreet ton, Goud six-for guide India to series win". Cricbuzz. Retrieved 22 July 2025.
- ^ "England well beaten as India take ODI series win". BBC Sport. Retrieved 23 July 2025.
- ^ "Kranti Goud Joins Bumrah and Kuldeep in Elite List with ODI 6-Wicket Haul Against England". Female Cricket. Retrieved 27 July 2025.
External links
[edit]- Kranti Goud at ESPNcricinfo
- Kranti Goud at CricketArchive (subscription required)