Kim Hyo-jun (curler)
Appearance
Kim Hyo-jun | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | April 17, 2003 | ||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||
Curling club | Uiseong CC, Uiseong | ||||||||||||||||||||||||||
Skip | Kim Hyo-jun | ||||||||||||||||||||||||||
Third | Kim Eun-bin | ||||||||||||||||||||||||||
Second | Pyo Jeong-min | ||||||||||||||||||||||||||
Lead | Kim Jin-hun | ||||||||||||||||||||||||||
Mixed doubles partner | Kim Su-hyeon | ||||||||||||||||||||||||||
Curling career ![]() | |||||||||||||||||||||||||||
Member Association | ![]() | ||||||||||||||||||||||||||
World Championship appearances | 1 (2025) | ||||||||||||||||||||||||||
Pan Continental Championship appearances | 1 (2024) | ||||||||||||||||||||||||||
World Junior Curling Championship appearances | 2 (2022, 2023) | ||||||||||||||||||||||||||
Other appearances | Asian Winter Games: 1 (2025) Winter World University Games: 2 (2023, 2025) | ||||||||||||||||||||||||||
Medal record
|
Kim Hyo-jun[1] (Korean: 김효준; born April 17, 2003 in Uiseong County) is a South Korean curler. He is currently the skip of the Uiseong-gun Office team that won the national championship in 2024.[2]
Teams and events
[edit]Men's
[edit]Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
2020–21 | Kim Eun-bin | Pyo Jeong-min | Kim Hyo-jun | Kim Jin-hun | Choi Won-yeong | KMCC 2020 (4th) | |
2021–22 | Choi Won-yeong | Kim Hyo-jun | Kim Jin-hun | Lee Jun-hwa | Kim Min-je | KMCC 2021 (5th) | |
Lee Jae-beom | Kim Eun-bin | Kim Hyo-jun | Pyo Jeong-min | Kim Jin-hun | Kim Chi Gu | WJCC 2022 (7th) | |
2022–23 | Lee Jae-beom | Kim Eun-bin | Kim Hyo-jun | Pyo Jeong-min | Kim Jin-hun | KMCC 2022 (5th) | |
Kim Hyo-jun (fourth) | Lee Jae-beom (skip) | Pyo Jeong-min | Kim Jin-hun | Kim Eun-bin | Kim Chi Gu | WUG 2023 (6th) | |
Kim Eun-bin | Kim Hyo-jun | Pyo Jeong-min | Kim Jin-hun | Kim Chi Gu | WJCC 2023 (9th) | ||
2023–24 | Lee Jae-beom | Kim Eun-bin | Pyo Jeong-min | Kim Jin-hun | Kim Hyo-jun | KMCC 2023 (5th) | |
2024–25 | Lee Jae-beom | Kim Hyo-jun | Pyo Jeong-min | Kim Eun-bin | Kim Jin-hun | Lee Dong-keun (PCC) | KMCC 2024 ![]() PCC 2024 (5th) |
Lee Jae-beom | Kim Hyo-jun | Kim Eun-bin | Pyo Jeong-min | Kim Jin-hun | Lee Dong-keun | WUG 2025 (5th) AWG 2025 ![]() | |
Kim Hyo-jun | Kim Eun-bin | Pyo Jeong-min | Kim Jin-hun | Kim Chang-min | Lee Dong-keun | WCC 2025 (13th) | |
2025–26 | Kim Hyo-jun | Kim Eun-bin | Pyo Jeong-min | Kim Jin-hun | Lee Dong-keun | KMCC 2025 ![]() |
Mixed doubles
[edit]Season | Female | Male | Events |
---|---|---|---|
2021–22 | Jeong Min-jae | Kim Hyo-jun | KMDCC 2021 (13th) |
2023–24 | Jeong Min-jae | Kim Hyo-jun | KMDCC 2023 (8th) |
Personal life
[edit]As of 2025, he is a full-time curler. He started curling in 2015 at the age of 12.[2]
References
[edit]- ^ Other writings: Kim Hyo-jun, Kim Hyojun, Kim Hyo Jun, Hyo-jun Kim, Hyojun Kim, Hyo Jun Kim.
- ^ a b "2025 World Men's Curling Championship Media Guide" (PDF). Curling Canada. Archived (PDF) from the original on 2025-04-01. Retrieved 2025-03-31.
External links
[edit]- Kim Hyo-jun at World Curling
- Kim Hyo-jun at CurlingZone
- "Results - Athlete Detail - KIM Hyojun". Lake Placid 2023 FISU World University Games.
- "KIM Hyojun - Republic of Korea - Men's Curling - Participants". Web Results System for the 9th Asian Winter Games Harbin 2025. Retrieved 2025-03-31.
Categories:
- Living people
- 2003 births
- People from Uiseong County
- Curlers from North Gyeongsang Province
- South Korean male curlers
- South Korean curling champions
- Competitors at the 2023 Winter World University Games
- Competitors at the 2025 Winter World University Games
- Curlers at the 2025 Asian Winter Games
- Medalists at the 2025 Asian Winter Games
- Asian Games medalists in curling
- Asian Games silver medalists for South Korea
- 21st-century South Korean sportsmen