Kanishk Seth
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kolkata, West Bengal, India | 4 November 1997||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2018 | Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21–2023 | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2024/25–present | Bengal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 April 2025 |
Kanishk Seth (born 4 November 1997) is an Indian cricketer. He plays Twenty20 cricket for Railways.[1] He made his List A debut for Bengal in the 2016–17 Vijay Hazare Trophy on 28 February 2017.[2] He made his first-class debut for Bengal in the 2017–18 Ranji Trophy on 6 October 2017.[3] In January 2018, he was bought by the Chennai Super Kings in the 2018 IPL auction.[4]
See also
[edit]References
[edit]- ^ "Kanishk Seth". ESPNcricinfo. Retrieved 7 April 2016.
- ^ "Vijay Hazare Trophy, Group C: Bengal v Goa at Chennai, Feb 28, 2017". ESPNcricinfo. Retrieved 26 February 2017.
- ^ "Group D, Ranji Trophy at Delhi, Oct 6-9 2017". ESPNcricinfo. Retrieved 6 October 2017.
- ^ "List of sold and unsold players". ESPNcricinfo. Retrieved 27 January 2018.