Jammu East Assembly constituency
Appearance
Jammu East | |
---|---|
Constituency No. 76 for the Jammu and Kashmir Legislative Assembly | |
Constituency details | |
Country | India |
State | Jammu and Kashmir |
District | Jammu |
Lok Sabha constituency | Jammu |
Established | 1977 |
Member of Legislative Assembly | |
Incumbent | |
Party | BJP |
Alliance | NDA |
Elected year | 2024 |
Jammu East Assembly constituency is one of the 90 constituencies in the Jammu and Kashmir Legislative Assembly of Jammu and Kashmir a north state of India. Jammu East is also part of Jammu Lok Sabha constituency.[1][2][3]
Members of the Legislative Assembly
[edit]Election | Member | Party | |
---|---|---|---|
1977 | Ram Nath Bhalgotra | Janata Party | |
1983 | Om Parkash | Indian National Congress | |
1987 | Chaman Lal | Bharatiya Janata Party | |
1996 | Vaid Vishno Dutt | ||
2002 | Yogesh Kumar Sawhney | Indian National Congress | |
2008 | Ashok Kumar Khajuria | Bharatiya Janata Party | |
2014 | Rajesh Gupta | ||
2024 | Yudhvir Sethi |
Election results
[edit]Assembly Election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yudhvir Sethi | 42,589 | 61.46% | ||
INC | Yogesh Sawhney | 24,475 | 35.32% | ||
JKPDP | Aditya Gupta | 448 | 0.65% | ||
BSP | Rajesh Gupta | 339 | 0.49% | ||
NOTA | None of the Above | 565 | 0.82% | ||
Margin of victory | 18,114 | ||||
Turnout | 69,298 | ||||
Registered electors | |||||
BJP hold | Swing |
Assembly Election 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sat Paul Sharma | 69,626 | 70.63% | ![]() | |
INC | Surinder Singh Shingari | 18,997 | 19.27% | ![]() | |
JKNC | Dharamveer Singh | 4,733 | 4.80% | ![]() | |
JKPDP | Sarv Daman Bhasin | 2,419 | 2.45% | New | |
NOTA | None of the Above | 359 | 0.36% | New | |
Margin of victory | 50,629 | 51.36% | ![]() | ||
Turnout | 98,574 | 64.09% | ![]() | ||
Registered electors | 1,53,794 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 2008
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chaman Lal Gupta | 34,288 | 40.26% | ![]() | |
Independent | Surinder Singh Shangari | 21,251 | 24.95% | New | |
INC | Mangat Ram Sharma | 13,848 | 16.26% | ![]() | |
JKNC | Chander Mohan Sharma | 6,050 | 7.10% | ![]() | |
BSP | Rattan Lal Chargotra | 1,791 | 2.10% | ![]() | |
Independent | Ashok Kumar | 887 | 1.04% | New | |
JKNPP | Mohinder Paul Singh | 837 | 0.98% | New | |
Margin of victory | 13,037 | 15.31% | ![]() | ||
Turnout | 85,174 | 60.85% | ![]() | ||
Registered electors | 1,39,965 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Election 2002
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mangat Ram Sharma | 25,627 | 40.47% | ![]() | |
Independent | Virander Kumar Gupta | 17,704 | 27.96% | New | |
JKNC | Chander Mohan Sharma | 7,631 | 12.05% | New | |
SS | Anan Sharma | 2,822 | 4.46% | New | |
BSP | Raj Kumar | 2,652 | 4.19% | New | |
BJP | Kavinder Gupta | 1,655 | 2.61% | ![]() | |
Independent | Hans Raj Dogra | 1,211 | 1.91% | New | |
Margin of victory | 7,923 | 12.51% | ![]() | ||
Turnout | 63,327 | 38.69% | ![]() | ||
Registered electors | 1,63,689 | ![]() | |||
INC gain from BJP | Swing | ![]() |
Assembly By-election 1998
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Ashok Kumar Khajuria | 13,164 | 54.61% | ![]() | |
INC | Ved Kumar | 6,967 | 28.90% | ![]() | |
JKNC | Rattan Lal Gupta Advocate | 2,693 | 11.17% | New | |
JD | Dhan Raj Bargotra | 464 | 1.92% | ![]() | |
Independent | Vipan Mahajan | 353 | 1.46% | New | |
Independent | Shri Kant | 152 | 0.63% | New | |
Margin of victory | 6,197 | 25.71% | ![]() | ||
Turnout | 24,106 | 33.56% | ![]() | ||
Registered electors | 71,832 | ![]() | |||
BJP hold | Swing | ![]() |
Assembly Election 1996
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Hans Raj | 22,506 | 45.67% | ![]() | |
INC | Yogesh Sawhney | 10,068 | 20.43% | ![]() | |
BSP | Pawan Kumar | 6,767 | 13.73% | New | |
JKNC | Chander Mohan | 6,276 | 12.73% | New | |
JD | Ayoudhia Kumar | 2,123 | 4.31% | New | |
Independent | Tilak Raj Mahajan | 480 | 0.97% | New | |
JKNPP | Udhay Chand | 429 | 0.87% | ![]() | |
Margin of victory | 12,438 | 25.24% | ![]() | ||
Turnout | 49,283 | 43.31% | ![]() | ||
Registered electors | 1,15,286 | ![]() | |||
BJP gain from INC | Swing | ![]() |
Assembly Election 1987
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Mangat Ram Sharma | 16,204 | 48.99% | ![]() | |
BJP | Chander Mohan Sharma | 10,130 | 30.63% | ![]() | |
Independent | Bishwa Nath | 3,131 | 9.47% | New | |
JKNPP | Udhay Chand | 1,566 | 4.73% | New | |
JP | Sham Sunder | 585 | 1.77% | New | |
Independent | Rattan Lal | 382 | 1.16% | New | |
Independent | Vijay Kumar Malhotra | 343 | 1.04% | New | |
Margin of victory | 6,074 | 18.37% | ![]() | ||
Turnout | 33,073 | 61.52% | ![]() | ||
Registered electors | 54,692 | ![]() | |||
INC hold | Swing | ![]() |
Assembly Election 1983
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Rangil Singh | 16,672 | 66.38% | ![]() | |
BJP | Tilak Raj Sharma | 4,331 | 17.24% | New | |
Independent | Udhey Chand | 1,824 | 7.26% | New | |
JKNC | Sudershan Lal Mahajan | 1,210 | 4.82% | ![]() | |
Independent | Om Parkash S/O Sh. Beli Ram | 309 | 1.23% | New | |
Independent | Om Parkash S/O Sh. Dhani Ram | 264 | 1.05% | New | |
Independent | Jatinder Paul | 225 | 0.90% | New | |
Margin of victory | 12,341 | 49.13% | ![]() | ||
Turnout | 25,117 | 51.65% | ![]() | ||
Registered electors | 49,676 | ![]() | |||
INC gain from JP | Swing | ![]() |
Assembly Election 1977
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP | Harbans Lal Bhagotra | 10,956 | 54.76% | New | |
INC | Romesh Chander | 7,599 | 37.98% | New | |
JKNC | Rattan Lal Gupta | 684 | 3.42% | New | |
Independent | Som Nath | 333 | 1.66% | New | |
Independent | Master Modh Sharif | 267 | 1.33% | New | |
Margin of victory | 3,357 | 16.78% | |||
Turnout | 20,006 | 53.73% | |||
Registered electors | 37,810 | ||||
JP win (new seat) |
See also
[edit]References
[edit]- ^ Sitting and previous MLAs from Jammu East Assembly Constituency
- ^ "Delimitation of Constituencies in Jammu-Kashmir, Assam,Arunachal Pradesh, Manipur and Nagaland - Notification dated 06.03.2020 - Delimitation - Election Commission of India". eci.gov.in. Retrieved 20 June 2021.
- ^ "Delimitation of Constituencies in Jammu-Kashmir - Notification dated 03.03.2021 - Presidential Orders/ Delimitation Commission Orders". Election Commission of India. 3 March 2021. Retrieved 20 June 2021.
- ^ Election Commission of India (8 October 2024). "J&K Assembly Election Results 2024 - Jammu East". Archived from the original on 9 July 2025. Retrieved 9 July 2025.
- ^ "Jammu & Kashmir 2014 - Jammu & Kashmir - Election Commission of India". eci.gov.in. Archived from the original on 13 June 2019.
- ^ "Statistical Report on General Election, 2008 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 25 December 2024. Retrieved 25 December 2024.
- ^ "Statistical Report on General Election, 2002 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 27 January 2013. Retrieved 15 February 2024.
- ^ "AC Bye Election: Jammu East 1998". Retrieved 1 January 2025.
- ^ "Statistical Report on General Election, 1996 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1987 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1983 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- ^ "Statistical Report on General Election, 1977 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.