Jai Serong
Jai Serong | |||
---|---|---|---|
![]() Serong in 2025 | |||
Personal information | |||
Full name | Jai Serong | ||
Date of birth | 16 February 2003 | ||
Original team(s) | Gippsland Power | ||
Draft | No. 53, 2021 national draft | ||
Debut | Round 21, 2022, Hawthorn vs. Gold Coast, at York Park, Launceston | ||
Height | 192 cm (6 ft 4 in) | ||
Weight | 80 kg (176 lb) | ||
Position(s) | Key Defender | ||
Club information | |||
Current club | Hawthorn | ||
Number | 29 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2022– | Hawthorn | 10 (1) | |
1 Playing statistics correct to the end of 2024. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Jai Serong (born 16 February 2003) is a professional Australian rules footballer who currently plays for the Hawthorn Football Club in the Australian Football League (AFL). He is the younger brother of Caleb Serong, who currently plays for Fremantle.
Early life
[edit]Serong grew up on a dairy farm near the Victorian country town of Inverloch before his family moved to Warragul. [1]
He was drafted with the 53rd selection in the 2021 AFL draft from Gippsland Power in the NAB League.
AFL career
[edit]Serong made his debut in round 21 of the 2022 season when Hawthorn played the Gold Coast in Launceston. He played in the final three rounds of the season.
His 2023 season was delayed because of injury. He suffered pericarditis.[2][3]
Statistics
[edit]Updated to the end of 2024.[4]
G
|
Goals | K
|
Kicks | D
|
Disposals | T
|
Tackles |
B
|
Behinds | H
|
Handballs | M
|
Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
2022 | Hawthorn | 29 | 3 | 1 | 0 | 7 | 6 | 13 | 5 | 5 | 0.3 | 0.0 | 2.3 | 2.0 | 4.3 | 1.7 | 1.7 |
2023 | Hawthorn | 29 | 2 | 0 | 0 | 15 | 6 | 21 | 8 | 3 | 0.0 | 0.0 | 7.5 | 3.0 | 10.5 | 4.0 | 1.5 |
2024 | Hawthorn | 29 | 5 | 0 | 0 | 19 | 23 | 42 | 11 | 13 | 0.0 | 0.0 | 3.8 | 4.6 | 8.4 | 2.2 | 2.6 |
2025 | Hawthorn | 29 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Career | 10 | 1 | 0 | 41 | 35 | 76 | 24 | 21 | 0.1 | 0.0 | 4.1 | 3.5 | 7.6 | 2.4 | 2.1 |
Honours and achievements
[edit]Team
- McClelland Trophy (Hawthorn): 2024
Individual
- Col Austen trophy: 2024[5]
References
[edit]- ^ "Jai Serong is a Hawk after AFL Draft selection". 30 November 2021.
- ^ "Nissan Injury Update: Morris returns, watch on Wingard". hawthornfc.com.au. 3 April 2023. Retrieved 9 April 2024.
- ^ "Serong set for stint on sidelines". hawthornfc.com.au. 30 March 2023. Retrieved 9 April 2024.
- ^ "Jai Serong". AFLTables. Retrieved 6 August 2022.
- ^ Ferguson, Emily (27 September 2024). "2024 Col Austen Trophy". Box Hill Hawks. Archived from the original on 27 September 2024. Retrieved 27 September 2024.
External links
[edit]- Jai Serong's profile on the official website of the Hawthorn Football Club
- Jai Serong's playing statistics from AFL Tables
- Jai Serong at AustralianFootball.com