Italy at the Summer Olympics
Appearance
Italy at the Summer Olympics | |
---|---|
![]() | |
IOC code | ITA |
NOC | Italian National Olympic Committee |
Medals Ranked 6th |
|
Summer Olympics appearances (overview) | |
Other related appearances | |
1906 Intercalated Games |

Italy has sent athletes to every celebration of the modern Summer Olympic Games, with the uncertain exception of the 1904 Summer Olympics where one Italian may have competed. The Italian National Olympic Committee (CONI) is the National Olympic Committee for Italy.[1]
Medals
[edit]- a Cyclist Frank Bizzoni, who immigrated from Italy to the United States but still was an Italian citizen in 1904, was disputed and not recognized by the International Olympic Committee until the 21st century.[2]
Medals by sport
[edit]Update to Tokyo 2020.[3]
Leading in that sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 50 | 49 | 36 | 135 |
![]() | 36 | 17 | 13 | 66 |
![]() | 24 | 16 | 29 | 69 |
![]() | 17 | 18 | 12 | 47 |
![]() | 15 | 15 | 18 | 48 |
![]() | 15 | 8 | 12 | 35 |
![]() | 11 | 16 | 16 | 43 |
![]() | 7 | 9 | 7 | 23 |
![]() | 7 | 8 | 20 | 35 |
![]() | 7 | 8 | 4 | 19 |
![]() | 7 | 4 | 11 | 22 |
![]() | 6 | 3 | 8 | 17 |
![]() | 5 | 5 | 8 | 18 |
![]() | 5 | 4 | 9 | 18 |
![]() | 4 | 3 | 3 | 10 |
![]() | 3 | 5 | 3 | 11 |
![]() | 2 | 3 | 4 | 9 |
![]() | 2 | 2 | 4 | 8 |
![]() | 2 | 1 | 2 | 5 |
![]() | 1 | 3 | 3 | 7 |
![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 2 | 3 |
![]() | 1 | 0 | 1 | 2 |
![]() | 0 | 2 | 0 | 2 |
![]() | 0 | 1 | 0 | 1 |
Totals (25 entries) | 229 | 200 | 227 | 656 |
Athletes with most appearances
[edit]
Source the website Olympedia.[4]
Still active
# | Athlete | Birth/death | Games | Period (age) | Sport | App. |
---|---|---|---|---|---|---|
1 | Piero D'Inzeo | 1923–2014 | 1948–1976 | 28 years (25/53) | Equestrian | 8 |
Raimondo D'Inzeo | 1925–2013 | 1948–1976 | 28 years (23/51) | Equestrian | ||
Giovanni Pellielo | 1970 | 1992–2016, 2024 | 32 years (22/54) | Shooting | ||
4 | Andrea Benelli | 1960 | 1988–2008 | 20 years (28/48) | Shooting | 6 |
Marco De Nicolo | 1976 | 2000–2020 | 21 years (23/45) | Shooting | ||
Ilario Di Buò | 1956 | 1984–1992, 2000–2008 | 24 years (27/51) | Archery | ||
Josefa Idem[a] | 1964 | 1992–2012 | 20 years (28/48) | Canoeing | ||
Angelo Mazzoni | 1961 | 1980–2000 | 20 years (19/39) | Fencing | ||
Alessandra Sensini | 1970 | 1992–2012 | 20 years (22/42) | Sailing |
See also
[edit]Notes
[edit]- ^ She has participated in a total of 8 Olympic Games, having represented Germany in Los Angeles 1984 and Seoul 1988.
References
[edit]- ^ "Italy - Overview". olympedia.org. Retrieved 8 August 2021.
- ^ "Frank Bizzoni - Biography". olympics.com. Retrieved 24 July 2025.
- ^ "Team Italy Italy Profile - Medals per year". olympics.com. Archived from the original on 9 August 2021. Retrieved 8 August 2021.
- ^ "Participations by athlete". olympedia.org. Retrieved 12 August 2024.