Free Wired
Free Wired | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | October 12, 2010 | |||
Genre | ||||
Length | 36:09 | |||
Label | ||||
Producer | The Stereotypes, the Cataracs, the Smeezingtons, Roger Sanchez, Fernando Garibay, DJ White Shadow, Cherry Cherry Boom Boom | |||
Far East Movement chronology | ||||
| ||||
Singles from Free Wired | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | ![]() ![]() ![]() ![]() ![]() |
Billboard | ![]() ![]() ![]() ![]() ![]() |
Entertainment Weekly | B−[3] |
Robert Christgau | B+[4] |
Free Wired is the third album and major label debut of the American group Far East Movement, released on October 12, 2010, by Cherrytree Records and Interscope Records.
The album debuted at number 24 on the Billboard 200, with sales of 17,000.[5]
The first single "Like a G6" was released on April 13, 2010. It reached number 1 on the Billboard Hot 100. The second official single was "Rocketeer", which featured Ryan Tedder from OneRepublic. The music video for the song premiered on VEVO and YouTube on October 29, 2010.[6] "Rocketeer" reached number 7 on the Billboard Hot 100.
Background
[edit]Speaking about the album in March 2011 to Blues & Soul, Kev Nish of Far East Movement stated: "'Free Wired' was basically a slang-word we came up with back in the day, that we'd use whenever we'd do something that was outside the box, that was original, that was fresh, and that mashed-up things that maybe shouldn't have been mashed-up! Which is why, when it came to titling this album, it made so much sense! Because it really represented our lifestyle, represented what we listen to... You know, we'd basically go in the studio and take hip hop-style drums, electronic synths, alternative-style hooks and just – as I say – mash it all up!... So yeah, with 'Free Wired' you definitely get exactly what it says in the title!"[7]
Track listing
[edit]- All songs were written by Jae Choung, James Roh, Kevin Nishimura and Virman Coquia. Additional writers are noted below.
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Girls on the Dance Floor" (featuring the Stereotypes) | Bruno Mars, Jonathan Yip, Jeremy Reeves, Ray Romulus | The Stereotypes | 3:54 |
2. | "Like a G6" (featuring the Cataracs and Dev) | David Singer-Vine, Niles Holowell-Dhar | the Cataracs | 3:36 |
3. | "Rocketeer" (featuring Ryan Tedder) | B. Mars, J. Yip, J. Reeves, R. Romulus, Philip Lawrence | The Stereotypes, the Smeezingtons | 3:31 |
4. | "If I Was You (OMG)" (featuring Snoop Dogg) | B. Mars, J. Yip, J. Reeves, R. Romulus, Calvin Broadus | The Stereotypes, the Smeezingtons | 3:25 |
5. | "She Owns the Night" (featuring Mohombi) | J. Yip, J. Reeves, R. Romulus, Malcolm McDaniel | The Stereotypes | 4:02 |
6. | "So What?" | J. Yip, J. Reeves, R. Romulus, Michael Diamond, Adam Horovitz, Adam Yauch | The Stereotypes | 3:24 |
7. | "Don't Look Now" (featuring Keri Hilson) | Heather Bright, J. Yip, J. Reeves, R. Romulus | The Stereotypes | 3:33 |
8. | "Fighting for Air" (featuring Vincent Frank) | Fernando Garibay, Michael Warren, J. Yip, J. Reeves, R. Romulus | Fernando Garibay | 3:45 |
9. | "White Flag" (featuring Kayla Kai) | Martin Kierszenbaum, J. Yip, J. Reeves, R. Romulus, Andrew "Pop" Wansel | Martin "Cherry Cherry Boom Boom" Kierszenbaum | 3:48 |
10. | "2gether" (with Roger Sanchez featuring Kanobby) | Roger Sanchez, J. Yip, J. Reeves, R. Romulus | Roger Sanchez | 3:05 |
No. | Title | Producer(s) | Length |
---|---|---|---|
11. | "Go Ape" (featuring Lil Jon and Colette Carr) | The Stereotypes | 3:30 |
No. | Title | Producer(s) | Length |
---|---|---|---|
11. | "2 Is Better" (featuring Natalia Kills and Ya Boy) | The Stereotypes | 3:19 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Girls on the Dance Floor" (featuring Stereotypes) | Bruno Mars, Jonathan Yip, Jeremy Reeves, Ray Romulus | The Stereotypes | 3:54 |
2. | "Like a G6" (featuring the Cataracs and Dev) | David Singer-Vine, Niles Holowell-Dhar | the Cataracs | 3:36 |
3. | "Rocketeer" (featuring Ryan Tedder) | B. Mars, J. Yip, J. Reeves, R. Romulus, Philip Lawrence | The Stereotypes, the Smeezingtons | 3:31 |
4. | "If I Was You (OMG)" (featuring Snoop Dogg) | B. Mars, J. Yip, J. Reeves, R. Romulus, Calvin Broadus | The Stereotypes, the Smeezingtons | 3:25 |
5. | "She Owns the Night" (featuring Mohombi) | J. Yip, J. Reeves, R. Romulus, Malcolm McDaniel | The Stereotypes | 4:02 |
6. | "So What?" | J. Yip, J. Reeves, R. Romulus, Michael Diamond, Adam Horovitz, Adam Yauch | The Stereotypes | 3:24 |
7. | "Don't Look Now" (featuring Keri Hilson) | Heather Bright, J. Yip, J. Reeves, R. Romulus | The Stereotypes | 3:33 |
8. | "Fighting for Air" (featuring Vincent Frank) | Fernando Garibay, Michael Warren, J. Yip, J. Reeves, R. Romulus | Fernando Garibay, DJ White Shadow | 3:45 |
9. | "White Flag" (featuring Kayla Kai) | Martin Kierszenbaum, J. Yip, J. Reeves, R. Romulus | Martin "Cherry Cherry Boom Boom" Kierszenbaum | 3:48 |
10. | "2 Is Better" (featuring Natalia Kills and Ya Boy) | The Stereotypes | 3:19 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | "Girls on the Dance Floor" (featuring Stereotypes) | Bruno Mars, Jonathan Yip, Jeremy Reeves, Ray Romulus | The Stereotypes | 3:54 |
2. | "Like a G6" (featuring The Cataracs and Dev) | David Singer-Vine, Niles Holowell-Dhar | The Cataracs | 3:36 |
3. | "Rocketeer" (featuring Ryan Tedder) | B. Mars, J. Yip, J. Reeves, R. Romulus, Philip Lawrence | The Stereotypes, the Smeezingtons | 3:31 |
4. | "If I Was You (OMG)" (featuring Snoop Dogg) | B. Mars, J. Yip, J. Reeves, R. Romulus, Calvin Broadus | The Stereotypes, the Smeezingtons | 3:25 |
5. | "She Owns the Night" (featuring Mohombi) | J. Yip, J. Reeves, R. Romulus, Malcolm McDaniel | The Stereotypes | 4:02 |
6. | "So What?" | J. Yip, J. Reeves, R. Romulus, Michael Diamond, Adam Horovitz, Adam Yauch | The Stereotypes | 3:24 |
7. | "Don't Look Now" (featuring Keri Hilson) | Heather Bright, J. Yip, J. Reeves, R. Romulus | The Stereotypes | 3:33 |
8. | "Fighting for Air" (featuring Vincent Frank) | Fernando Garibay, Michael Warren, J. Yip, J. Reeves, R. Romulus | Fernando Garibay | 3:45 |
9. | "White Flag" (featuring Kayla Kai) | Martin Kierszenbaum, J. Yip, J. Reeves, R. Romulus | Martin "Cherry Cherry Boom Boom" Kierszenbaum | 3:48 |
10. | "2 Is Better" (featuring Natalia Kills and Ya Boy) | The Stereotypes | 3:19 | |
11. | "Go Ape" (featuring Lil Jon and Colette Carr) | The Stereotypes | 3:30 | |
12. | "Make It Bump" (featuring Koda Kumi) | 4:05 | ||
13. | "Rocketeer (DJ Kaori's Party Mix)" (featuring Ryan Tedder) | B. Mars, J. Yip, J. Reeves, R. Romulus, Philip Lawrence | DJ Kaori | 3:22 |
Samples and interpolations
[edit]"So What?"
- Contains elements of "So Whatcha Want" by Beastie Boys
"Don't Look Now"
- Contains additional vocals recorded by Bryan "The Beard" Jones
"Fighting For Air"
- Contains additional recording by Justin "Kanobby" Keitt
Charts
[edit]Chart (2010) | Peak position |
---|---|
Australian ARIA Albums Chart[12] | 65 |
Canadian Albums Chart[13] | 16 |
UK Albums Chart[14] | 63 |
UK R&B Chart[15] | 8 |
US Billboard 200 | 24 |
US Billboard Top Rap Albums[16] | 4 |
References
[edit]- ^ Jeffries, David Review: Free Wired. AllMusic. Retrieved on 2010-10-29.
- ^ link
- ^ Vozick-Levinson, Simon (October 6, 2010). Free Wired Archived 2010-10-16 at the Wayback Machine. Entertainment Weekly. Retrieved on January 21, 2011
- ^ link
- ^ Kaufman, Gil (October 20, 2010). "Lil Wayne's I Am Not A Human Being Tops Billboard". MTV News. MTV Networks. Archived from the original on October 22, 2010. Retrieved October 20, 2010.
- ^ "Rocketeer". YouTube. October 29, 2010. Archived from the original on December 21, 2021.
- ^ Far East Movement interview by Pete Lewis, 'Blues & Soul' March 2011
- ^ "Free Wired". iTunes Store.
- ^ "Free Wired". iTunes Store.
- ^ "Far East Movement's Secret Agent '2 Is Better Than 1' Shoot with Natalia Kills, Colette Carr & Frankmusik". Cherrytree. Archived from the original on October 6, 2011. Retrieved January 14, 2011.
- ^ "Far East Movement/Free Wired". HMV.
- ^ "The ARIA Report: Issue 1098" (PDF). webarchive.nla.gov.au. August 23, 2006. Archived from the original (PDF) on May 30, 2011. Retrieved February 16, 2012.
- ^ [1], Billboard
- ^ "Official UK Albums Top 100 – 12th March 2011". The Official Charts Company. Retrieved March 6, 2011.
- ^ "R&B Albums Top 40 - 18th February 2012". Official Charts. Archived from the original on January 1, 2011. Retrieved February 16, 2012.
- ^ "Rap Albums". Billboard.com. Retrieved February 16, 2012.