Draft:Cathy Cordiner-Achenbach
Submission declined on 17 May 2025 by Gheus (talk). This submission's references do not show that the subject qualifies for a Wikipedia article—that is, they do not show significant coverage (not just passing mentions) about the subject in published, reliable, secondary sources that are independent of the subject (see the guidelines on the notability of people). Before any resubmission, additional references meeting these criteria should be added (see technical help and learn about mistakes to avoid when addressing this issue). If no additional references exist, the subject is not suitable for Wikipedia.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
| ![]() |
Cathy Cordiner-Achenbach | |
---|---|
Member of Great Yarmouth Borough Council for the Central and Northgate Ward | |
Assumed office 04 May 2023 | |
Member of Great Yarmouth Borough Council for the Southtown and Cobholm Ward | |
In office 04 May 2018 – 03 May 2023 | |
Personal details | |
Political party | Labour |
Occupation | Politician, teacher |
Cathy Cordiner-Achenbach (born July 1977) is a British Labour Party politician[1] and a teacher[2]. She currently serves as a borough councillor for the Central and Northgate Ward of Great Yarmouth Borough Council.[3]
Political career
[edit]Cordiner-Achenbach ran for election in the North Norfolk constituency during the 2024 general election,[4] she came forth out of the five candidates, gaining only 6.1% of the votes.[5]
In the 2019 General Election, she ran for election in the North West Cambridgeshire constituency, and came second out of the four candidates, with 22.2% of the overall votes.
Electoral history
[edit]General Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Steffan Aquarone | 19,488 | 41.4 | +11.0 | |
Conservative | Duncan Baker | 16,903 | 35.9 | −22.6 | |
Reform UK | Jason Patchett | 6,368 | 13.5 | +10.1 | |
Labour | Cathy Cordiner-Achenbach | 2,878 | 6.1 | −1.6 | |
Green | Liz Dixon | 1,406 | 3.0 | +2.9 | |
Majority | 2,585 | 5.5 | N/A | ||
Turnout | 47,043 | 65.9 | –7.0 | ||
Registered electors | 71,438 | ||||
Liberal Democrats gain from Conservative | Swing | ![]() |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Shailesh Vara | 40,307 | 62.5 | +3.9 | |
Labour | Cathy Cordiner-Achenbach | 14,324 | 22.2 | −8.3 | |
Liberal Democrats | Bridget Smith | 6,881 | 10.7 | +5.7 | |
Green | Nicola Day | 3,021 | 4.7 | +2.7 | |
Majority | 25,983 | 40.3 | +12.2 | ||
Turnout | 64,533 | 68.0 | −0.8 | ||
Conservative hold | Swing | +6.1 |
Great Yarmouth Borough Council Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mike Smith-Clare | 596 | 52.9 | +11.4 | |
Labour | Jade Martin | 578 | 51.3 | +13.1 | |
Labour | Cathy Cordiner-Achebach | 574 | 50.9 | +16.4 | |
Conservative | Tamsin Lodge | 318 | 28.2 | +5.6 | |
Conservative | Oscar Houseago | 295 | 26.2 | +5.0 | |
Conservative | Aurelio Spinola | 258 | 22.9 | +6.6 | |
Independent | Carrie Amy Talbot* | 228 | 20.2 | −15.4 | |
Liberal Democrats | Christopher Ashton-Barnes | 153 | 13.6 | N/A | |
Turnout | 1,133 | 19.6 | –3.9 | ||
Registered electors | 5,768 | ||||
Labour hold | |||||
Labour hold | |||||
Labour gain from UKIP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Cathy Cordiner-Achenbach | 344 | 62.9 | ||
Labour | Paula Waters-Bunn | 319 | 58.3 | ||
Conservative | Thomas Lewis Allen | 188 | 34.4 | ||
Conservative | Robert Walter Whitaker | 159 | 29.1 | ||
Majority | 131 | 23.9 | / | ||
Turnout | 547 | 18.1% | |||
Labour hold | Swing | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Cathy Cordiner-Achenbach | 414 | 56.4 | +14.4 | |
Conservative | Margaret Farrow | 173 | 23.6 | +12.1 | |
UKIP | Graham Knight | 102 | 13.9 | −32.6 | |
Tribune Party | Hayden Turner | 45 | 6.1 | +6.1 | |
Majority | 241 | 32.8 | |||
Turnout | 734 | 20.7 | |||
Labour gain from UKIP | Swing |
References
[edit]- ^ "Cathy Cordiner-Achenbach - Great Yarmouth Labour". Great Yarmouth Labour. Retrieved 2025-05-16.
- ^ "Cathy Cordiner-Achenbach – The Bread Kitchen". www.thebreadkitchen.org.uk. Retrieved 2025-05-16.
- ^ "CMIS > Councillors". great-yarmouth.cmis.uk.com. Retrieved 2025-05-16.
- ^ "Labour reveals teacher as latest Norfolk election candidate". Eastern Daily Press. 2024-05-16. Retrieved 2025-05-16.
- ^ "North Norfolk - General election results 2024". BBC News. Retrieved 2025-05-16.
- ^ "Cambridgeshire North West Parliamentary constituency". BBC News. Retrieved 19 November 2019.