Draft:2026 SEC men's basketball tournament
Submission declined on 24 April 2025 by Dan arndt (talk). This submission is not adequately supported by reliable sources. Reliable sources are required so that information can be verified. If you need help with referencing, please see Referencing for beginners and Citing sources.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
| ![]() |
Comment: Simply a case of WP:TOOSOON. Dan arndt (talk) 01:51, 24 April 2025 (UTC)
2026 SEC men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2025–26 |
Teams | 16 |
Site | Bridgestone Arena Nashville, Tennessee |
Television | SEC Network, ESPN |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 0 | – | 0 | – | 0 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2026 SEC tournament winner Rankings from AP poll |
The 2026 SEC men's basketball tournament will be a postseason men's basketball tournament for the 2025–26 season for the Southeastern Conference (SEC). The tournament will be held from March 11–15, 2026, at Bridgestone Arena in Nashville, Tennessee. This will the second tournament since the conference expanded to 16 teams with the additions of Oklahoma and Texas.[1]
2024–25 season
[edit]Florida won its fifth tournament and received an automatic bid to the 2025 NCAA tournament, where they would go on to win it all after defeating Houston, 65–63, in the championship game.
Seeds
[edit]* – denotes overtime
2026 SEC men's basketball tournament seeds and results | |||||||||
Seed | School | Conf. | Over. | Tiebreaker | First round March 11 |
Second round March 12 |
Quarterfinals March 13 |
Semifinals March 14 |
Championship March 15 |
---|---|---|---|---|---|---|---|---|---|
1. | #‡ | 0–0 | 0–0 | Bye | Bye | vs. TBD | |||
2. | ‡ | 0–0 | 0–0 | Bye | Bye | vs. TBD | |||
3. | ‡ | 0–0 | 0–0 | Bye | Bye | vs. TBD | |||
4. | ‡ | 0–0 | 0–0 | Bye | Bye | vs. TBD | |||
5. | † | 0–0 | 0–0 | Bye | vs. TBD | ||||
6. | † | 0–0 | 0–0 | Bye | vs. TBD | ||||
7. | † | 0–0 | 0–0 | Bye | vs. TBD | ||||
8. | † | 0–0 | 0–0 | Bye | vs. TBD | ||||
9. | 0–0 | 0–0 | vs. TBD | ||||||
10. | 0–0 | 0–0 | vs. TBD | ||||||
11. | 0–0 | 0–0 | vs. TBD | ||||||
12. | 0–0 | 0–0 | vs. TBD | ||||||
13. | 0–0 | 0–0 | vs. TBD | ||||||
14. | 0–0 | 0–0 | vs. TBD | ||||||
15. | 0–0 | 0–0 | vs. TBD | ||||||
16. | 0–0 | 0–0 | vs. TBD | ||||||
# – SEC regular season champions, and tournament No. 1 seed ‡ – Received a double-bye into the conference tournament quarterfinal round † – Received a single-bye into the conference tournament second round Overall records include all games played in the SEC tournament. |
Schedule
[edit]Game | Time* | Matchup# | Final score | Television | Attendance |
---|---|---|---|---|---|
First round – Wednesday, March 11 | |||||
1 | 11:30 a.m. | No. 12 TBD vs No. 13 TBD | – | ESPN+ | |
2 | 2:00 p.m. | No. 9 TBD vs No. 16 TBD | – | ||
3 | 6:00 p.m. | No. 10 TBD vs No. 15 TBD | – | ||
4 | 8:30 p.m. | No. 11 TBD vs No. 14 TBD | – | ||
Second round – Thursday, March 12 | |||||
5 | 11:30 a.m. | No. 5 TBD vs Game 1 Winner | – | ESPN | |
6 | 2:00 p.m. | No. 8 TBD vs Game 2 Winner | – | ESPN+ | |
7 | 6:00 p.m. | No. 7 TBD vs Game 3 Winner | – | ||
8 | 8:30 p.m. | No. 6 TBD vs Game 4 Winner | – | ESPN2 | |
Quarterfinals – Friday, March 13 | |||||
9 | 11:30 a.m. | No. 4 TBD vs Game 5 Winner | – | ESPN2 | |
10 | 2:00 p.m. | No. 1 TBD vs Game 6 Winner | – | ||
11 | 6:00 p.m. | No. 2 TBD vs Game 7 Winner | – | ESPN | |
12 | 8:30 p.m. | No. 3 TBD vs Game 8 Winner | – | ||
Semifinals – Saturday, March 14 | |||||
13 | 6:00 p.m. | Game 9 Winner vs Game 10 Winner | – | ESPN2 | |
14 | 8:30 p.m. | Game 11 Winner vs Game 12 Winner | – | ||
Championship – Sunday, March 15 | |||||
15 | 5:00 p.m. | Game 13 Winner vs Game 14 Winner | – | ESPN | |
*Game times in CDT. #-Rankings denote tournament seed. |
Bracket
[edit]First round Wednesday, March 11 | Second round Thursday, March 12 | Quarterfinals Friday, March 13 | Semifinals Saturday, March 14 | Championship Sunday, March 15 | |||||||||||||||||||
1 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
16 | |||||||||||||||||||||||
4 | |||||||||||||||||||||||
5 | |||||||||||||||||||||||
12 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
10 | |||||||||||||||||||||||
15 | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
11 | |||||||||||||||||||||||
14 | |||||||||||||||||||||||
* Indicates overtime game
Game summaries
[edit]First round
[edit]Second round
[edit]Quarterfinals
[edit]Semifinals
[edit]Championship
[edit]Tournament awards and honors
[edit]SEC All-Tournament Team
[edit]Name | Pos. | Height | Weight | Year | Team |
---|---|---|---|---|---|
SEC Tournament Most Outstanding Player
[edit]Name | Pos. | Height | Weight | Year | Team |
---|---|---|---|---|---|
References
[edit]- ^ Durando, Bennett. "SEC approves new basketball schedule, tournament structure for 16-team expansion". The Tennessean. Retrieved 2025-02-23.