2025 Antipolo local elections
This article needs additional citations for verification. (May 2025) |
![]() | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Mayoral election | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Vice mayoral election | ||||||||||||||||||||||
| ||||||||||||||||||||||
|
Local elections are scheduled to be held in Antipolo on May 12, 2025, as part of the 2025 Philippine general election. The electorate will elect a mayor, a vice mayor, 18 members of the Antipolo City Council, and two district representatives to the House of Representatives of the Philippines. The elected officials will assume their respective offices on June 30, 2025, for a three-year term.
Background
[edit]Incumbent Mayor Jun Ynares ran for his fourth term in office. He faced Reden "Red" Llaga, who sought to challenge the long-decade rule of the Ynares family in Antipolo.[1]. Teddy Leyble, Peter Leyble, and Raldy Abaño.[2][3]
Vice Mayor Josefina "Pining" Gatlabayan ran for Vice Governor of Rizal[4][5] and won. Roberto Andres Jr. "Randy" Puno, son of first district representative Roberto Puno ran in her place only facing Ronaldo Leis Jesse.[3]
Reynaldo Nicholas "Nick" Puno, brother of Vice Mayor-elect Randy Puno[6], ran unopposed for the first district board member position. [7]
Second district board member, former Mayor Danilo "Nilo" Leyble, ran for his third and final term. He only faced Emmanuel Yator.[7]
First District Representative Roberto "Robbie" Puno is term-limited. His brother, former first district representative Ronaldo Puno, ran in his place. He faced Manuel Relorcasa and Sonia Ampo.[7]
Second District Representative Romeo Acop ran for his fifth term unopposed.[7]
Mayoral election
[edit]Mayor Jun Ynares ran for his fourth term in office. Ynares won the elections with a huge margin against his closest opponent, Red Llaga.[2]
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Jun Ynares | 208,100 | 69.31 | |
KBL | Reden "Red" Llaga | 55,027 | 18.32 | |
Independent | Teddy Leyble | 21,444 | 7.14 | |
Independent | Pedro "Peter" Leyble | 8,682 | 2.89 | |
Independent | Wilfredo "Willie" Gelacio Sr. | 7,019 | 2.34 | |
Total votes | 300,272 | 100% | ||
NPC hold |
Vice Mayoral election
[edit]First District Board Member Randy Puno won in a huge landslide against his opponent, Ronaldo Jesse Leis.[6]
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Roberto Andres Jr. "Randy" Puno | 225,442 | 83.23 | |
Independent | Ronaldo Jesse Leis | 45,454 | 16.77 | |
Total votes | 270,896 | 100% | ||
NUP hold |
Provincial board elections
[edit]First District
[edit]Reynaldo Nicholas "Nick" Puno won the elections unopposed.[7]
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Reynaldo Nicholas "Nick" Puno | 104,810 | 100.00 | |
Total votes | 104,810 | 100.00 | ||
NUP hold |
Second District
[edit]Second District Board Member and former Mayor Danilo "Nilo" Leyble won in a huge landslide against his opponent, Emmanuel Yator.[7]
Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Danilo "Nilo" Leyble | 118,946 | 86.37 | |
Independent | Emmanuel Josol Yator | 18,779 | 13.63 | |
Total votes | 137,725 | 100.00 | ||
NPC hold |
Congressional elections
[edit]First District
[edit]First District Representative Ronnie Puno won the elections.[7]
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Ronnie Puno | 119,885 | 87.30 | |
Independent | Manuel Relorcasa | 9,113 | 6.63 | |
Independent | Sonia Ampo | 8,332 | 6.06 | |
Total votes | 137,330 | 100% | ||
NUP hold |
Second District
[edit]Second District Representative Romeo Acop won unopposed.[7]
Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Romeo Acop | 131,925 | 100.00 | |
Total votes | 131,925 | 100.00 | ||
NUP hold |
City council elections
[edit]Italicized candidates that ran for re-election.
Party | Votes | % | Seats | |
---|---|---|---|---|
Nationalist People's Coalition | 714,891 | 39.47 | 8 | |
National Unity Party | 612,748 | 33.83 | 7 | |
Kilusang Bagong Lipunan | 59,491 | 3.28 | 0 | |
Workers' and Peasants' Party | 30,360 | 1.68 | 0 | |
Independent | 393,535 | 21.73 | 1 | |
Ex officio seats | 2 | |||
Total | 1,811,025 | 100.00 | 18 |
First District
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
NUP | Charmaine Jill "Atty. Jill" Tapales | 90,288 | 10.63 | |
NUP | Enrico "Doc Rico" De Guzman | 86,804 | 10.22 | |
NUP | Agnes Oldan-Gratil | 84,029 | 9.90 | |
NUP | Lemuel Zapanta | 77,126 | 9.09 | |
NUP | Jewel Anne "Ja" Camacho | 75,521 | 8.90 | |
NUP | Robin Say | 72,611 | 8.55 | |
Independent | Robert "Superman" Altamirano Sr. | 68,208 | 8.03 | |
NUP | Juan Ponciano "JP" Lawis | 66,611 | 7.85 | |
NUP | Mariafe "Marife" Pimentel | 59,758 | 7.04 | |
Independent | Ronald Tolentino | 43,319 | 5.10 | |
Independent | James Estela | 25,964 | 3.06 | |
Independent | Rodel Mancilla | 22,244 | 2.62 | |
Independent | Vic Pierra | 19,580 | 2.31 | |
Independent | Joel "Toto Joel" Barbaza | 18,005 | 2.12 | |
Independent | Reneses "Rex" Señeres | 15,399 | 1.81 | |
WPP | Fijinan Dizon | 12,901 | 1.52 | |
WPP | Cressincio "Cris" Panisales | 10,630 | 1.25 | |
Total votes | 848,998 | 100.00 |
Party | Votes | % | Seats | |
---|---|---|---|---|
National Unity Party | 612,748 | 72.17 | 7 | |
Workers' and Peasants' Party | 23,531 | 2.77 | 0 | |
Independent | 212,719 | 25.06 | 1 | |
Total | 848,998 | 100.00 | 8 |
Second District
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
NPC | Lorenzo Juan "LJ" Sumulong III | 98,048 | 9.40 | |
NPC | Christian Edward Alarcon | 95,085 | 9.12 | |
NPC | Ronaldo "Puto" Leyva | 88,803 | 8.52 | |
NPC | James Gatlabayan | 87,998 | 8.44 | |
NPC | Josefina "Ka Pina" Garcia | 87,102 | 8.36 | |
NPC | Christian "Dok Ian" Masangkay | 86,980 | 8.34 | |
NPC | John Michael Leyva | 85,604 | 8.21 | |
NPC | Irvin Paulo "Paui" Tapales | 85,271 | 8.18 | |
Independent | Christopher Emmanuel "Toffee" Sumulong | 81,295 | 7.80 | |
KBL | Abraham "Abby" Tapales | 48,663 | 4.67 | |
Independent | Blossom Engel | 21,569 | 2.07 | |
Independent | Abraham "Bobet" De Guzman Jr. | 21,283 | 2.04 | |
Independent | Benjamin "Sir Benjie" Inlayo | 19,989 | 1.92 | |
Independent | Jessie Samson | 16,131 | 1.55 | |
Independent | Helen Gella | 15,813 | 1.52 | |
Independent | Ma Rosalie Victorino | 14,343 | 1.38 | |
Independent | Elena Culi | 11,676 | 1.12 | |
KBL | Elvis "Supremo Oragon" Llaban | 10,828 | 1.04 | |
WPP | Dante Vitalicio | 6,829 | 0.66 | |
Total votes | 1,042,340 | 100.00 |
Party | Votes | % | Seats | |
---|---|---|---|---|
Nationalist People's Coalition | 714,891 | 72.70 | 8 | |
Kilusang Bagong Lipunan | 59,491 | 6.05 | 0 | |
Workers' and Peasants' Party | 6,829 | 0.69 | 0 | |
Independent | 202,099 | 20.55 | 0 | |
Total | 983,310 | 100.00 | 8 |
References
[edit]- ^ delos Reyes, Reymond (April 6, 2025). "Aplikante ng Bayan: Red Llaga: Bagong Pag-asa ng Antipolo?". YouTube. Aplikante ng Bayan. Retrieved May 21, 2025.
- ^ a b "Ynareses expand grip on power in Rizal as 5 family members win election bids". Rappler. Rappler. May 12, 2025. Retrieved May 21, 2025.
- ^ a b "2025 polls in Rizal: Ynareses cruising to easy wins, few races remain competitive". Rappler. Rappler. March 7, 2025. Retrieved May 21, 2025.
- ^ Andrade, Nel (March 29, 2025). "Team Ynares-Gatlabayan holds proclamation rally in Binangonan, Rizal". Manila Bulletin. Retrieved May 21, 2025.
- ^ "VOTE STRAIGHT!". Facebook. Angelito Gatlabayan. May 10, 2025. Retrieved May 20, 2025.
- ^ a b "Maraming salamat po, Antipolo". Facebook. Board Member Randy Puno. May 13, 2025. Retrieved May 21, 2025.
- ^ a b c d e f g h "City of Antipolo". ABS-CBN Halalan 2025. ABS-CBN News. May 12, 2025. Retrieved May 21, 2025.