2025 Philippine local elections in Western Visayas
![]() | It has been suggested that this article be split into articles titled 2025 Aklan local elections, 2025 Antique local elections, 2025 Capz local elections, 2025 Iloilo local elections, 2025 Iloilo City elections and 2025 Guimaras elections. (Discuss) (January 2025) |
The 2025 Philippine local elections in Western Visayas were held on May 12, 2025.
Aklan
[edit]Governor
[edit]Incumbent Governor Jose Enrique Miraflores of Lakas–CMD ran for a second term. He was previously affiliated with PDP–Laban.
Miraflores won re-election against Pier Teodosio (Independent) and Willie Tolentino (Independent).[1][2]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jose Enrique Miraflores (incumbent) | Lakas–CMD | 232,694 | 74.87 | |
Pier Teodosio | Independent | 68,752 | 22.12 | |
Willie Tolentino | Independent | 9,362 | 3.01 | |
Total | 310,808 | 100.00 | ||
Registered voters/turnout | 414,890 | – | ||
Lakas–CMD hold | ||||
Source: Commission on Elections[3][4] |
Vice Governor
[edit]Term-limited incumbent Vice Governor Boy Quimpo of Lakas–CMD ran for the Aklan Provincial Board in the 1st provincial district. He was previously affiliated with the Nacionalista Party.
Lakas–CMD nominated Balete mayor Dexter Calizo, who won the election against former Makato mayor Jun Legaspi (Aksyon Demokratiko).[1][2]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Dexter Calizo | Lakas–CMD | 151,921 | 50.13 | |
Jun Legaspi | Aksyon Demokratiko | 151,162 | 49.87 | |
Total | 303,083 | 100.00 | ||
Registered voters/turnout | 414,890 | – | ||
Lakas–CMD hold | ||||
Source: Commission on Elections[3][4] |
Provincial Board
[edit]The Aklan Provincial Board is composed of 13 board members, 10 of whom are elected.
Lakas–CMD tied with Partido Federal ng Pilipinas at four seats each.
Party | Votes | % | Seats | |
---|---|---|---|---|
Lakas–CMD | 364,731 | 31.79 | 4 | |
Partido Federal ng Pilipinas | 346,732 | 30.22 | 4 | |
Aksyon Demokratiko | 146,439 | 12.76 | 0 | |
Liberal Party | 123,632 | 10.78 | 1 | |
Nacionalista Party | 92,199 | 8.04 | 1 | |
Pwersa ng Masang Pilipino | 49,428 | 4.31 | 0 | |
Independent | 24,053 | 2.10 | 0 | |
Total | 1,147,214 | 100.00 | 10 | |
Registered voters/turnout | 414,890 | – |
1st district
[edit]Aklan's 1st provincial district consists of the same area as Aklan's 1st legislative district. Five board members are elected from this provincial district.
Nine candidates were included in the ballot.[2]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mark Ace Bautista (incumbent) | Partido Federal ng Pilipinas | 90,558 | 16.61 | |
Boy Quimpo | Lakas–CMD | 88,998 | 16.32 | |
Mark Quimpo (incumbent) | Lakas–CMD | 86,430 | 15.85 | |
Teddy Tupas (incumbent) | Lakas–CMD | 66,252 | 12.15 | |
Apol Cleope (incumbent) | Partido Federal ng Pilipinas | 54,434 | 9.98 | |
Rina Sarceno | Pwersa ng Masang Pilipino | 49,428 | 9.06 | |
Axel Gonzalez | Aksyon Demokratiko | 45,880 | 8.41 | |
Josel Rata | Aksyon Demokratiko | 39,250 | 7.20 | |
Denis Villaruel | Independent | 24,053 | 4.41 | |
Total | 545,283 | 100.00 | ||
Registered voters/turnout | 209,532 | – | ||
Source: Commission on Elections[3][4] |
2nd district
[edit]Aklan's 2nd provincial district consists of the same area as Aklan's 2nd legislative district. Five board members are elected from this provincial district.
Nine candidates were included in the election.[5]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jose Haresco | Nacionalista Party | 92,199 | 15.32 | |
Lolong Dalisay (incumbent) | Partido Federal ng Pilipinas | 74,398 | 12.36 | |
Jojo Cordova (incumbent) | Lakas–CMD | 69,767 | 11.59 | |
Bubi Legaspi | Liberal Party | 69,542 | 11.55 | |
Jupiter Gallenero (incumbent) | Partido Federal ng Pilipinas | 68,247 | 11.34 | |
Rose Nepomuceno | Aksyon Demokratiko | 61,309 | 10.19 | |
Larry Solidum (incumbent) | Partido Federal ng Pilipinas | 59,095 | 9.82 | |
Rylo Tumbokon | Liberal Party | 54,090 | 8.99 | |
Tingtong Ibarreta | Lakas–CMD | 53,284 | 8.85 | |
Total | 601,931 | 100.00 | ||
Registered voters/turnout | 205,358 | – | ||
Source: Commission on Elections[3][4] |
Antique
[edit]Governor
[edit]Term-limited incumbent Governor Rhodora Cadiao of the National Unity Party ran for the House of Representatives in Antique's lone legislative district.[6]
Cadiao endorsed former Department of the Interior and Local Government undersecretary Jonathan Tan, an independent, who was defeated by former representative Paolo Javier of Aksyon Demokratiko. Antique vice governor Edgar Denosta (Nacionalista Party), and four other candidates also ran for governor.[7][8][9][10]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Paolo Javier | Aksyon Demokratiko | 147,225 | 46.39 | |
Jonathan Tan | Independent | 99,477 | 31.34 | |
Edgar Denosta | Nacionalista Party | 50,935 | 16.05 | |
Vic Fedelicio | Independent | 16,044 | 5.06 | |
Gaspar Gayona | Independent | 1,545 | 0.49 | |
Rudy Bantolo | Independent | 1,160 | 0.37 | |
Rodelo Pidoy | Independent | 988 | 0.31 | |
Total | 317,374 | 100.00 | ||
Registered voters/turnout | 399,553 | – | ||
Aksyon Demokratiko gain from National Unity Party | ||||
Source: Commission on Elections[3][4] |
Vice Governor
[edit]Term-limited incumbent Vice Governor Edgar Denosta of the Nacionalista Party ran for governor of Antique.[7] He was previously affiliated with the Nationalist People's Coalition.
Denosta endorsed provincial board member Maye Plameras of the Nationalist People's Coalition, who was defeated by Caluya vice mayor Genevive Reyes of the National Unity Party. Former Bureau of Customs deputy commissioner Edward Dy Buco (Partido Federal ng Pilipinas), and Rosario Bantolo (Independent) also ran for vice governor.[10]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Genevive Reyes | National Unity Party | 143,656 | 47.75 | |
Maye Plameras | Nationalist People's Coalition | 103,479 | 34.39 | |
Edward Dy Buco | Partido Demokratiko Pilipino | 50,637 | 16.83 | |
Rosario Bantolo | Independent | 3,083 | 1.02 | |
Total | 300,855 | 100.00 | ||
Registered voters/turnout | 399,553 | – | ||
National Unity Party gain from Nacionalista Party | ||||
Source: Commission on Elections[3][4] |
Provincial Board
[edit]The Antique Provincial Board is composed of 13 board members, 10 of whom are elected.
The National Unity Party won three seats, securing a plurality in the provincial board.
Party | Votes | % | Seats | |
---|---|---|---|---|
National Unity Party | 330,605 | 29.15 | 3 | |
Nacionalista Party | 198,536 | 17.50 | 2 | |
Nationalist People's Coalition | 181,227 | 15.98 | 1 | |
Aksyon Demokratiko | 160,483 | 14.15 | 2 | |
Liberal Party | 39,880 | 3.52 | 0 | |
Partido Demokratiko Pilipino | 29,362 | 2.59 | 0 | |
Lakas-CMD | 14,464 | 1.28 | 0 | |
Partido Federal ng Pilipinas | 14,323 | 1.26 | 0 | |
Independent | 165,443 | 14.59 | 2 | |
Total | 1,134,323 | 100.00 | 10 | |
Registered voters/turnout | 399,553 | – |
1st district
[edit]Antique's 1st provincial district consists of the municipalities of Anini-y, Belison, Hamtic, San Jose de Buenavista, San Remigio, Sibalom,Tobias Fornier and Valderrama. Five board members are elected from this provincial district.
Nineteen candidates were included in the ballot.[10]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Alfie Jay Niquia | Nationalist People's Coalition | 61,648 | 10.81 | |
Dante Beriong (incumbent) | Independent | 50,557 | 8.86 | |
Vincent Piccio III | Aksyon Demokratiko | 50,315 | 8.82 | |
Berns Tubianosa | Aksyon Demokratiko | 46,278 | 8.11 | |
Nanding Corvera | Nacionalista Party | 42,575 | 7.46 | |
Ade Santillan Fajardo | Liberal Party | 39,880 | 6.99 | |
Mark Baculna | National Unity Party | 33,879 | 5.94 | |
Eduardo Fortaleza | Aksyon Demokratiko | 33,353 | 5.85 | |
Donna Chris Yan | Nationalist People's Coalition | 30,561 | 5.36 | |
Julie Cepe | National Unity Party | 30,080 | 5.27 | |
Bingbing Lotilla | Partido Demokratiko Pilipino | 29,362 | 5.15 | |
JC Cadiao Perlas | National Unity Party | 27,852 | 4.88 | |
Steph Seguera Siblag | National Unity Party | 21,755 | 3.81 | |
Tracy Orquia | Nacionalista Party | 21,371 | 3.75 | |
Nick Abarientos | Nacionalista Party | 14,752 | 2.59 | |
Dax Pacificador | Partido Federal ng Pilipinas | 14,323 | 2.51 | |
Jao Ortega | Independent | 9,395 | 1.65 | |
Jun Saiyo | Nacionalista Party | 8,767 | 1.54 | |
Martin Galino | Independent | 3,793 | 0.66 | |
Total | 570,496 | 100.00 | ||
Registered voters/turnout | 194,258 | – | ||
Source: Commission on Elections[3][4] |
2nd district
[edit]Antique's 2nd provincial district consists of the municipalities of Barbaza, Bugasong, Caluya, Culasi, Laua-an, Libertad, Pandan, Patnongon, Sebaste and Tibiao. Five board members are elected from this provincial district.
Nineteen candidates were included in the ballot.[11]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Milay Dimamay (incumbent) | Independent | 83,842 | 14.87 | |
Gaseva Recopuerto | National Unity Party | 53,587 | 9.50 | |
Sueki Palacios (incumbent) | National Unity Party | 49,152 | 8.72 | |
Nonong Alojipan | National Unity Party | 47,293 | 8.39 | |
Noel Alamis (incumbent) | Nacionalista Party | 46,350 | 8.22 | |
Bobot Santillan | National Unity Party | 35,848 | 6.36 | |
Egidio Elio (incumbent) | Nationalist People's Coalition | 35,676 | 6.33 | |
Nick Calawag | National Unity Party | 31,159 | 5.53 | |
Plaridel Sanchez IV | Nationalist People's Coalition | 26,758 | 4.75 | |
Hector Frangue | Nationalist People's Coalition | 26,584 | 4.71 | |
Wil Solis | Nacionalista Party | 21,857 | 3.88 | |
Ruperto Lavega Jr. | Nacionalista Party | 21,649 | 3.84 | |
Jun Jun Genovata | Nacionalista Party | 21,215 | 3.76 | |
Dong Dong Alonsagay | Aksyon Demokratiko | 20,987 | 3.72 | |
Joe Marie Pesayco | Lakas-CMD | 14,464 | 2.57 | |
Ramon Mosquera | Independent | 12,839 | 2.28 | |
Ricky Orendain | Aksyon Demokratiko | 5,795 | 1.03 | |
Jun Reponte | Independent | 5,017 | 0.89 | |
Edison Biadora | Aksyon Demokratiko | 3,755 | 0.67 | |
Total | 563,827 | 100.00 | ||
Registered voters/turnout | 205,295 | – | ||
Source: Commission on Elections[3][4] |
Capiz
[edit]Governor
[edit]Incumbent Governor Fredenil Castro of One Capiz ran for a second term.[12] He was previously affiliated with Lakas–CMD.
Castro won re-election against former Capiz governor Esteban Evan Contreras (Independent) and Christopher Barrio (Independent).[12][13][14]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Fredenil Castro (incumbent) | One Capiz | 363,221 | 85.56 | |
Esteban Evan Contreras | Independent | 57,828 | 13.62 | |
Christopher Barrio | Independent | 3,483 | 0.82 | |
Total | 424,532 | 100.00 | ||
Registered voters/turnout | 539,459 | – | ||
One Capiz hold | ||||
Source: Commission on Elections[3][4] |
Vice Governor
[edit]Incumbent Vice Governor Jaime Magbanua of One Capiz ran for a third term.[12] He was previously affiliated with Lakas–CMD.
Magbanua won re-election against former provincial board member Eleuper Martinez (Independent) and Argie Basiao (Independent).[13][14]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jaime Magbanua (incumbent) | One Capiz | 292,932 | 87.04 | |
Eleuper Martinez | Independent | 33,661 | 10.00 | |
Argie Basiao | Independent | 9,954 | 2.96 | |
Total | 336,547 | 100.00 | ||
Registered voters/turnout | 539,459 | – | ||
One Capiz hold | ||||
Source: Commission on Elections[3][4] |
Provincial Board
[edit]The Capiz Provincial Board is composed of 13 board members, 10 of whom are elected.
One Capiz won nine seats, gaining a majority in the provincial board.
Party | Votes | % | Seats | |
---|---|---|---|---|
One Capiz | 1,025,689 | 76.03 | 9 | |
Partido Federal ng Pilipinas | 226,807 | 16.81 | 1 | |
Independent | 96,606 | 7.16 | 0 | |
Total | 1,349,102 | 100.00 | 10 | |
Registered voters/turnout | 539,459 | – |
1st district
[edit]Capiz's 1st provincial district consists of the same area as Capiz's 1st legislative district. Five board members are elected from this provincial district.
Nine candidates were included in the ballot.[14]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Blesilda Almalbis (incumbent) | One Capiz | 123,692 | 15.86 | |
Tawi Billones Jr. | One Capiz | 113,551 | 14.56 | |
Trina Marie Ignacio (incumbent) | One Capiz | 101,745 | 13.05 | |
Cesar Yap Jr. | One Capiz | 94,762 | 12.15 | |
Pepe del Rosario (incumbent) | Partido Federal ng Pilipinas | 93,519 | 11.99 | |
Thea Faith Reyes (incumbent) | One Capiz | 88,513 | 11.35 | |
Gualberto Bernas III | Partido Federal ng Pilipinas | 75,280 | 9.65 | |
Amy Asis Bermejo | Partido Federal ng Pilipinas | 58,008 | 7.44 | |
Edward Contreras | Independent | 30,728 | 3.94 | |
Total | 779,798 | 100.00 | ||
Registered voters/turnout | 286,934 | – | ||
Source: Commission on Elections[3][4] |
Capiz's 2nd provincial district
[edit]Capiz's 2nd provincial district consists of the same area as Capiz's 2nd legislative district. Five board members are elected from this provincial district.
Seven candidates were included in the ballot.[15]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Inday San Felix (incumbent) | One Capiz | 114,386 | 20.09 | |
Aldwin Cruz-Am (incumbent) | One Capiz | 100,801 | 17.71 | |
Aying Fundal | One Capiz | 100,766 | 17.70 | |
Gilbert Ardivilla (incumbent) | One Capiz | 96,202 | 16.90 | |
Cecilio Fecundo (incumbent) | One Capiz | 91,271 | 16.03 | |
Victor Tanco Jr. | Independent | 51,104 | 8.98 | |
Averuth Teves | Independent | 14,774 | 2.60 | |
Total | 569,304 | 100.00 | ||
Registered voters/turnout | 252,525 | – | ||
Source: Commission on Elections[3][4] |
Guimaras
[edit]Governor
[edit]Incumbent Governor JC Rahman Nava of the National Unity Party (NUP) ran for the House of Representatives in Guimaras's lone legislative district.[16]
The NUP nominated Nava's wife, Lucille Nava, who won the election against Maggie Cacho (Independent).[16][17]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Lucille Nava | National Unity Party | 94,970 | 94.98 | |
Maggie Cacho | Independent | 5,024 | 5.02 | |
Total | 99,994 | 100.00 | ||
Registered voters/turnout | 124,930 | – | ||
National Unity Party hold | ||||
Source: Commission on Elections[3][4] |
Vice Governor
[edit]Term-limited incumbent Vice Governor Edward Gando of the National Unity Party (NUP) ran for mayor of Jordan. He was previously affiliated with PDP–Laban.
The NUP nominated provincial board member Cecile Gumarin, who won the election against Tomas Junco Jr. (Partido Federal ng Pilipinas).[16][17]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Cecille Gumarin | National Unity Party | 83,180 | 92.08 | |
Tomas Junco Jr. | Partido Federal ng Pilipinas | 7,152 | 7.92 | |
Total | 90,332 | 100.00 | ||
Registered voters/turnout | 124,930 | – | ||
National Unity Party hold | ||||
Source: Commission on Elections[3][4] |
Provincial Board
[edit]Since Guimaras' reclassification as a 2nd class province, the Guimaras Provincial Board is composed of 13 board members, 10 of whom are elected.
The National Unity Party won seven seats, gaining a majority in the provincial board.
Party | Votes | % | Seats | |
---|---|---|---|---|
National Unity Party | 258,513 | 78.51 | 7 | |
Partido Federal ng Pilipinas | 28,640 | 8.70 | 2 | |
Independent | 42,102 | 12.79 | 1 | |
Total | 329,255 | 100.00 | 10 | |
Registered voters/turnout | 124,930 | – |
1st district
[edit]Guimaras' 1st provincial district consists of the municipalities of Buenavista and San Lorenzo. Four board members are elected from this provincial district.
Eight candidates were included in the ballot.[18]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ariel Zambarrano | National Unity Party | 28,681 | 21.61 | |
Rommel John Edang | Independent | 24,954 | 18.80 | |
Arthur Cartel Jr. | National Unity Party | 24,551 | 18.49 | |
Raymond Gavileño (incumbent) | National Unity Party | 22,566 | 17.00 | |
Boking Habaña (incumbent) | National Unity Party | 21,899 | 16.50 | |
Dag Habaña | Independent | 6,471 | 4.87 | |
Arturo Junco | Independent | 2,247 | 1.69 | |
Carlo Pillora | Partido Federal ng Pilipinas | 1,381 | 1.04 | |
Total | 132,750 | 100.00 | ||
Registered voters/turnout | 55,754 | – | ||
Source: Commission on Elections[3][4] |
2nd district
[edit]Guimaras' 2nd provincial district consists of the municipalities of Jordan, Nueva Valencia and Sibunag. Six board members are elected from this provincial district.
Seven candidates were included in the ballot.[17]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Nene Nava (incumbent) | National Unity Party | 48,360 | 24.61 | |
Alex Araneta (incumbent) | National Unity Party | 40,291 | 20.50 | |
Paul de la Cruz | National Unity Party | 36,878 | 18.77 | |
Lynlyn Edang (incumbent) | National Unity Party | 35,287 | 17.96 | |
Eros Elevencione | Partido Federal ng Pilipinas | 17,755 | 9.04 | |
Joel Tanaleon | Partido Federal ng Pilipinas | 9,504 | 4.84 | |
Lordito Blanco | Independent | 8,430 | 4.29 | |
Total | 196,505 | 100.00 | ||
Registered voters/turnout | 69,176 | – | ||
Source: Commission on Elections[3][4] |
Iloilo
[edit]Governor
[edit]Incumbent Governor Arthur Defensor Jr. of Uswag Ilonggo won re-election for a third term unopposed.[19][20][21] He was previously affiliated with the National Unity Party.
Mary Frances Chloe Noble (Independent) was initially a candidate, but withdrew on December 26, 2024.[20]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Arthur Defensor Jr. (incumbent) | Uswag Ilonggo | 811,746 | 100.00 | |
Total | 811,746 | 100.00 | ||
Registered voters/turnout | 1,649,730 | – | ||
Uswag Ilonggo hold | ||||
Source: Commission on Elections[3][4] |
Vice Governor
[edit]Incumbent Vice Governor Tingting Garin of Lakas–CMD ran for vice mayor of Guimbal. She was previously affiliated with the Nacionalista Party.
Lakas–CMD nominated representative Raul Tupas, who was defeated by Anilao mayor Nathalie Ann Debuque of the Partido Federal ng Pilipinas. Mark John Velasco (Independent) also ran for vice governor.[22][19][21]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Nathalie Ann Debuque | Partido Federal ng Pilipinas | 547,462 | 51.95 | |
Raul Tupas | Lakas–CMD | 500,863 | 47.53 | |
Mark John Velasco | Independent | 5,500 | 0.52 | |
Total | 1,053,825 | 100.00 | ||
Registered voters/turnout | 1,649,730 | – | ||
Partido Federal ng Pilipinas gain from Lakas-CMD | ||||
Source: Commission on Elections[3][4] |
Provincial Board
[edit]The Iloilo Provincial Board is composed of 13 board members, 10 of whom are elected.
Lakas–CMD tied with Partido Federal ng Pilipinas at three seats each.
Party | Votes | % | Seats | |
---|---|---|---|---|
Lakas–CMD | 506,635 | 34.98 | 3 | |
Partido Federal ng Pilipinas | 361,509 | 24.96 | 3 | |
Nacionalista Party | 225,147 | 15.54 | 2 | |
Liberal Party | 103,426 | 7.14 | 1 | |
Uswag Ilonggo | 100,389 | 6.93 | 1 | |
Reform PH Party | 58,242 | 4.02 | 0 | |
Bunyog Party | 15,872 | 1.10 | 0 | |
Independent | 77,299 | 5.34 | 0 | |
Total | 1,448,519 | 100.00 | 10 | |
Registered voters/turnout | 1,649,730 | – |
1st district
[edit]Iloilo's 1st provincial district consists of the same area as Iloilo's 1st legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[21]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rica Jane Garin | Lakas–CMD | 127,454 | 44.05 | |
Joan Basco-Germinanda | Lakas–CMD | 93,059 | 32.16 | |
Migs Flores | Independent | 53,372 | 18.45 | |
Elston Saquian | Independent | 15,442 | 5.34 | |
Total | 289,327 | 100.00 | ||
Registered voters/turnout | 234,519 | – | ||
Source: Commission on Elections[3][4] |
2nd district
[edit]Iloilo's 2nd provincial district consists of the same area as Iloilo's 2nd legislative district. Two board members are elected from this provincial district.
Two candidates were included in the ballot.[23]
Candidate | Party | Votes | % | |
---|---|---|---|---|
June Mondejar (incumbent) | Partido Federal ng Pilipinas | 95,361 | 54.37 | |
Rolito Cajilig (incumbent) | Partido Federal ng Pilipinas | 80,036 | 45.63 | |
Total | 175,397 | 100.00 | ||
Registered voters/turnout | 223,656 | – | ||
Source: Commission on Elections[3][4] |
3rd district
[edit]Iloilo's 3rd provincial district consists of the same area as Iloilo's 3rd legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[24]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mark Palabrica (incumbent) | Partido Federal ng Pilipinas | 108,762 | 37.23 | |
Jason Gonzales (incumbent) | Liberal Party | 103,426 | 35.40 | |
Anthony Margarico | Lakas–CMD | 47,532 | 16.27 | |
ER Palu-ay | Lakas–CMD | 32,439 | 11.10 | |
Total | 292,159 | 100.00 | ||
Registered voters/turnout | 275,733 | – | ||
Source: Commission on Elections[3][4] |
4th district
[edit]Iloilo's 4th provincial district consists of the same area as Iloilo's 4th legislative district. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[25]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rolly Distura (incumbent) | Nacionalista Party | 124,834 | 40.56 | |
Dominic Paul Oso | Nacionalista Party | 100,313 | 32.60 | |
Jonathan Pinuela | Reform PH Party | 58,242 | 18.93 | |
Antonio Parcon | Bunyog Party | 15,872 | 5.16 | |
Bimboy Dolar | Independent | 8,485 | 2.76 | |
Total | 307,746 | 100.00 | ||
Registered voters/turnout | 266,462 | – | ||
Source: Commission on Elections[3][4] |
5th district
[edit]Iloilo's 5th provincial district consists of the same area as Iloilo's 5th legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[26]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Darl Tupas | Lakas–CMD | 118,807 | 30.95 | |
Rolex Suplico | Uswag Ilonggo | 100,389 | 26.15 | |
Carlo Ong | Lakas–CMD | 87,344 | 22.75 | |
Beng Tupas | Partido Federal ng Pilipinas | 77,350 | 20.15 | |
Total | 383,890 | 100.00 | ||
Registered voters/turnout | 318,739 | – | ||
Source: Commission on Elections[3][4] |
Iloilo City
[edit]Mayor
[edit]Incumbent Mayor Jerry Treñas of the National Unity Party (NUP) retired.
The NUP nominated Treñas' daughter, Raisa Treñas, who won the election against Roland Magahin (Independent).[27][28][29]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Raisa Treñas | National Unity Party | 170,162 | 69.37 | |
Roland Magahin | Independent | 75,139 | 30.63 | |
Total | 245,301 | 100.00 | ||
Registered voters/turnout | 330,621 | – | ||
National Unity Party hold | ||||
Source: Commission on Elections[3][4] |
Vice Mayor
[edit]Incumbent Vice Mayor Jeffrey Ganzon of the Partido Federal ng Pilipinas ran for a third term. He was previously affiliated with the National Unity Party.
Ganzon was defeated by former city councilor Love Baronda of Lakas–CMD.[28][29]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Love Baronda | Lakas–CMD | 132,564 | 52.19 | |
Jeffrey Ganzon (incumbent) | Partido Federal ng Pilipinas | 121,453 | 47.81 | |
Total | 254,017 | 100.00 | ||
Registered voters/turnout | 330,621 | – | ||
Lakas–CMD gain from Partido Federal ng Pilipinas | ||||
Source: Commission on Elections[3][4] |
City Council
[edit]The Iloilo City Council is composed of 14 councilors, 12 of whom are elected.
Twenty-nine candidates were included in the ballot.[29]
The Partido Federal ng Pilipinas won six seats, gaining a plurality in the city council.
Party | Votes | % | Seats | |
---|---|---|---|---|
Partido Federal ng Pilipinas | 812,343 | 35.83 | 6 | |
Lakas–CMD | 632,957 | 27.92 | 1 | |
National Unity Party | 590,511 | 26.05 | 5 | |
Partido Demokratiko Pilipino | 16,372 | 0.72 | 0 | |
Independent | 214,752 | 9.47 | 0 | |
Total | 2,266,935 | 100.00 | 12 | |
Registered voters/turnout | 330,621 | – |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sedfrey Cabaluna (incumbent) | National Unity Party | 138,449 | 6.11 | |
Miguel Treñas (incumbent) | Partido Federal ng Pilipinas | 134,124 | 5.92 | |
Rex Marcus Sarabiam (incumbent) | National Unity Party | 121,194 | 5.35 | |
Alan Zaldivar (incumbent) | Partido Federal ng Pilipinas | 118,490 | 5.23 | |
Lyndon Acap | National Unity Party | 115,487 | 5.09 | |
Nene dela Llana | Partido Federal ng Pilipinas | 113,622 | 5.01 | |
Mandrie Malabor | National Unity Party | 110,140 | 4.86 | |
Johnny Young (incumbent) | Partido Federal ng Pilipinas | 107,004 | 4.72 | |
Romel Duron (incumbent) | Partido Federal ng Pilipinas | 106,432 | 4.69 | |
Rudolph Ganzon (incumbent) | National Unity Party | 105,241 | 4.64 | |
Sheen Mabilog | Lakas–CMD | 104,294 | 4.60 | |
Frances Grace Parcon-Torres (incumbent) | Partido Federal ng Pilipinas | 103,857 | 4.58 | |
Shiella Olid | Partido Federal ng Pilipinas | 93,632 | 4.13 | |
Bryant Zulueta | Lakas–CMD | 86,194 | 3.80 | |
Boots Gerochi | Lakas–CMD | 83,134 | 3.67 | |
Jun Capulot | Independent | 82,368 | 3.63 | |
Kesha Pesina-Tupas | Lakas–CMD | 79,795 | 3.52 | |
Von Deveza | Lakas–CMD | 77,755 | 3.43 | |
Mor Espinosa | Independent | 75,921 | 3.35 | |
Peter Oñate | Lakas–CMD | 69,877 | 3.08 | |
Stanley Flores | Lakas–CMD | 67,907 | 3.00 | |
GM Ariete Ramos | Lakas–CMD | 64,001 | 2.82 | |
Art Araneta | Independent | 30,429 | 1.34 | |
Jan Barredo | Partido Federal ng Pilipinas | 19,227 | 0.85 | |
Junjun Moleta | Partido Federal ng Pilipinas | 15,955 | 0.70 | |
Abner Batan | Independent | 15,832 | 0.70 | |
Muni Estrella | Independent | 10,202 | 0.45 | |
Efren Gimeo | Partido Demokratiko Pilipino | 8,376 | 0.37 | |
Rich Piad | Partido Demokratiko Pilipino | 7,996 | 0.35 | |
Total | 2,266,935 | 100.00 | ||
Registered voters/turnout | 330,621 | – | ||
Source: Commission on Elections[3][4] |
References
[edit]- ^ a b Yap, Tara (May 15, 2025). "Miraflores, Marquez families retain power in Aklan". Manila Bulletin.
- ^ a b c "ALTAVAS" (PDF). Commission on Elections.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z "Data on the Total Number Established and Clustered Precincts, Registered Voters and Voting Centers" (PDF). Commission on Elections.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z "COC Results". Commission on Elections.
- ^ "BURUANGA" (PDF). Commission on Elections.
- ^ Zuriaga Castor, Rjay (October 2, 2024). "In Antique, former allies Legarda, Cadiao battle for congressional seat". Rappler.
- ^ a b Petinglay, Annabel Consuelo (October 9, 2024). "53 aspirants for provincial, congressional posts in Antique". Philippine News Agency.
- ^ Petinglay, Annabel Consuelo (October 4, 2024). "Ex-Rep. Javier seeks gubernatorial post in Antique". Philippine News Agency.
- ^ Yap, Tara (May 14, 2025). "Antique elects a Javier as governor after a decade". Manila Bulletin.
- ^ a b c "SAN_JOSE" (PDF). Commission on Elections.
- ^ "BARBAZA" (PDF). Commission on Elections.
- ^ a b c Yap, Tara (October 9, 2024). "Castro vs Contreras for governor of Capiz". Manila Bulletin.
- ^ a b Lumaque, Alex (May 19, 2025). "COMELEC proclaims poll winners in Capiz". Philippine Information Agency.
- ^ a b c "CITY_OF_ROXAS" (PDF). Commission on Elections.
- ^ "CUARTERO" (PDF). Commission on Elections.
- ^ a b c Lena, Perla (October 8, 2024). "Nava couple swap posts in Guimaras". Philippine News Agency.
- ^ a b c "JORDAN" (PDF). Commission on Elections.
- ^ "BUENAVISTA" (PDF). Commission on Elections.
- ^ a b Lena, Perla (October 7, 2024). "Defensor files reelection bid in Iloilo with 'dynamic' running mate". Philippine News Agency.
- ^ a b Castor, Rjay Zuriaga (April 3, 2025). "Iloilo Governor Defensor banks on 3 of 5 districts to secure team's win". Rappler.
- ^ a b c "GUIMBAL" (PDF). Commission on Elections.
