Draft:2021 Red Deer municipal election
Submission declined on 19 June 2025 by Yoblyblob (talk). This submission's references do not show that the subject qualifies for a Wikipedia article—that is, they do not show significant coverage (not just passing mentions) about the subject in published, reliable, secondary sources that are independent of the subject (see the guidelines on the notability of events). Before any resubmission, additional references meeting these criteria should be added (see technical help and learn about mistakes to avoid when addressing this issue). If no additional references exist, the subject is not suitable for Wikipedia.
Where to get help
How to improve a draft
You can also browse Wikipedia:Featured articles and Wikipedia:Good articles to find examples of Wikipedia's best writing on topics similar to your proposed article. Improving your odds of a speedy review To improve your odds of a faster review, tag your draft with relevant WikiProject tags using the button below. This will let reviewers know a new draft has been submitted in their area of interest. For instance, if you wrote about a female astronomer, you would want to add the Biography, Astronomy, and Women scientists tags. Editor resources
| ![]() |
![]() | This is a draft article. It is a work in progress open to editing by anyone. Please ensure core content policies are met before publishing it as a live Wikipedia article. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Yoblyblob (talk | contribs) 39 days ago. (Update)
Finished drafting? or |
This article needs additional citations for verification. (May 2025) |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Mayor and 8 councillors to Red Deer City Council | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||
|
The 2021 Red Deer municipal election was held Monday, October 18, 2021. The citizens of Red Deer, Alberta, elected one mayor, eight councillors (all at large) to the Red Deer City Council, the seven Red Deer School District No. 104 trustees (at large), and five of the Red Deer Catholic Regional Division No. 39's seven trustees (as Red Deer Ward).
Incumbent Mayor Tara Veer did not seek re-election to a third term. Two-Term City Councillor Ken Johnston defeated five other candidates in a landslide. Of the 71,475 eligible voters, only 21,739 turned in a ballot, a voter turnout of 30.4%.[1]
Candidates
[edit]Bold indicates elected, italics indicates incumbent.
Mayor
[edit]Candidate | Votes | % |
---|---|---|
Ken Johnston | 11,611 | 54.8 |
Jeremy Moore | 3,169 | 15.0 |
S.H. (Buck) Buchanan | 3,086 | 14.6 |
Bradley James Magee | 2,049 | 9.7 |
Dwight G. Hickey | 900 | 4.2 |
James Allen | 389 | 1.8 |
Put candidate descriptions here
Councillors
[edit]Candidate | Votes | % | Candidate | Votes | % |
---|---|---|---|---|---|
Michael Dawe | 12,141 | 9.0 | Sheyi Olubowale | 4,245 | 3.1 |
Cindy Jefferies | 11,304 | 8.4 | Graham Barclay | 4,061 | 3.0 |
Dianne Wyntjes | 8,961 | 6.6 | Nicole (Nikki) Lydiard | 3,725 | 2.8 |
Lawrence Lee | 8,310 | 6.2 | Brenda Campbell | 3,525 | 2.6 |
Bruce Buruma | 7,067 | 5.2 | Sarah Harksen | 3,290 | 2.4 |
Vesna Hingham | 6,298 | 4.7 | Grace Joy Engel | 2,540 | 1.9 |
Kraymer Barnstable | 5,892 | 4.4 | Harish Ratra | 2,495 | 1.9 |
Victor Doerksen | 5,884 | 4.4 | Lisa Spencer-Cook | 2,468 | 1.8 |
Chad Krahn | 5,122 | 3.8 | Calvin Campbell | 2,067 | 1.5 |
Sadia Khan | 5,000 | 3.7 | Liam Milaney | 1,634 | 1.2 |
Dax Williams | 4,865 | 3.6 | Lindsay LaRocque | 1,362 | 1.0 |
Janise Somer | 4,809 | 3.6 | Jozef Mihaly | 1,353 | 1.0 |
Hans Huizing | 4,687 | 3.5 | Ryan Andrew Laloge | 1,317 | 1.0 |
Jason MacDonald | 4,677 | 3.5 | Matt Chapin | 902 | 0.7 |
Craig Curtis | 4,543 | 3.4 | Stephen (Steve) Coop | 435 | 0.3 |
Public school trustees
[edit]Candidate | Votes | % |
---|---|---|
Bev Manning | 6,074 | 9.3 |
Matt Gould | 5,272 | 8.1 |
Nicole Buchanan | 5,143 | 7.9 |
Dianne Macaulay | 4,781 | 7.3 |
Cathy Peacocke | 4,775 | 7.3 |
Angela Sommers | 4,581 | 7.0 |
Jim Waters | 4,473 | 6.9 |
Jaelene Tweedle | 4,185 | 6.4 |
Paul Peters | 3,892 | 6.0 |
Reg Warkentin | 3,550 | 5.5 |
Meagan Parisian | 3,358 | 5.2 |
Kari Elliot | 3,274 | 5.0 |
Nathan Davies | 3,082 | 4.7 |
Terri Grills | 3,024 | 4.6 |
Matt Chapin | 1,653 | 2.5 |
Mark Swarek | 937 | 1.4 |
Separate school trustees
[edit]Red Deer Area Ward | Highway 11 Ward | QE II Ward | ||||||
---|---|---|---|---|---|---|---|---|
Candidate | Votes | % | Candidate | Votes | % | Candidate | Votes | % |
Anne Marie Watson | 3,169 | 19.5 | Dorraine Lonsdale | 374 | 72.1 | Sharla Heistad | 268 | 73.0 |
Kim Pasula | 2,956 | 18.1 | Robert Wiens | 145 | 27.9 | Fred Simoni | 99 | 27.0 |
Murray Hollman | 2,923 | 17.9 | ||||||
Monique LaGrange | 2,546 | 15.6 | ||||||
Cynthia Leyson | 2,489 | 15.3 | ||||||
Vanessa Mariani | 2,209 | 13.6 |
References
[edit]External links
[edit]