Dominique Ng Kim Ho
Appearance
Dominique Ng Kim Ho | |
---|---|
Member of the Sarawak State Legislative Assembly for Padungan | |
In office 20 May 2006 – 16 April 2011 | |
Preceded by | Lily Yong Lee Lee (BN–SUPP) |
Succeeded by | Wong King Wei (PR–DAP) |
Majority | 1,417 (2006) |
Personal details | |
Born | 4 April 1961 |
Political party | People's Justice Party (PKR) (–2011; 2020–present) |
Other political affiliations | Pakatan Rakyat (PR) (2008–2011) Pakatan Harapan (PH) (2020–present) |
Children | Cherishe Ng Phuay Hui (Daughter) |
Occupation | Politician |
Dominique Ng Kim Ho (born 4 April 1961) is a Malaysian politician who served as Member of the Sarawak State Legislative Assembly (MLA) for Padungan from May 2006 to April 2011. He is a member of People's Justice Party (PKR) and was a member of Democratic Action Party (DAP), a component party of Pakatan Harapan (PH) and fomerly Pakatan Rakyat (PR) coalitions.[1] He is the father of Cherishe Ng Phuay Hui, PKR candidate of Batu Lintang.[2]
Political career
[edit]Dominique Ng Kim Ho rejoined PKR in 2020 after he left the party in 2011.[3]
He was elected as Bandar Kuching PKR Branch Chief unopposed in 2025.[4]
Election results
[edit]Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | P169 Bandar Kuching | Dominique Ng Kim Ho (IND) | 9,850 | 28.97% | Song Swee Guan (SUPP) | 18,239 | 53.64% | 34,693 | 8,389 | 63.06% | ||
Chong Chieng Jen (DAP) | 5,913 | 17.39% |
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | N07 Padungan | Dominique Ng Kim Ho (DAP) | 4,646 | 34.46% | Song Swee Guan (SUPP) | 8,836 | 65.54% | 13,574 | 4,190 | 71.06% | ||
1996 | N08 Padungan | Dominique Ng Kim Ho (DAP) | 6,187 | 41.84% | Song Swee Guan (SUPP) | 8,319 | 56.26% | 14,915 | 2,132 | 61.35% | ||
Eric Lee Hie Kui (IND) | 282 | 1.91% | ||||||||||
2006 | N09 Padungan | Dominique Ng Kim Ho (PKR) | 8,002 | 54.86% | Lily Yong Lee Lee (SUPP) | 6,585 | 45.14% | 14,755 | 1,417 | 60.19% | ||
2011 | Dominique Ng Kim Ho (IND) | 439 | 2.67% | Wong King Wei (DAP) | 11,957 | 72.60% | 16,558 | 7,884 | 70.23% | |||
Sim Kiang Chiok (SUPP) | 4,073 | 24.73% |
References
[edit]- ^ "Calon PRU Ng KIm Ho". pru.sinarharian.com.my.
- ^ Nurul Hidayah Bahaudin (9 December 2021). "Sarawak election: Age not a factor for Cherishe". New Straits Times.
- ^ Sulok Tawie (11 May 2020). "Former Sarawak PKR chief rejoins the party he left in 2011".
- ^ "BORANG KEPUTUSAN CABANG BANDAR KUCHING" (PDF). pemilihan.keadilanrakyat.org.
- ^ "Keputusan Pilihan Raya Umum Parlimen/Dewan Undangan Negeri" (in Malay). Election Commission of Malaysia. Retrieved 4 February 2017. Percentage figures based on total turnout.
- ^ "Malaysia General Election". undiinfo Malaysian Election Data. Malaysiakini. Retrieved 4 February 2017. Results only available from the 2004 election.