Dehmaine Tabibou
![]() Assoumani with Nantes in 2025 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dehmaine Tabibou Assoumani | ||||||||||||||||
Date of birth | 17 April 2005 | ||||||||||||||||
Place of birth | Drancy, France | ||||||||||||||||
Height | 1.81 m (5 ft 11 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Nantes | ||||||||||||||||
Number | 59 | ||||||||||||||||
Youth career | |||||||||||||||||
2010–2015 | Bourget FC | ||||||||||||||||
2015–2019 | Blanc-Mesnil SF | ||||||||||||||||
2019–2020 | Sarcelles AAS | ||||||||||||||||
2020–2024 | Nantes | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2023– | Nantes II | 22 | (2) | ||||||||||||||
2024– | Nantes | 12 | (0) | ||||||||||||||
International career‡ | |||||||||||||||||
2022–2023 | France U18 | 7 | (0) | ||||||||||||||
2023–2024 | France U19 | 18 | (1) | ||||||||||||||
2024– | France U20 | 5 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 22:03, 17 May 2025 (UTC) ‡ National team caps and goals, correct as of 23:17, 24 March 2025 |
Dehmaine Tabibou Assoumani (born 17 April 2005) is a French professional footballer who plays as a midfielder for Nantes.
Club career
[edit]Tabibou is a youth product of Bourget FC, Blanc-Mesnil SF and Sarcelles AAS, before moving to Nantes's academy in 2020 finish his development.[1] On 22 October 2022, he signed his first professional contract with Nantes until 2025.[2] In 2023 he was promoted to Nantes' reserves, and he started training with their senior side in 2024. He made his senior and professional debut with Nantes as a substitute in a 2–1 Ligue 1 loss to Reims on 15 September 2024.[3]
International career
[edit]Born in France, Tabibou was born to a Comorian father and Algerian mother.[4] He was part of the France U19s that made the finals at the 2024 UEFA European Under-19 Championship.[5]
Career statistics
[edit]- As of match played 17 May 2025
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nantes II | 2022–23 | Championnat National 2 | 3 | 0 | — | — | — | 3 | 0 | |||
2023–24 | Championnat National 3 | 13 | 0 | — | — | — | 13 | 0 | ||||
2024–25 | Championnat National 3 | 6 | 2 | — | — | — | 6 | 2 | ||||
Total | 22 | 2 | — | — | — | 22 | 2 | |||||
Nantes | 2024–25 | Ligue 1 | 12 | 0 | 1 | 0 | — | — | 13 | 0 | ||
Career total | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 2 |
Honours
[edit]Nantes U19
- Championnat National U19: 2022–23[6]
References
[edit]- ^ "L'Équipe de France U19 du jeune nantais Dehmaine Assoumani fait match nul contre l'Australie (1-1)". Tribune Nantaise. 13 October 2023.
- ^ "FC Nantes. Quatre jeunes en passe de signer leur premier contrat professionnel". Ouest-France.fr. 22 October 2022.
- ^ "Nantes 1-2 Reims, Ligue 1 : Reims réussit son coup à la Beaujoire". L'Équipe.
- ^ "Dehmaine Assoumani". les-transferts.com. 30 May 2025.
- ^ Lavergne, Morgan (17 July 2024). "Numéro 10 de l'Équipe de France U19, Dehmaine Tabibou Assoumani (FC Nantes) remporte son 1er match de l'Euro avec les Bleus". Tribune Nantaise.
- ^ RIPOCHE, Antoine (4 June 2023). "Football. Le FC Nantes domine le PSG et remporte son deuxième titre de champion U19 consécutif". Ouest-France.fr (in French). Retrieved 28 December 2024.
External links
[edit]- Dehmaine Tabibou at Soccerway
- Dehmaine Tabibou at BDFutbol
- Dehmaine Tabibou at the French Football Federation (in French)
- Living people
- 2005 births
- People from Drancy
- French men's footballers
- France men's youth international footballers
- French sportspeople of Comorian descent
- French sportspeople of Algerian descent
- Men's association football midfielders
- FC Nantes players
- Ligue 1 players
- Championnat National 2 players
- Championnat National 3 players
- 21st-century French sportsmen