Danil Lavrentev
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | Данил Олегович Лаврентьев | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Danil Olegovich Lavrentev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kurgan, Russia | 11 April 2003||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 173 cm (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –73 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 1st dan black belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 43308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 121389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 25 April 2025 |
Danil Olegovich Lavrentev (Russian: Данил Олегович Лаврентьев, born 11 April 2003) is a Russian judoka and sambo practitioner. 2025 European champion. U23 Russian national champion.[1]
Sport career
[edit]Lavrentev started his sport career in sambo, where he won the 2019 World Cadet Championships in Riga, Latvia.[2] In judo, he has two silver medals at the Grand Slam in Ulaanbaatar and Tashkent. At the 2024 European Championships he came in second place.[1] In October 2024, he was a bronze medalist of the Grand Slam in Abu Dhabi.[3] In March 2025, he was runner-up of the Grand Slam in Tashkent.[4]
Achievements
[edit]Year | Tournament | Place | Weight class |
---|---|---|---|
2023 | Grand Slam Ulaanbaatar | 2nd | −73 kg |
2024 | Grand Slam Tashkent | 2nd | −73 kg |
2024 | European Championships | 2nd | −73 kg |
2024 | Grand Slam Abu Dhabi | 3rd | −73 kg |
2025 | Grand Slam Tashkent | 2nd | −73 kg |
2025 | European Championships | 1st | −73 kg |
References
[edit]- ^ a b "Российский дзюдоист Данил Лаврентьев выиграл серебро ЧЕ в Загребе". sovsport.ru. Retrieved 26 April 2024.
- ^ "ЧЕМПИОНАТ ЕВРОПЫ ПО САМБО СРЕДИ КАДЕТОВ (МУЖЧИНЫ И ЖЕНЩИНЫ)". sambo.spor. Retrieved 19 December 2019.
- ^ "Grand Slam Abu Dhabi". JudoInside.com. Retrieved 14 May 2024.
- ^ "Дзюдо: Российские дзюдоисты завоевали ещё два золота и серебро турнира «Большой шлем Ташкента» 2025 года". karate.ru. Retrieved 1 March 2025.
External links
[edit]- Danil Lavrentev at the European Judo Union
- Danil Lavrentev at the International Judo Federation
- Danil Lavrentev at JudoInside.com
- Danil Lavrentev at AllJudo.net (in French)
- Danil Lavrentev at The-Sports.org
- Danil Lavrentev on Instagram