Cluster University of Srinagar
کلسٹر یونیورسٹی سری نگر | |
![]() | |
Motto | Knowledge Enlightens |
---|---|
Type | State university |
Established | 2016 |
Parent institution | Government of Jammu and Kashmir |
Affiliation | UGC |
Chancellor | Lieutenant Governor of Jammu and Kashmir[1] |
Vice-Chancellor | Dr. Mohammad Mobin |
Students | 15000+ |
Location | Wazir Bagh, Srinagar, Jammu and Kashmir , India 34°03′39″N 74°48′21″E / 34.06083°N 74.80583°E |
Campus | Urban, 108 acres (44 ha) |
Website | www |
Cluster University of Srinagar (C-U, CUS) is a collegiate state university located in Srinagar, Jammu and Kashmir, India. It is a cluster of five colleges in Srinagar city. It has been established under the Srinagar and Jammu Cluster Universities Act, 2016, together with Cluster University of Jammu , and is an initiative of the centrally sponsored scheme, Rashtriya Uchchatar Shiksha Abhiyan (RUSA), to create new universities through the upgradation of existing colleges and the conversion of colleges in a cluster.[2][3]
Constituent colleges
[edit]The five constituent colleges of the university are Amar Singh College, Sri Pratap College, Government College for Women, M.A. Road, Srinagar, Abdul Ahad Azad College, Bemina, and The Institute of Advanced Studies in Education, Srinagar.[4]
Courses offered
[edit]Abdul Ahad Azad Memorial Degree College
( School of Social Sciences (SSS) ) |
Political Science | 10 Semesters | 30 | 10 | 40 |
---|---|---|---|---|---|
Business Management (BBA / MBA) | 10 Semesters | 30 | 10 | 40 | |
History | 10 Semesters | 30 | 10 | 40 | |
Commerce | 10 Semesters | 30 | 10 | 40 | |
Professional Courses | |||||
Bachelor of Business Administration (BBA) | 6 Semesters | 60 | 0 | 60 | |
Honor's Courses | |||||
Political Science | 6 Semesters | 40 | 0 | 40 | |
History | 6 Semesters | 40 | 0 | 40 | |
Commerce | 6 Semesters | 40 | 0 | 40 | |
Integrated Courses | |||||
Amar Singh College
( School of Humanities and Liberal Arts (SHA) ) |
Economics | 10 Semesters | 30 | 10 | 40 |
Geography | 10 Semesters | 30 | 0 | 30 | |
English | 10 Semesters | 30 | 10 | 40 | |
Professional Courses | |||||
Bachelor of Computer Applications (BCA) | 6 Semesters | 60 | 0 | 60 | |
Honor's Courses | |||||
History | 6 Semesters | 40 | 0 | 40 | |
Geography | 6 Semesters | 40 | 0 | 40 | |
English | 6 Semesters | 40 | 0 | 40 | |
Commerce | 6 Semesters | 40 | 0 | 40 | |
Economics | 6 Semesters | 40 | 0 | 40 | |
Integrated Courses | |||||
Govt College For Women
( School of Engineering & Technology (SET) ) |
Computer Applications (BCA / MCA) | 10 Semesters | 30 | 10 | 40 |
Journalism & Mass Communication | 10 Semesters | 30 | 10 | 40 | |
Professional Courses | |||||
Bachelor of Computer Applications (BCA) | 6 Semesters | 60 | 0 | 60 | |
Honor's Courses | |||||
English | 6 Semesters | 40 | 0 | 40 | |
Journalism & Mass Communication | 6 Semesters | 40 | 0 | 40 | |
B.Tech Courses | |||||
Govt. College for Engineering and Technology
( School of Engineering & Technology (SET) ) |
Electronics and Communication Engineering | 8 Semesters | 56 | 10 | 66 |
Bio-Medical Engineering | 8 Semesters | 56 | 10 | 66 | |
Electrical and Electronics Engineering | 8 Semesters | 56 | 10 | 66 | |
Electrical Engineering | 8 Semesters | 56 | 10 | 66 | |
Mechanical Engineering | 8 Semesters | 56 | 10 | 66 | |
Civil Engineering | 8 Semesters | 56 | 10 | 66 | |
Computer Science and Engineering | 8 Semesters | 56 | 10 | 66 | |
Integrated Courses | |||||
Institute of Advanced Studies in Education
( School of Education (STE) ) |
B.Ed-M.Ed | 10 Semesters | 40 | 12 | 52 |
B.Ed & M.Ed. Courses | |||||
B.Ed | 4 Semesters | 200 | 100 | 300 | |
M.Ed | 4 Semesters | 80 | 24 | 104 | |
Integrated Courses | |||||
Sri Pratap College
( School of Sciences (SSC) ) |
Chemistry | 10 Semesters | 30 | 10 | 40 |
Botany | 10 Semesters | 30 | 10 | 40 | |
Bio-Chemistry | 10 Semesters | 30 | 10 | 40 | |
Environmental Science | 10 Semesters | 30 | 10 | 40 | |
Information Technology | 10 Semesters | 30 | 10 | 40 | |
Physics | 10 Semesters | 30 | 10 | 40 | |
Geography | 10 Semesters | 30 | 10 | 40 | |
Zoology | 10 Semesters | 30 | 10 | 40 | |
Honor's Courses | |||||
Botany | 6 Semesters | 40 | 0 | 40 | |
Bio-Chemistry | 6 Semesters | 40 | 0 | 40 | |
Geography | 6 Semesters | 40 | 0 | 40 | |
Chemistry | 6 Semesters | 40 | 0 | 40 | |
Physics | 6 Semesters | 40 | 0 | 40 | |
Zoology | 6 Semesters | 40 | 0 | 40 | |
Environmental Science | 6 Semesters | 40 | 0 | 40 | |
Information Technology | 6 Semesters | 40 | 0 | 40 |
Source:[5]
Academics
[edit]Cluster University of Srinagar offers a variety of undergraduate, postgraduate, and integrated programs in arts, science, commerce, and professional fields. The university provides 5-year integrated courses in Political Science, BBA+MBA, and History, along with 3-year degree programs like BA (English, Journalism), BSc (Medical/Non-Medical), BCom, and BCA. For postgraduate studies, options include MA (English, History), MSc (IT), and MCA. These courses are spread across different schools such as Social Sciences, Humanities & Liberal Arts, Sciences, Engineering & Technology, and Education.[6]
Campus
[edit]The university's five campuses are spread over 108 acres (44 ha). The infrastructure development is funded through the Rashtriya Uchchatar Shiksha Abhiyan (RUSA).[7]
See also
[edit]- University of Kashmir
- Central University of Kashmir
- S.P. College, Srinagar
- Amar Singh College, Srinagar
- Law Society, Central University of Kashmir
- GDC Bemina
References
[edit]- ^ "LG is now Chancellor of all varsities in J&K; tenure of VC reduced". Daily Excelsior. April 2020. Retrieved 2 April 2020.
- ^ "Jammu Kashmir: 2 cluster universities to be operational from current academic session : News". indiatoday.intoday.in. India Today. 20 January 2017. Archived from the original on 26 January 2017. Retrieved 8 July 2017.
- ^ "RUSA J&K - Higher Education Department - J & K". www.jkhighereducation.nic.in. Higher Education Department, Jammu & Kashmir. Retrieved 8 July 2017.
- ^ "Education Minister reviews academic plan for Cluster Universities". dailykashmirimages.com. Kashmir Images. 5 February 2017. Archived from the original on 4 February 2017. Retrieved 8 July 2017.
- ^ "Courses Offered". Cluster University of Srinagar.
- ^ "CUS :: Course List". Cluster University of Srinagar. Retrieved 16 May 2025.
{{cite web}}
: CS1 maint: url-status (link) - ^ "Cluster University Srinagar". Cluster University of Srinagar. Retrieved 16 May 2025.
External links
[edit]- Official website
- Official Page on Facebook