Central constituency (Omsk Oblast)
Central single-member constituency | |
---|---|
![]() Russian State Duma | |
Deputy | None |
Federal subject | Omsk Oblast |
Districts | Omsk (Oktyabrsky, Sovetsky, Tsentralny) |
Voters | 562,085 (2003)[1] |
The Central constituency (No.130) was a Russian legislative constituency in Omsk Oblast in 1993–2007. It covered most of Omsk. The seat was last occupied by United Russia faction member Aleksandr Kharitonov, a former Chief of the Omsk Academy of the Ministry of Internal Affairs, who won an open-seat race in the 2003 election.
The constituency was dissolved in 2007 when State Duma adopted full proportional representation for the next two electoral cycles. Central constituency was not re-established for the 2016 election, currently its territory is split between all three Omsk Oblast constituencies: Omsk, Moskalenki and Lyubinsky.
Boundaries
[edit]1993–1995: Omsk (Kuybyshevsky, Oktyabrsky, Pervomaysky, Sovetsky, Tsentralny)[2]
The constituency covered was fully contained within Omsk and covered most of the city (five out of then-seven districts). It was fully surrounded by Omsk constituency
1995–2003: Omsk (Kirovsky, Pervomaysky, Sovetsky, Tsentralny)[3]
After 1995 redistricting the constituency swapped Kuybyshevsky and Oktyabrsky city districts with Kirovsky city district from the Omsk constituency. It remained fully surrounded by Omsk constituency.
2003–2007: Omsk (Oktyabrsky, Sovetsky, Tsentralny)[4]
Following the redistricting the constituency again returned Kirovsky city district to Omsk constituency, gained Oktyabrsky city district back as well as the territory of former Kuybyshevsky city district, which was merged with Tsentralny district in 1997. The seat remained fully surrounded by Omsk constituency.
Members elected
[edit]Election | Member | Party | |
---|---|---|---|
1993 | Sergey Baburin | Independent | |
1995 | Power to the People | ||
1999 | Aleksandr Vereteno[a] | Independent | |
2003 | Aleksandr Kharitonov | Independent |
Election results
[edit]1993
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Baburin | Independent | 73,261 | 26.68% | |
Sergey Nosovets | Independent | – | 22.50% | |
Iosif Diskin | Civic Union | – | – | |
Vladimir Kozlov | Independent | – | – | |
Aleksandr Kravets | Communist Party | – | – | |
Aleksandr Levchenko | Party of Russian Unity and Accord | – | – | |
Valentin Zolnikov | Independent | – | – | |
Total | 274,560 | 100% | ||
Source: | [5] |
1995
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Sergey Baburin (incumbent) | Power to the People | 82,843 | 27.61% | |
Aleksandr Minzhurenko | Democratic Choice of Russia – United Democrats | 46,446 | 15.48% | |
Galina Kirilenko | Our Home – Russia | 31,142 | 10.38% | |
Aleksandr Kravets | Communist Party | 30,914 | 10.30% | |
Valentin Plotnitsky | Liberal Democratic Party | 18,760 | 6.25% | |
Viktor Potapov | Russian All-People's Movement | 10,619 | 3.54% | |
Yury Chesnokov | Bloc of Independents | 9,511 | 3.17% | |
Vladimir Slobodyan | Independent | 5,174 | 1.72% | |
against all | 54,651 | 18.22% | ||
Total | 300,003 | 100% | ||
Source: | [6] |
1999
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksandr Vereteno | Independent | 83,889 | 29.72% | |
Aleksandr Kravets | Communist Party | 69,783 | 24.72% | |
Sergey Baburin (incumbent) | Russian All-People's Union | 33,899 | 12.01% | |
Sergey Kiriyenko | Party of Pensioners | 13,739 | 4.87% | |
Igor Basov | Unity | 11,265 | 3.99% | |
Yury Redkin | Kedr | 6,593 | 2.34% | |
Aleksandr Grass | Independent | 4,157 | 1.47% | |
Yevgeny Muzyka | Liberal Democratic Party | 3,550 | 1.26% | |
Andrey Shepelin | Independent | 3,198 | 1.13% | |
Grigory Mokoseyev | Independent | 2,316 | 0.82% | |
Vasily Konovalov | Spiritual Heritage | 1,730 | 0.61% | |
against all | 42,970 | 15.22% | ||
Total | 282,277 | 100% | ||
Source: | [7] |
2002
[edit]The results of the by-election were annulled due to low turnout (11.92%)
Candidate | Party | Votes | % | |
---|---|---|---|---|
Vladimir Vereteno | Independent | 27,166 | 44.93% | |
Nikolay Yefimkin | Independent | 8,562 | 14.16% | |
Aleksandr Korotkov | Independent | 6,239 | 10.32% | |
Ivan Belsky | Independent | 4,576 | 7.57% | |
against all | 12,174 | 20.13% | ||
Total | 60,463 | 100% | ||
Source: | [8] |
2003
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Aleksandr Kharitonov | Independent | 76,391 | 27.65% | |
Aleksandr Kravets | Communist Party | 43,265 | 15.66% | |
Leonid Mayevsky | Independent | 27,442 | 9.93% | |
Dmitry Shustov | Independent | 18,586 | 6.73% | |
Valentina Zakharchenko | Liberal Democratic Party | 13,073 | 4.73% | |
Nikolay Yefimkin | Union of Right Forces | 12,417 | 4.49% | |
Yury Redkin | The Greens | 9,590 | 3.47% | |
Nikolay Gorbatenko | Agrarian Party | 7,800 | 2.82% | |
Aleksandr Panychev | Party of Russia's Rebirth-Russian Party of Life | 5,870 | 2.12% | |
Aleksandr Grass | Independent | 5,035 | 1.82% | |
Dmitry Sapunov | Independent | 1,966 | 0.71% | |
against all | 50,865 | 18.41% | ||
Total | 276,653 | 100% | ||
Source: | [9] |
Notes
[edit]- ^ drowned in April 2002
References
[edit]- ^ Результаты выборов по одномандатному избирательному округу, 2003
- ^ "Бюллетень Центральной избирательной комиссии Российской Федерации, 1993, № 2, октябрь". bcik.rf.org.ru. Retrieved 2025-05-17.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации второго созыва". duma.consultant.ru. Retrieved 2025-05-17.
- ^ "ФЕДЕРАЛЬНЫЙ ЗАКОН Об утверждении схемы одномандатных избирательных округов для проведения выборов депутатов Государственной Думы Федерального Собрания Российской Федерации четвертого созыва". duma.consultant.ru. Retrieved 2025-05-17.
- ^ Результаты выборов по одномандатному избирательному округу, 1993
- ^ Выборы депутатов Государственной Думы. 1995. Электоральная статистика. – М.: Весь Мир, 1996. – 268 с.
- ^ "Результаты выборов по одномандатному избирательному округу, 1999". Archived from the original on 2021-09-21. Retrieved 2022-01-31.
- ^ Результаты дополнительных выборов по одномандатному избирательному округу, 2002
- ^ "Результаты выборов по одномандатному избирательному округу, 2003". Archived from the original on 2021-04-22. Retrieved 2022-01-31.