Anthony Taylor (fighter)
Anthony Taylor | |
---|---|
![]() | |
Born | |
Other names | Pretty Boy |
Statistics | |
Weight(s) | Light-heavyweight |
Height | 5 ft 7 in (170 cm) |
Reach | 169 cm (67 in) |
Stance | Orthodox |
Boxing record | |
Total fights | 16 |
Wins | 7 |
Wins by KO | 3 |
Losses | 7 |
Draws | 2 |
Anthony Taylor (born 1989) known by the ring name Pretty Boy is an American professional boxer[1][2] and former professional MMA fighter under Bellator[3] retiring with 7 wins and 5 losses. He is currently signed to KSI's Misfits Boxing and is the current MFB Light-Heavyweight Champion. He has an unranked record with Misfits of 7 wins, 7 losses, and 2 draws[4] bringing his total boxing statistics to 22 fights, 13 wins, and 10 losses.
Professional career
[edit]Taylor made his professional MMA debut in 2015 against Adin Duenas at Bellator 147 losing via rear naked choke following a rocky amateur career of 5 wins and 8 losses. Winning only one fight in four following his debut, he was subsequently dropped by Bellator and joined CFC (Cage Fighting Championships) in 2017. He won his first fight for the promotion via decision against Trey Branch. Losing twice again he joined BAMMA in 2018 where he fought twice, winning both bouts, before being resigned by Bellator where he faced and beat Chris Avila.[5]
Taylor retired from professional MMA in 2020 to pursue a more professional boxing career having had one bout during his MMA tenure in 2017 against Donte Stubbs, losing via split decision. In the same year, Taylor became a sparring partner for influencer boxer Jake Paul. This new pursuit saw him facing Tommy Fury in 2021 where he lost via unanimous decision. He later won Juan Manuel Rodriguez Chavez and Jose Camargo Cabanez the same year. He then faced Chris Avila in a boxing rematch, losing via majority decision in October. Before exclusively moving to Misfits Boxing in 2024, he faced and beat Eric Ericsson via TKO.[6]
As a Misfits crossover-boxer, he first faced and beat Ashley Fongho in 2022 via unanimous decision. He lost to Idris Virgo a year later but won his following three fights vs Nathaniel Bustamante, Kenny Ojuederie for the Light Heabyweight Championship, and Gabriel Silva. In 2025 Taylor faced former UFC challenger Darren Till, losing via TKO in round 6.[7]
Personal life
[edit]Anthony Taylor grew up in alameda, California. He graduated from Encinal high school. Before becoming a professional MMA fighter, Taylor made money as an Uber driver and male stripper.[8] Before his professional boxing debut, Taylor was made homeless.[9]
Professional boxing record
[edit]12 fights | 7 wins | 5 losses |
---|---|---|
By knockout | 3 | 1 |
By decision | 4 | 4 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
12 | Loss | 7–7-2 | Darren Till | TKO | 6 (8) 1:05 | Jan 18, 2025 | Co-op Live, Manchester, England | MF–Professional bout |
11 | Win | 7–6-2 | Gabriel Silva | TKO | 3 (5) 2:54 | Aug 31, 2024 | 3Arena, Dublin, Ireland | MF–Professional bout; Retained MFB light heavyweight title |
10 | Win | 6–6-2 | Samuel Ericsson | TKO | 2 (5) 2:52 | Aug 10, 2024 | James L. Knight Center, Miami, Florida, U.S. | Retained MFB light heavyweight title |
9 | Win | 5–6-2 | King Kenny | UD | 5 | Oct 14, 2023 | AO Arena, Manchester, England | MF–Professional bout; Won vacant MFB light heavyweight title |
8 | Win | 4-6-2 | Salt Papi | UD | 3 | May 13, 2023 | Wembley Arena, London, England | MF–Professional bout |
7 | Win | 3–6-2 | Idris Virgo | UD | 4 | Jan 14, 2023 | Wembley Arena, London, England | MF–Professional bout |
6 | Win | 3-5-2 | Ashley Rak-Su | UD | 3 | Oct 15, 2022 | Utilita Arena Sheffield, Sheffield, England | MF–Professional bout |
5 | Loss | 2-5-2 | Chris Avila | MD | 8 | Dec 18, 2021 | Amalie Arena, Tampa, Florida, U.S. | |
4 | Win | 2–2 | Jose Camargo Cabanez | UD | 4 | Oct 16, 2021 | Big Punch Arena, Tijuana, Mexico | |
3 | Win | 1–2 | Juan Manuel Rodriguez Chavez | TKO | 2 (4) 2:11 | Sep 25, 2021 | Big Punch Arena, Tijuana, Mexico | |
2 | Loss | 0–2 | Tommy Fury | UD | 4 | Aug 29, 2021 | Rocket Arena, Cleveland, Ohio, U.S. | |
1 | Loss | 0–1 | Donte Stubbs | SD | 4 | Jun 1, 2017 | The Hangar, Costa Mesa, California, U.S. |
Mixed martial arts record
[edit]13 matches | 7 wins | 6 losses |
By knockout | 1 | 1 |
By submission | 1 | 4 |
By decision | 5 | 1 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Win | 7–5 | Chris Avila | Decision (majority) | Bellator 238 | January 25, 2020 | 3 | 5:00 | Inglewood, California, United States | |
Win | 6–5 | Brandon Faumui | Decision (split) | URCC: Rumble By The Bay | August 10, 2019 | 3 | 5:00 | Daly City, California, United States | Catchweight (160 lb) bout. Won the vacant URCC MMA catchweight championship |
Win | 5–5 | Ryan Reneau | Decision (unanimous) | Combate 36 | May 10, 2019 | 3 | 5:00 | Stockton, California, United States | |
Win | 4–5 | Mike Hales | Decision (unanimous) | BAMMA Fight Night: London | June 28, 2018 | 3 | 5:00 | London, England | Catchweight (150 lb) bout. |
Win | 3–5 | Dean Barry | Submission (rear-naked choke) | BAMMA 35 | May 12, 2018 | 2 | 0:39 | Dublin, Ireland | |
Loss | 2–5 | Adrian Guzman | Submission (rear-naked choke) | CFC 2: Champions Will Be Crowned | April 14, 2018 | 2 | 3:14 | Sonora, California, United States | Lightweight debut. For the vacant CFC lightweight championship |
Loss | 2–4 | Brian del Rosario | TKO (punches) | Celtic Gladiator 17 | December 8, 2017 | 1 | 4:59 | Burbank, California, United States | Catchweight (150 lb) bout. |
Win | 2–3 | Trey Branch | Decision (unanimous) | CFC 1: King of the Mountain | November 18, 2017 | 3 | 5:00 | Sonora, California, United States | |
Loss | 1–3 | Ádám Borics | Submission (rear-naked choke) | Bellator 177 | April 14, 2017 | 1 | 4:12 | Budapest, Hungary | |
Loss | 1–2 | James Gallagher | Submission (rear-naked choke) | Bellator 169 | December 16, 2016 | 3 | 1:52 | Dublin, Ireland | |
Win | 1–1 | Victor Jones | KO (punches) | Bellator 154 | May 14, 2016 | 1 | 0:27 | San Jose, California, United States | |
Loss | 0–1 | Adin Duenas | Submission (rear-naked choke) | Bellator 147 | December 4, 2015 | 1 | 2:43 | San Jose, California, United States | Featherweight debut. |
References
[edit]- ^ "BoxRec: Anthony Taylor".
- ^ "Who are King Kenny and Anthony Taylor? KSI vs Tommy Fury fighters explored". 14 October 2023.
- ^ "Anthony Taylor (Lightweight) MMA Profile - ESPN (UK)".
- ^ "Anthony Taylor".
- ^ "Anthony Taylor ("PrettyBoy") | MMA Fighter Page".
- ^ "BoxRec: Anthony Taylor".
- ^ "Darren till Vs. Anthony Taylor Results: KO Highlight and Reaction". Forbes.
- ^ "Anthony Taylor: From stripping and sparring Jake Paul to fighting Darren Till... Plus dreams of WWE". 15 January 2025.
- ^ "I was homeless before Jake Paul saved my life and I think he can knock out Canelo Alvarez". 12 October 2023.