Amritsar Shatabdi Express
Amritsar Shatabdi Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Shatabdi Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Delhi, Haryana, Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | 11 August 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Northern Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Amritsar Junction (ASR) New Delhi (NDLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 448 km (278 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 6 hours 05 minutes as 12029 New Delhi Amritsar Shatabdi Express, 6 hours 15 minutes as 12030 Amritsar New Delhi Shatabdi Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 12013 / 12014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Executive Chair Car, AC Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seating arrangements | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Yes, No Pantry Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | LHB rakes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Entertainment facilities | Large Windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,676 mm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 130 km/h (81 mph) maximum 70.5 km/h (44 mph), including halts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 12013/12014 Amritsar Shatabdi Express is a Superfast Express train of Shatabdi class belonging to Indian Railways that runs between Amritsar Junction and New Delhi in India. It is a daily service.
It operates as train number 12013 from New Delhi to Amritsar Junction and as train number 12014 in the reverse direction.[1]
Service
[edit]It is the fastest train on the Delhi – Amritsar sector after the newly launched Amritsar–Delhi Junction Vande Bharat Express and its two sister trains 12029/30 Amritsar Swarna Shatabdi Express and 12031/32 Amritsar Shatabdi Express. It has 2 sister trains 12029/30 New Delhi–Amritsar Swarna Shatabdi Express and 12031/32 New Delhi–Amritsar Shatabdi Express. It covers the distance of 448 kilometres in 6 hours 15 mins as 12013 Shatabdi Express (73.64 km/h) and 6 hours 15 mins as 12014 Shatabdi Express (71.68 km/h).
Loco link
[edit]As the route is fully electrified, a Ghaziabad based WAP 7 locomotive powers the train for the entire journey.
External links
[edit]- "Welcome to Indian Railway Passenger reservation Enquiry". indianrail.gov.in. Archived from the original on 8 April 2014. Retrieved 30 May 2014.
- "IRCTC Online Passenger Reservation System". irctc.co.in. Archived from the original on 3 March 2007. Retrieved 30 May 2014.
- "[IRFCA] Welcome to IRFCA.org, the home of IRFCA on the internet". irfca.org. Retrieved 30 May 2014.
References
[edit]- ^ "Shatabdi Train Names with Details". Indian Railways. Archived from the original on 23 July 2013. Retrieved 21 July 2013.
- "Amritsar Shatabdi train experience". mapsofindia.com. Retrieved 30 May 2014.
- "Amritsar, Kalka Shatabdis delayed as goods train derails | The Indian Express". The Indian Express. Retrieved 30 May 2014.
- "Indian Railways allows e-catering in train, Railrestro set to deliver food". Retrieved 23 May 2014.