Alf Walker (rugby union)
Appearance
Full name | Alfred Percy Walker | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 8 May 1893 | ||||||||||||||||||||||||||||
Place of birth | Randfontein, South Africa | ||||||||||||||||||||||||||||
Date of death | 17 July 1971 | (aged 78)||||||||||||||||||||||||||||
Height | 1.84 m (6 ft 0 in) | ||||||||||||||||||||||||||||
Weight | 86.2 kg (190 lb) | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Alfred Percy Walker (8 May 1893 – 17 July 1971) was a South African international rugby union player.
Walker was born in the mining town of Randfontein outside Johannesburg and attended Randfontein High School. His elder brother Henry was capped for the Springboks against the 1910 British Lions.[1]
A forward, Walker gained six Springboks caps. He featured twice as a loose forward against the All Blacks on their 1921 tour of New Zealand and played all four Test matches against the visiting 1924 British Lions, as a second rower.[2]
Walker and son Harry, a 1950s prop, were the first father–son combination to be Springboks.[3]
See also
[edit]References
[edit]- ^ Herbert, Alfred (1980). The Natal Rugby Story. Shuter & Shooter. p. 171.
- ^ "Alf Walker". bokhist.com.
- ^ The Springbok Handbook. Jonathan Ball Publishers. 2011. p. 30.